Peel Halton Soccer Association Leagues

Standings - PHDLY

YPHDL Boys U13 First
# Team Team GP W T L GF GA +/- Pts
1. MYSC MU13 YP MYSC M U13 2011 White YPHDL Premier 7 6 1 0 19 6 13 19
2. ISC MU13G YF International Sc M U13 2011 Gold YPHDL First 5 5 0 0 19 2 17 15
3. TU MU13 YF TUFC M U13 2011 YPDHL First 7 4 1 2 17 13 4 13
4. HHFC MU13 YF Halton Hawks M U13 2011 YPHDL First 5 4 0 1 23 11 12 12
5. CNSC MU13 YF Croatia Norval SC M U13 2011 YPHDL First 7 4 0 3 17 14 3 12
6. BRA MU13 YF Brampton SC M U13 2011 White YPHDL First 7 3 2 2 17 12 5 11
7. MYSC MU13 YF MYSC M U13 2011 Silver YPHDL First 8 3 1 4 15 12 3 10
8. CUFC MU13 YF CUFC M U13 2011 YPHDL First 7 2 2 3 8 13 -5 8
9. LFC IA MU13 LFC IA Miss M U13 2011 Yphdl First 5 2 1 2 9 9 0 7
10. EMSC MU13 YF EMSC M U13 2011 Green YPHDL First 7 2 1 4 14 16 -2 7
11. Puma M U13 Y Puma M U13 2011 YPHDL First 8 2 1 5 9 26 -17 7
12. NSF MU13 YF Newstars Futbol M U13 2011 YPHDL First 7 1 1 5 13 22 -9 4
13. ISC MU13B YF International Sc M U13 2011 Black YPHDL First 8 0 1 7 4 28 -24 1

YPHDL Boys U13 Premier
# Team Team GP W T L GF GA +/- Pts
1. CUFC MU13 YP CUFC M U13 2011 YPHDL Premier 7 6 0 1 30 17 13 18
2. GSC MU13 YP GSC Mustangs M U13 2011 Red YPHDL Premier 7 4 2 1 21 12 9 14
3. Clark MU13 Y Clarkson M U13 2011 YPHDL Premier 7 4 0 3 20 23 -3 12
4. Milton U13P MYSC M U13 2011 Blue Premier 6 3 1 2 20 16 4 10
5. MCRO MU13 YP Mississauga Croatia M U13 2011 YPHDL Premier 7 3 1 3 18 19 -1 10
6. DSC MU13 YP DSC M U13 2011 Black YPHDL Premier 3 2 1 0 13 7 6 7
7. LFC MU13IM LFC IA Miss M U13 2011 I-Model 6 0 4 2 8 10 -2 4
8. Scro MU13 YP Scrosoppi FC M U13 2011 White YPHDL Premier 6 1 1 4 15 21 -6 4
9. OSC MU13 YP OSC M U13 2011 C YPHDL Premier 5 1 0 4 11 22 -11 3
10. RCSA MU13 YP RCSA M U13 2011 YPHDL Premier 6 0 2 4 13 22 -9 2

YPHDL Boys U14 First
# Team Team GP W T L GF GA +/- Pts
1. SRFC MU14 YF SRFC M U14 2010 YPHDL First 8 7 0 1 24 6 18 21
2. OSC MU14 YF OSC M U14 2010 C YPHDL First 6 4 1 1 21 12 9 13
3. DSC MU14 YF DSC M U14 2010 White YPHDL First 6 4 0 2 15 10 5 12
4. SSE MU14 YF SSE 90 M U14 2010 White YPHDL First 7 3 0 4 13 18 -5 9
5. GSC MU14 YF GSC Mustangs M U14 2010 YPHDL First 6 2 1 3 11 10 1 7
6. MCRO MU14 YF Mississauga Croatia M U14 2010 YPHDL First 3 2 0 1 10 7 3 6
7. EMSC MU14 YF EMSC M U14 2010 White YPHDL First 6 2 0 4 11 16 -5 6
8. BRI MU14 YF BRI FC M U14 2010 YPHDL First 4 1 1 2 6 10 -4 4
9. LFC IA MU13 LFC IA Miss M U14 2010 YPHDL First 5 1 0 4 8 22 -14 3
10. Force MU14 Y Force Soccer M U14 2010 YPHDL First 5 0 1 4 8 16 -8 1

YPHDL Boys U14 Premier
# Team Team GP W T L GF GA +/- Pts
1. OSC MU14 YP OSC M U14 2010 B YPHDL Premier 7 6 1 0 28 4 24 19
2. PFC MU14 YP PFC M U14 2010 Blue YPHDL Premier 7 5 1 1 27 16 11 16
3. LU MU14 YP Lakeshore United M U14 2010 YPHDL Premier 6 5 0 1 18 3 15 15
4. SBFC MU14 YP SBFC M U14 2010 YPHDL Premier 5 4 0 1 17 5 12 12
5. FCT MU14 YP FCT M U14 2010 Blue YPHDL PREMIER 4 4 0 0 15 5 10 12
6. BUR MU14 YP Burlington Bayhawks M U14 2010 YPHDL Premier 6 4 0 2 15 9 6 12
7. Force MU14 Y Force Soccer M U14 2010 Black YPHDL Premier 7 3 1 3 15 13 2 10
8. DSC MU14 YP DSC M U14 2010 Blue YPHDL Premier 6 3 1 2 10 8 2 10
9. BRA MU14 YP Brampton SC M U14 2010 Navy YPHDL Premier 6 2 1 3 16 20 -4 7
10. LFC IA MU14 LFC IA Miss M U14 2010 YPHDL Premier 6 2 1 3 12 18 -6 7
11. CNSC MU14 YP Croatia Norval SC M U14 2010 YPHDL Premier 6 1 1 4 13 20 -7 4
12. RCSA MU14 YP RCSA M U14 2010 YPHDL Premier 7 1 1 5 11 27 -16 4
13. MCI MU14 YP MC Inter M U14 2010 YPHDL Premier 6 1 0 5 5 21 -16 3
14. ISC MU14 YP International SC M U14 2010 YPHDL Premier 8 1 0 7 6 28 -22 3
15. MYSC MU14 YP MYSC M U14 2010 White YPHDL Premier 5 0 0 5 10 21 -11 0

YPHDL Boys U15 First
# Team Team GP W T L GF GA +/- Pts
1. PFC MU15 YF PFC M U15 2009 White YPHDL First 7 6 1 0 25 7 18 19
2. MCI MU15 YF MC Inter M U15 2009 YPHDL First 6 5 0 1 23 6 17 15
3. OSC MU15 YF OSC M U15 2009 C YPHDL First 6 4 1 1 23 12 11 13
4. Force MU14W Force Soccer M U14 2010 White YPHDL First 6 4 1 1 16 5 11 13
5. ISC MU15 YP International SC M U15 2009 YPHDL Premier 5 3 0 2 15 11 4 9
6. CUFC MU15 YF CUFC M U15 2009 YPHDL First 7 3 0 4 19 23 -4 9
7. TU MU15 YF TUFC M U15 2009 YPHDL First 6 2 1 3 12 9 3 7
8. BUR MU15 YF Burlington Bayhawks M U15 2009 YPHDL First 6 2 1 3 10 17 -7 7
9. BRI MU15 YF BRI FC M U15 2009 YPHDL First 8 2 1 5 10 25 -15 7
10. MCRO MU15 YF Mississauga Croatia M U15 2009 YPHDL First 5 1 2 2 11 18 -7 5
11. LFC IA MU15 LFC IA Miss M U15 2009 YPHDL First 7 1 2 4 10 22 -12 5
12. MYSC MU15 YF MYSC M U15 2009 White YPHDL First 5 1 1 3 11 18 -7 4
13. Force MU15 Y Force Soccer M U15 2009 Orange YPHDL First 6 0 1 5 8 20 -12 1

YPHDL Boys U15 Premier
# Team Team GP W T L GF GA +/- Pts
1. OSC MU15 YP OSC M U15 2009 B YPHDL Premier 6 6 0 0 19 6 13 18
2. Clark MU15 Y Clarkson M U15 2009 YPHDL Premier 6 5 0 1 16 4 12 15
3. LU MU15 YP Lakeshore United M U15 2009 YPHDL Premier 6 3 3 0 18 11 7 12
4. Force MU15 Y Force Soccer M U15 2009 Black YPHDL Premier 7 4 0 3 14 10 4 12
5. LFC IA MU15 LFC IA Miss M U15 2009 YPHDL Premier 6 3 1 2 19 15 4 10
6. SRFC MU15 YP SRFC M U15 2009 YPHDL Premier 6 2 2 2 16 17 -1 8
7. MYSC MU15 YP MYSC M U15 2009 Blue YPHDL Premier 5 2 1 2 8 6 2 7
8. GSC MU15 YP GSC Mustangs M U15 2009 Red YPHDL Premier 6 2 1 3 14 13 1 7
9. CUFC MU15 YP CUFC M U15 2009 YPHDL Premier 5 1 2 2 10 12 -2 5
10. BRA MU15 YP Brampton SC M U15 2009 Navy YPHDL Premier 7 0 0 7 3 22 -19 0
11. RCSA MU15 YP RCSA M U15 2009 YPHDL Premier 6 0 0 6 4 25 -21 0

YPHDL Boys U16 First
# Team Team GP W T L GF GA +/- Pts
1. ISC MU16 YF International SC M U16 2008 YPHDL First 7 5 2 0 22 7 15 17
2. BWSC MU16BYF Bolton Wanderers M U16 2008 Black YPHDL First 7 5 1 1 26 9 17 16
3. LFC IA MU16B LFC IA Miss M U16 2008 Black YPHDL First 6 4 1 1 18 9 9 13
4. MYSC MU16 YF MYSC M U16 2008 White YPHDL First 6 4 1 1 11 10 1 13
5. OKD MU16 YF OKD M U16 2008 YPHDL First 7 3 1 3 15 14 1 10
6. SSE MU16 YF SSE 90 M U16 2008 YPHDL First 7 2 1 4 12 15 -3 7
7. Force MU16 Y Force Soccer M U16 2008 YPHDL First 7 2 0 5 15 27 -12 6
8. BWSC MU16WYF Bolton Wanderers M U16 2008 White YPHDL First 6 1 2 3 11 12 -1 5
9. BUR MU16 YF Burlington Bayhawks M U16 2008 YPHDL First 6 1 1 4 12 18 -6 4
10. EMSC MU16 YF EMSC M U16 2008 Green YPHDL First 7 1 0 6 14 35 -21 3

YPHDL Boys U16 Premier
# Team Team GP W T L GF GA +/- Pts
1. FCT MU16 YP FCT M U16 2008 YPHDL Premier 6 6 0 0 25 7 18 18
2. OSC MU16 YP OSC M U16 2008 B YPHDL Premier 7 6 0 1 27 12 15 18
3. Force MU16 Y Force Soccer M U16 2008 YPHDL Premier 6 5 0 1 22 7 15 15
4. SRFC MU15 YF SRFC M U15 2008 YPHDL First 7 4 0 3 18 17 1 12
5. CUFC MU16 YP CUFC M U16 2008 YPHDL Premier 4 3 0 1 12 8 4 9
6. LFC IA MU16R LFC IA Miss M U16 2008 Red YPHDL Premier 6 1 0 5 13 22 -9 3
7. MCI MU16 YP MC Inter M U16 2008 YPHDL Premier 6 1 0 5 5 19 -14 3
8. GSC MU16 YP GSC Mustangs M U16 2008 YPHDL Premier 7 1 0 6 11 26 -15 3
9. BUR MU16 YP Burlington Bayhawks M U16 2008 YPHDL Premier 7 1 0 6 5 20 -15 3

YPHDL Boys U17 First
# Team Team GP W T L GF GA +/- Pts
1. Force MU17 Y Force Soccer M U17 2007 YPHDL First 5 3 2 0 11 4 7 11
2. LU MU17 YF Lakeshore United M U17 2007 YPHDL First 4 3 1 0 13 7 6 10
3. BRI MU17 YF BRI FC M U17 2007 YPHDL First 5 3 0 2 14 7 7 9
4. MCRO MU17 YF Mississauga Croatia M U17 2007 YPHDL First 4 2 1 1 8 4 4 7
5. LFC IA MU13 LFC IA Miss M U17 2007 YPHDL First 4 0 1 3 5 10 -5 1
6. NSF MU17 YF Newstars Futbol M U17 2007 YPHDL First 6 0 1 5 5 24 -19 1

YPHDL Boys U17 Premier
# Team Team GP W T L GF GA +/- Pts
1. LFC IA MU17 LFC IA Miss M U17 2007 YPHDL Premier 6 4 2 0 17 7 10 14
2. SRFC MU17 YP SRFC M U17 2007 YPHDL Premier 8 4 2 2 17 11 6 14
3. MCRO MU17 YP Mississauga Croatia M U17 YPHDL Premier 6 4 1 1 20 12 8 13
4. OSC MU17 YP OSC M U17 2007 B YPHDL Premier 5 3 0 2 11 9 2 9
5. FCT MU17 YP FCT M U17 2007 Blue YPHDL Premier 7 2 3 2 9 10 -1 9
6. BRA MU17 YP Brampton SC M U17 2007 Navy YPHDL Premier 8 3 0 5 11 18 -7 9
7. ISC MU17 YF International SC M U17 2007 YPHDL First 7 1 1 5 11 21 -10 4
8. GSC MU17 YP GSC Mustangs M U17 2007 YPHDL Premier 7 0 3 4 7 15 -8 3

YPHDL Boys U18 Premier
# Team Team GP W T L GF GA +/- Pts
1. SRFC MU18 YP SRFC M U18 2006 YPHDL Premier 6 5 0 1 18 6 12 15
2. OSC MU18 YP Oakville SC M U18 2006 B YPHDL Premier 5 3 0 2 12 10 2 9
3. EMSC MU18 YP Erin Mills M U18 2006 Green YPHDL Premier 4 2 0 2 6 5 1 6
4. LFCISMU18 YP LFC IA Miss M U18 2006 YPHDL Premier 4 1 0 3 4 13 -9 3
5. GSC MU18 YP GSC Mustangs M U18 2006 White YPHDL Premier 3 0 0 3 1 7 -6 0

YPHDL Girls U13 Premier
# Team Team GP W T L GF GA +/- Pts
1. GSC FU13 YP GSC Mustangs F U13 2011 Red YPHDL Premier 7 6 1 0 26 6 20 19
2. CNSC FU13 YP Croatia Norval Sc F U13 2011 YPHDL Premier 7 4 1 2 22 12 10 13
3. Brams FU13 Y Brams F U13 2011 YPHDL Premier 8 2 1 5 10 26 -16 7
4. EMSC FU13 YF EMSC F U13 2011 White YPHDL First 6 0 1 5 6 20 -14 1

YPHDL Girls U14 Premier
# Team Team GP W T L GF GA +/- Pts
1. MCI FU14 YP MC Inter F U14 2010 YPHDL Premier 7 6 1 0 21 4 17 19
2. BUR FU14 YP Burlington Bayhawks F U14 2010 YPHDL Premier 7 4 2 1 16 8 8 14
3. OSC FU14 YP OSC F U14 2010 C YPHDL Premier 6 4 2 0 10 4 6 14
4. LFC IA FU14 LFC IA Miss F U14 2010 YPHDL Premier 5 3 1 1 9 3 6 10
5. FCT FU14 YP FCT F U14 2010 YPHDL Premier 6 3 1 2 12 11 1 10
6. Force FU14 Y Force Soccer F U14 2010 YPHDL Premier 8 2 3 3 13 12 1 9
7. Brams FU14 Y Brams F U14 2010 YPHDL Premier 7 2 2 3 16 14 2 8
8. AIFC FU14 YP AIFC F U14 2010 YPHDL Premier 5 0 2 3 2 9 -7 2
9. Clark FU14 Y Clarkson F U14 2010 YPHDL Premier 8 0 2 6 5 23 -18 2
10. EMSC FU14 YP EMSC F U14 2010 White YPHDL Premier 5 0 0 5 3 19 -16 0

YPHDL Girls U15 Premier
# Team Team GP W T L GF GA +/- Pts
1. EMSC FU15 YP EMSC F U15 2009 White YPHDL Premier 6 6 0 0 24 9 15 18
2. Scro FU15 YP Scrosoppi FC F U15 2009 Black YPHDL Premier 5 5 0 0 24 7 17 15
3. OSC FU15 YP OSC F U15 2009 B YPHDL Premier 6 5 0 1 21 6 15 15
4. BUR FU15 YP Burlington Bayhawks F U15 2009 YPHDL Premier 6 4 1 1 17 8 9 13
5. EMSC FU15 YP EMSC F U15 2009 Black YPHDL Premier 4 2 0 2 10 7 3 6
6. GSC FU15 YP GSC Mustangs F U15 2009 YPHDL Premier 6 2 0 4 7 12 -5 6
7. CNSC FU15 YP Croatia Norval SC F U15 2009 YPHDL Premier 6 1 1 4 9 18 -9 4
8. BWSC FU15 YP Bolton Wanderers F U15 2009 White YPHDL Premier 7 1 1 5 13 26 -13 4
9. Clark FU15 Y Clarkson F U15 2009 YPHDL Premier 6 0 3 3 8 16 -8 3
10. Brams FU15 Y Brams F U15 2009 YPHDL Premier 6 0 0 6 1 25 -24 0

YPHDL Girls U17 Premier
# Team Team GP W T L GF GA +/- Pts
1. MSA FU16 YP MSA F U16 2008 YPHDL Premier 6 6 0 0 18 0 18 18
2. MYSC FU17 YP MYSC F U17 2007 Blue YPHDL Premier 4 4 0 0 13 0 13 12
3. GFA GU17 YP GFA U17 Yellow 7 3 2 2 12 9 3 11
4. BUR FU17 YF Burlington Bayhawks F U17 2007 YPHDL First 4 2 1 1 6 5 1 7
5. GSC FU17 YP GSC Mustangs F U17 2007 Red YPHDL Premier 6 2 1 3 6 10 -4 7
6. MUSC FU17 YP MUSC F U17 2007 YPHDL Premier 4 2 0 2 7 5 2 6
7. EMSC FU17 YP EMSC F U17 2007 White YPHDL Premier 6 2 0 4 3 16 -13 6
8. NT GU17 YP NT Nitros F2007 6 0 1 5 3 10 -7 1
9. Brams FU17 Y Brams F U17 2007 YPHDL Premier 5 0 1 4 3 16 -13 1