For the futsal site please go to https://futsal.phsaleagues.com

Peel Halton Soccer Association Leagues

Standings

IModel Boys U14 C1
# Team Team GP W T L GF GA +/- Pts
1. FTFC M U14C1 FTFC M U14 2012 Yellow IModel 15 13 2 0 57 16 41 41
2. TUFC M U14C1 TUFC U14 2012 HP IModel 16 10 1 5 42 33 9 31
3. CRSC M U14C1 Roma M U14 2012 IModel 13 7 4 2 22 15 7 25
4. ESA M U14 C1 Elite M U14 2012 HP IModel 14 7 3 4 35 23 12 24
5. HC M U14 C1 Hamilton Croatia M U14 2012 IModel 16 7 2 7 33 23 10 23
6. LUFC M U14C1 LUFC M U14 2012 IModel 14 7 0 7 31 26 5 21
7. FCT M U14 C1 FCT M U14 2012 IModel 15 6 3 6 37 37 0 21
8. MYSC M U14C1 Milton Magic M U14 2012 Blue IModel 14 5 2 7 25 30 -5 17
9. NUSC M U14C1 NUSC M U14 2012 IModel 16 2 3 11 18 45 -27 9
10. ISC M U14 C1 International SC M U14 2012 IModel 15 0 0 15 9 61 -52 0

IModel Boys U14 C2
# Team Team GP W T L GF GA +/- Pts
1. FSA M U14 C2 Force M U14 2012 Black IModel 14 11 0 3 61 19 42 33
2. SCRFC U14C2 SCRFC M U14 2012 Black IModel 16 9 2 5 37 26 11 29
3. MSC M U14 C2 Malton SC M U14 2012 IModel 15 8 3 4 35 23 12 27
4. PAFC M U14C2 Paris FC M U14 2012 IModel 15 7 3 5 35 35 0 24
5. OSC M U14 C2 OSC M U14 2012 IModel 16 7 3 6 39 40 -1 24
6. WSC M U14 C2 WSC M U14 2012 IModel 16 7 2 7 45 44 1 23
7. MH M U14 C2 MHUSC M U14 2012 IModel 16 6 3 7 43 38 5 21
8. MCFC M U14C2 MCFC M U14 2012 IModel 16 6 2 8 38 42 -4 20
9. SSE M U14 C2 SSE 90 M U14 2012 Blue IModel 16 4 1 11 26 42 -16 13
10. CSC M U14 C2 Clarkson M U14 2012 IModel 16 3 1 12 31 81 -50 10

IModel Boys U14 C3
# Team Team GP W T L GF GA +/- Pts
1. EMSC M U14C3 EMSC M U14 2012 Green IModel 14 12 1 1 58 18 40 37
2. MSA M U14 C3 MSA M U14 2012 IModel 15 9 3 3 55 29 26 30
3. BSC M U14 C3 Brampton SC M U14 2012 Navy IModel 14 6 1 7 41 45 -4 19
4. CFFC M U14C3 Chantilly M U14 2012 IModel 14 6 1 7 55 61 -6 19
5. HHFC M U14C3 HHFC M U14 2012 IModel 14 6 1 7 25 35 -10 19
6. NMSC M U14C3 NMSC M U14 2012 IModel 14 5 1 8 36 53 -17 16
7. FDSC M U14C3 FDSC M U14 2012 Imodel 13 5 0 8 43 47 -4 15
8. BYSC M U14C3 Burlington Bayhawks M U14 2012 IModel 14 4 3 7 31 35 -4 15
9. DSC M U14 C3 DSC M U14 2012 IModel 14 4 1 9 29 50 -21 13

IModel Boys U15 C1
# Team Team GP W T L GF GA +/- Pts
1. FTFC M U15Q3 FTFC M U15 2011 IModel 13 11 1 1 43 11 32 34
2. DSC M U15Q3 DSC M U15 2011 Black IModel 14 9 0 5 38 23 15 27
3. FCT M U15Q2 FCT M U15 2011 IModel 14 7 5 2 43 21 22 26
4. SSE M U15Q2 SSE 90 M U15 2011 Blue IModel 13 7 1 5 30 29 1 22
5. LUFC M U15Q1 LUFC M U15 2011 IModel 12 6 1 5 33 25 8 19
6. FDSCM15IM FDSC M U15 2011 IModel 13 5 3 5 24 29 -5 18
7. MSC M U15Q1 Malton SC M U15 2011 IModel 14 5 2 7 29 30 -1 17
8. HamSparM15IM Hamilton Sparta M U15 2011 IModel 13 5 0 8 31 44 -13 15
9. SRFC M U15Q3 SRFC M U15 2011 IModel 14 1 3 10 21 49 -28 6
10. NUSCM15IM NUSC M U15 2011 IModel 12 2 0 10 12 43 -31 6

IModel Boys U15 C2
# Team Team GP W T L GF GA +/- Pts
1. SCRFC M U15Q SCRFC M U15 2011 Black IModel 11 10 1 0 36 9 27 31
2. OSC M U15Q2 OSC M U15 2011 IModel 12 8 1 3 33 18 15 25
3. FSA M U15Q3 Force M U15 2011 Black IModel 13 7 2 4 26 16 10 23
4. HHFC M U15Q2 HHFC M U15 2011 Navy IModel 11 5 2 4 23 17 6 17
5. TUFC M U15Q1 TUFC M U15 2011 IModel 12 5 0 7 33 33 0 15
6. HamCrM15IM Hamilton Croatia M U15 2011 IModel 12 5 0 7 30 40 -10 15
7. GSC M U15Q2 Gsc Mustangs M U15 2011 Red IModel 13 4 0 9 22 31 -9 12
8. RCSA M U15Q1 RCSA M U15 2011 IModel 12 4 0 8 18 33 -15 12
9. RomaM15IM Roma M U15 2011 IModel 12 3 0 9 17 41 -24 9

IModel Boys U15 C3
# Team Team GP W T L GF GA +/- Pts
1. PFC M U15Q1 PFC M U15 2011 Blue IModel 14 10 3 1 56 14 42 33
2. NMSC M U15Q2 NMSC M U15 2011 IModel 13 9 1 3 60 16 44 28
3. CUFC M U15Q3 CUFC M U15 2011 IModel 12 7 3 2 51 24 27 24
4. ChantM15IM Chantilly M U15 2011 IModel 10 6 3 1 29 9 20 21
5. MYSC M U15Q3 Milton Magic M U15 2011 Blue IModel 14 5 4 5 29 32 -3 19
6. ESA M U15Q1 Elite M U15 2011 White IModel 12 6 0 6 26 35 -9 18
7. BYSC M U15Q3 Burlington Bayhawks M U15 2011 IModel 13 3 1 9 33 48 -15 10
8. BSC M U15Q2 Brampton SC M U15 2011 Navy IModel 13 1 2 10 22 74 -52 5
9. SSCM15IM SSC M U15 2011 IModel 11 0 1 10 19 73 -54 1

IModel Boys U16 C1
# Team Team GP W T L GF GA +/- Pts
1. TUFC M U16Q1 TUFC U16 2010 HP IModel 15 12 2 1 64 20 44 38
2. DSC M U16Q2 DSC M U16 2010 Black IModel 18 11 3 4 70 38 32 36
3. EMSC M U16Q2 EMSC M U16 2010 Green IModel 17 11 3 3 35 15 20 36
4. SSE M U16Q2 SSE 90 M U16 2010 Blue IModel 18 11 2 5 36 33 3 35
5. ALFCB16 ALFC B U16 2010 IModel 17 9 2 6 45 29 16 29
6. OSC M U16Q1 OSC M U16 2010 IModel 17 7 2 8 37 41 -4 23
7. PFC M U16Q2 PFC M U16 2010 Blue IModel 17 6 3 8 32 37 -5 21
8. BRI M U16Q1 BRI FC M U16 2010 IModel 18 5 3 10 39 58 -19 18
9. CRM16IM Roma M U16 2010 IModel 17 5 1 11 29 45 -16 16
10. SBFC M U16Q1 SBFC M U16 2010 IModel 18 3 3 12 21 40 -19 12
11. ParisB16IM Paris FC B U16 2010 IModel 18 2 2 14 32 84 -52 8

IModel Boys U16 C2
# Team Team GP W T L GF GA +/- Pts
1. CNSC M 16Q1 CNSC M U U16 2010 IModel 17 13 3 1 76 20 56 42
2. FCT M U16Q1 FCT M U16 2010 IModel 16 9 4 3 54 25 29 31
3. LUFC M U16Q2 LUFC M U16 2010 IModel 13 9 2 2 39 15 24 29
4. BCM16IM BCSC M U16 2010 IModel 15 9 2 4 41 37 4 29
5. SCRF M U16Q2 SRFC M U16 2010 IModel 12 8 2 2 46 18 28 26
6. FSA M U16Q1 Force M U16 2010 Black IModel 17 8 2 7 41 33 8 26
7. ChanM16IM Chantilly M U16 2010 IModel 15 4 4 7 26 32 -6 16
8. ISC M U16Q2 International SC M U16 2010 IModel 15 2 1 12 9 60 -51 7
9. NMSC M U16Q1 NMSC M U16 2010 IModel 15 1 2 12 17 67 -50 5
10. SSCM16IM SSC M U16 2010 IModel 15 0 2 13 11 53 -42 2

IModel Boys U17 C1
# Team Team GP W T L GF GA +/- Pts
1. FCT M U17C1 FCT M U17 2009 IModel 15 14 0 1 57 17 40 42
2. CRSC M U17C1 Roma M U17 2009 IModel 14 12 0 2 39 18 21 36
3. MYSC M U17C1 Milton Magic M U17 2009 Blue IModel 13 11 0 2 67 15 52 33
4. EHSC M U17C1 EHSC M U17 2009 IModel 13 6 1 6 31 34 -3 19
5. NFC M U17C1 Newstars M U17 2009 IModel 15 6 1 8 32 53 -21 19
6. OSC M U17C1 OSC M U17 2009 IModel 14 5 3 6 38 34 4 18
7. FSA M U17C1 Force M U17 2009 Black IModel 14 4 1 9 24 39 -15 13
8. SRFC M U17C1 SRFC M U17 2009 IModel 14 4 1 9 23 45 -22 13
9. CNSC M U17C1 CNSC M U17 2009 IModel 13 3 0 10 33 49 -16 9
10. MSA M U17C1 MSA M U17 2009 IModel 13 0 1 12 19 59 -40 1

IModel Boys U17 C2
# Team Team GP W T L GF GA +/- Pts
1. LUFC M U17C2 LUFC M U17 2009 IModel 13 11 0 2 75 19 56 33
2. PFC M U17C2 PFC M U17 2009 Blue IModel 12 8 1 3 70 21 49 25
3. PAFC M U17C2 Paris FC M U17 2009 IModel 13 7 3 3 47 29 18 24
4. ESA M U17C2 Elite M U17 2009 IModel 12 7 1 4 54 32 22 22
5. TUFC M U17C2 TUFC M U17 2009 HP IModel 13 6 0 7 32 44 -12 18
6. GSC M U17C2 Gsc Mustangs M U17 2009 Red IModel 13 4 3 6 33 31 2 15
7. NMSC M U17C2 NMSC M U17 2009 IModel 12 3 0 9 20 60 -40 9
8. MHUSC U17C2 MHUSC M U17 2009 IModel 14 1 0 13 3 98 -95 3

IModel Boys U18
# Team Team GP W T L GF GA +/- Pts
1. FSA M U18IM Force M U18 2008 Black IModel 16 12 2 2 67 15 52 38
2. CUFC M U18IM CUFC M U18 2008 IModel 16 12 1 3 59 20 39 37
3. NUSC M U18IM NUSC M U18 2008 IModel 16 10 3 3 60 21 39 33
4. DSC M U18IM DSC M U18 2008 IModel 16 10 2 4 58 24 34 32
5. PFC M U18IM PFC M U18 2008 Blue IModel 16 9 3 4 53 33 20 30
6. ISC M U18IM International SC M U18 2008 IModel 16 7 0 9 34 36 -2 21
7. BCSC M U18IM BCSC M U18 2008 IModel 16 2 3 11 32 79 -47 9
8. CRSC M U18IM Roma M U18 2008 IModel 16 2 1 13 30 68 -38 7
9. MYSC M U18IM Milton Magic M U18 2008 Blue IModel 16 0 1 15 13 110 -97 1

IModel Girls U14 C1
# Team Team GP W T L GF GA +/- Pts
1. PAFC F U14Q2 Paris FC F U14 2012 Black IModel 12 9 1 2 26 10 16 28
2. NMSC F U14Q1 NMSC F U14 2012 IModel 13 6 5 2 26 15 11 23
3. WSC F U14Q2 WSC Wizards F U14 2012 IModel 13 6 4 3 22 12 10 22
4. DSC F U14Q1 DSC F U14 2012 IModel 13 6 2 5 18 17 1 20
5. HS F U14Q1 Sparta F U14 2012 IModel 13 6 1 6 18 18 0 19
6. GSC F U14Q2 Gsc Mustangs F U14 2012 Red IModel 13 5 3 5 10 11 -1 18
7. NUSC F U14Q1 NUSC F U14 2012 IModel 13 2 3 8 9 27 -18 9
8. OSC F U14Q2 OSC F U14 2012 IModel 12 0 3 9 6 25 -19 3

IModel Girls U14 C2
# Team Team GP W T L GF GA +/- Pts
1. PFC F U14Q2 PFC F U14 2012 Blue IModel 10 8 1 1 34 12 22 25
2. GTYSC F U14Q GTYSC F U14 2012 IModel 12 7 3 2 35 17 18 24
3. BYSC F U14Q1 Burlington Bayhawks F U14 2012 IModel 11 5 3 3 22 14 8 18
4. MYSC F U14Q2 Milton Magic F U14 2012 Blue IModel 11 5 0 6 30 22 8 15
5. MHUSC F U14Q MHUSC F U14 2012 IModel 11 4 3 4 16 14 2 15
6. EMSC F U14Q2 EMSC F U14 2012 Green IModel 11 2 2 7 6 22 -16 8
7. FSA F U14Q1 Force F U14 2012 Black IModel 10 1 0 9 7 49 -42 3

IModel Girls U15 C1
# Team Team GP W T L GF GA +/- Pts
1. CRSC F U15Q1 Roma F U15 2011 IModel 9 8 1 0 31 5 26 25
2. PAFC F U15Q1 Paris FC F U15 2011 Black IModel 10 5 2 3 16 14 2 17
3. MHUSC F U15Q MHUSC F U15 2011 IModel 8 4 3 1 11 9 2 15
4. MYSC F U15Q2 Milton Magic F U15 2011 Blue IModel 8 3 4 1 15 13 2 13
5. EMSC F U15Q2 EMSC F U15 2011 Green IModel 11 2 2 7 9 16 -7 8
6. NMSC F U15Q1 NMSC F U15 2011 IModel 8 1 3 4 14 13 1 6
7. CUFC F U15Q2 CUFC F U15 2011 IModel 10 1 1 8 9 35 -26 4

IModel Girls U15 C2
# Team Team GP W T L GF GA +/- Pts
1. PSC F U15Q2 Pelham F U15 2011 IModel 10 9 1 0 37 8 29 28
2. OSC F U15Q1 OSC F U15 2011 IModel 9 6 1 2 28 9 19 19
3. GSC F U15Q2 Gsc Mustangs F U15 2011 Red IModel 9 4 1 4 21 26 -5 13
4. BYSC F U15Q1 Burlington Bayhawks F U15 2011 IModel 9 2 3 4 9 23 -14 9
5. CNSC F U15Q2 CNSC F U15 2011 IModel 10 1 3 6 10 26 -16 6
6. FSA F U15Q1 Force F U15 2011 Black IModel 9 1 1 7 12 25 -13 4

IModel Girls U16
# Team Team GP W T L GF GA +/- Pts
1. MH F U16 IM MHUSC F U16 2010 IModel 16 15 0 1 49 12 37 45
2. MSA F U16IM MSA F U16 2010 IModel 17 11 2 4 58 25 33 35
3. NMSC F U16IM NMSC F U16 2010 IModel 17 9 3 5 43 30 13 30
4. NUSC F U16IM NUSC F U16 2010 IModel 16 9 2 5 37 22 15 29
5. OSC F U16IM OSC F U16 2010 IModel 17 9 2 6 33 24 9 29
6. PAFC F U16IM Paris FC F U16 2010 IModel 17 6 3 8 45 51 -6 21
7. HC F U16IM Hamilton Croatia F U16 2010 IModel 17 6 3 8 29 39 -10 21
8. DSC F U16IM DSC F U16 2010 IModel 17 6 1 10 23 36 -13 19
9. BYSC F U16IM Burlington Bayhawks F U16 2010 IModel 17 4 0 13 16 41 -25 12
10. FSA F U16IM Force F U16 2010 Black IModel 17 0 2 15 8 61 -53 2

IModel Girls U17
# Team Team GP W T L GF GA +/- Pts
1. NUSC F U17IM NUSC F U17 2009 IModel 18 16 1 1 93 9 84 49
2. GSC F U17IM Gsc Mustangs F U17 2009 Red IModel 18 13 3 2 58 18 40 42
3. SCRFC F U17I SCRFC F U17 2009 Black IModel 18 13 2 3 48 21 27 41
4. WSC F U17IM WSC Wizards F U17 2009 IModel 18 10 3 5 34 23 11 33
5. DSC F U17IM DSC F U17 2009 IModel 18 8 4 6 24 23 1 28
6. PC F U17IM PC Storm F U17 2009 IModel 19 6 4 9 22 29 -7 22
7. OSC F U17IM OSC F U17 2009 IModel 19 5 3 11 26 50 -24 18
8. BCSC F U17IM BCSC F U17 2009 IModel 18 3 6 9 23 46 -23 15
9. BWSC F U17IM BWSC F U17 2009 IModel 16 3 1 12 14 44 -30 10
10. SSC F U17IM SSC F U17 2009 IModel 16 3 1 12 15 53 -38 10
11. PAFC F U17IM Paris FC F U17 2009 IModel 16 2 2 12 22 63 -41 8