For the futsal site please go to https://futsal.phsaleagues.com

Peel Halton Soccer Association Leagues

Standings

IModel Boys U14 C1
# Team Team GP W T L GF GA +/- Pts
1. FTFC M U14C1 FTFC M U14 2012 Yellow IModel 10 8 2 0 38 11 27 26
2. CRSC M U14C1 Roma M U14 2012 IModel 9 6 2 1 17 9 8 20
3. LUFC M U14C1 LUFC M U14 2012 IModel 10 6 0 4 21 17 4 18
4. FCT M U14 C1 FCT M U14 2012 IModel 11 5 3 3 31 28 3 18
5. ESA M U14 C1 Elite M U14 2012 HP IModel 9 5 2 2 29 14 15 17
6. TUFC M U14C1 TUFC U14 2012 HP IModel 10 5 1 4 25 24 1 16
7. HC M U14 C1 Hamilton Croatia M U14 2012 IModel 9 3 2 4 18 14 4 11
8. MYSC M U14C1 Milton Magic M U14 2012 Blue IModel 10 3 2 5 19 22 -3 11
9. NUSC M U14C1 NUSC M U14 2012 IModel 11 1 2 8 13 33 -20 5
10. ISC M U14 C1 International SC M U14 2012 IModel 11 0 0 11 8 47 -39 0

IModel Boys U14 C2
# Team Team GP W T L GF GA +/- Pts
1. FSA M U14 C2 Force M U14 2012 Black IModel 11 9 0 2 43 12 31 27
2. MSC M U14 C2 Malton SC M U14 2012 IModel 11 6 3 2 30 19 11 21
3. SCRFC U14C2 SCRFC M U14 2012 Black IModel 12 6 2 4 27 21 6 20
4. OSC M U14 C2 OSC M U14 2012 IModel 11 6 2 3 28 24 4 20
5. MCFC M U14C2 MCFC M U14 2012 IModel 12 5 2 5 34 32 2 17
6. WSC M U14 C2 WSC M U14 2012 IModel 11 5 1 5 32 30 2 16
7. MH M U14 C2 MHUSC M U14 2012 IModel 11 4 3 4 28 23 5 15
8. PAFC M U14C2 Paris FC M U14 2012 IModel 10 4 1 5 24 30 -6 13
9. SSE M U14 C2 SSE 90 M U14 2012 Blue IModel 11 3 0 8 16 29 -13 9
10. CSC M U14 C2 Clarkson M U14 2012 IModel 10 0 0 10 15 57 -42 0

IModel Boys U14 C3
# Team Team GP W T L GF GA +/- Pts
1. EMSC M U14C3 EMSC M U14 2012 Green IModel 9 7 1 1 34 13 21 22
2. BSC M U14 C3 Brampton SC M U14 2012 Navy IModel 11 6 1 4 37 28 9 19
3. HHFC M U14C3 HHFC M U14 2012 IModel 9 6 0 3 20 16 4 18
4. MSA M U14 C3 MSA M U14 2012 IModel 8 5 2 1 32 17 15 17
5. BYSC M U14C3 Burlington Bayhawks M U14 2012 IModel 11 3 2 6 24 29 -5 11
6. DSC M U14 C3 DSC M U14 2012 IModel 9 3 1 5 17 31 -14 10
7. CFFC M U14C3 Chantilly M U14 2012 IModel 10 3 1 6 34 49 -15 10
8. FDSC M U14C3 FDSC M U14 2012 Imodel 9 3 0 6 29 27 2 9
9. NMSC M U14C3 NMSC M U14 2012 IModel 10 3 0 7 28 45 -17 9

IModel Boys U15 C1
# Team Team GP W T L GF GA +/- Pts
1. FTFC M U15Q3 FTFC M U15 2011 IModel 9 8 1 0 30 5 25 25
2. FCT M U15Q2 FCT M U15 2011 IModel 11 6 3 2 29 15 14 21
3. LUFC M U15Q1 LUFC M U15 2011 IModel 11 5 1 5 31 25 6 16
4. SSE M U15Q2 SSE 90 M U15 2011 Blue IModel 11 5 1 5 23 27 -4 16
5. DSC M U15Q3 DSC M U15 2011 Black IModel 9 5 0 4 22 19 3 15
6. FDSCM15IM FDSC M U15 2011 IModel 9 4 2 3 15 16 -1 14
7. MSC M U15Q1 Malton SC M U15 2011 IModel 10 3 2 5 20 17 3 11
8. HamSparM15IM Hamilton Sparta M U15 2011 IModel 9 3 0 6 16 29 -13 9
9. NUSCM15IM NUSC M U15 2011 IModel 8 2 0 6 9 27 -18 6
10. SRFC M U15Q3 SRFC M U15 2011 IModel 9 1 2 6 11 26 -15 5

IModel Boys U15 C2
# Team Team GP W T L GF GA +/- Pts
1. SCRFC M U15Q SCRFC M U15 2011 Black IModel 8 7 1 0 26 7 19 22
2. HHFC M U15Q2 HHFC M U15 2011 Navy IModel 9 5 2 2 23 13 10 17
3. FSA M U15Q3 Force M U15 2011 Black IModel 9 5 2 2 12 9 3 17
4. OSC M U15Q2 OSC M U15 2011 IModel 8 4 1 3 20 13 7 13
5. GSC M U15Q2 Gsc Mustangs M U15 2011 Red IModel 10 4 0 6 19 20 -1 12
6. TUFC M U15Q1 TUFC M U15 2011 IModel 7 3 0 4 17 14 3 9
7. RCSA M U15Q1 RCSA M U15 2011 IModel 9 3 0 6 12 22 -10 9
8. HamCrM15IM Hamilton Croatia M U15 2011 IModel 9 3 0 6 22 33 -11 9
9. RomaM15IM Roma M U15 2011 IModel 9 2 0 7 11 31 -20 6

IModel Boys U15 C3
# Team Team GP W T L GF GA +/- Pts
1. CUFC M U15Q3 CUFC M U15 2011 IModel 11 7 3 1 49 21 28 24
2. PFC M U15Q1 PFC M U15 2011 Blue IModel 10 7 2 1 36 8 28 23
3. NMSC M U15Q2 NMSC M U15 2011 IModel 9 6 0 3 46 13 33 18
4. ChantM15IM Chantilly M U15 2011 IModel 7 6 0 1 27 7 20 18
5. ESA M U15Q1 Elite M U15 2011 White IModel 10 5 0 5 20 28 -8 15
6. MYSC M U15Q3 Milton Magic M U15 2011 Blue IModel 10 4 2 4 23 22 1 14
7. BYSC M U15Q3 Burlington Bayhawks M U15 2011 IModel 10 1 1 8 22 41 -19 4
8. BSC M U15Q2 Brampton SC M U15 2011 Navy IModel 9 1 1 7 14 55 -41 4
9. SSCM15IM SSC M U15 2011 IModel 8 0 1 7 12 54 -42 1

IModel Boys U16 C1
# Team Team GP W T L GF GA +/- Pts
1. EMSC M U16Q2 EMSC M U16 2010 Green IModel 10 8 1 1 27 11 16 25
2. SSE M U16Q2 SSE 90 M U16 2010 Blue IModel 12 8 1 3 22 17 5 25
3. TUFC M U16Q1 TUFC U16 2010 HP IModel 10 7 2 1 32 14 18 23
4. DSC M U16Q2 DSC M U16 2010 Black IModel 11 6 3 2 40 22 18 21
5. PFC M U16Q2 PFC M U16 2010 Blue IModel 13 6 0 7 30 30 0 18
6. ALFCB16 ALFC B U16 2010 IModel 12 5 1 6 30 24 6 16
7. CRM16IM Roma M U16 2010 IModel 10 5 1 4 24 23 1 16
8. OSC M U16Q1 OSC M U16 2010 IModel 12 4 2 6 26 29 -3 14
9. BRI M U16Q1 BRI FC M U16 2010 IModel 12 3 2 7 23 44 -21 11
10. SBFC M U16Q1 SBFC M U16 2010 IModel 13 2 2 9 19 29 -10 8
11. ParisB16IM Paris FC B U16 2010 IModel 13 2 1 10 25 55 -30 7

IModel Boys U16 C2
# Team Team GP W T L GF GA +/- Pts
1. CNSC M 16Q1 CNSC M U U16 2010 IModel 12 9 3 0 59 13 46 30
2. FCT M U16Q1 FCT M U16 2010 IModel 10 6 4 0 38 17 21 22
3. SCRF M U16Q2 SRFC M U16 2010 IModel 8 6 2 0 33 9 24 20
4. LUFC M U16Q2 LUFC M U16 2010 IModel 9 5 2 2 24 13 11 17
5. BCM16IM BCSC M U16 2010 IModel 8 5 2 1 22 15 7 17
6. FSA M U16Q1 Force M U16 2010 Black IModel 11 3 2 6 21 27 -6 11
7. ChanM16IM Chantilly M U16 2010 IModel 9 1 3 5 14 24 -10 6
8. ISC M U16Q2 International SC M U16 2010 IModel 9 1 1 7 6 38 -32 4
9. NMSC M U16Q1 NMSC M U16 2010 IModel 10 1 1 8 15 50 -35 4
10. SSCM16IM SSC M U16 2010 IModel 10 0 2 8 7 33 -26 2

IModel Boys U17 C1
# Team Team GP W T L GF GA +/- Pts
1. FCT M U17C1 FCT M U17 2009 IModel 11 10 0 1 44 17 27 30
2. CRSC M U17C1 Roma M U17 2009 IModel 12 10 0 2 33 16 17 30
3. MYSC M U17C1 Milton Magic M U17 2009 Blue IModel 10 9 0 1 57 10 47 27
4. EHSC M U17C1 EHSC M U17 2009 IModel 11 5 1 5 26 31 -5 16
5. OSC M U17C1 OSC M U17 2009 IModel 12 4 3 5 29 28 1 15
6. FSA M U17C1 Force M U17 2009 Black IModel 11 3 1 7 17 30 -13 10
7. NFC M U17C1 Newstars M U17 2009 IModel 10 3 1 6 21 39 -18 10
8. SRFC M U17C1 SRFC M U17 2009 IModel 12 3 1 8 19 41 -22 10
9. CNSC M U17C1 CNSC M U17 2009 IModel 12 3 0 9 29 44 -15 9
10. MSA M U17C1 MSA M U17 2009 IModel 9 1 1 7 21 40 -19 4

IModel Boys U17 C2
# Team Team GP W T L GF GA +/- Pts
1. LUFC M U17C2 LUFC M U17 2009 IModel 9 7 0 2 50 16 34 21
2. ESA M U17C2 Elite M U17 2009 IModel 9 6 1 2 47 19 28 19
3. TUFC M U17C2 TUFC M U17 2009 HP IModel 9 6 0 3 25 19 6 18
4. PAFC M U17C2 Paris FC M U17 2009 IModel 10 5 2 3 31 27 4 17
5. PFC M U17C2 PFC M U17 2009 Blue IModel 7 4 0 3 40 14 26 12
6. GSC M U17C2 Gsc Mustangs M U17 2009 Red IModel 8 2 1 5 12 22 -10 7
7. NMSC M U17C2 NMSC M U17 2009 IModel 7 2 0 5 12 24 -12 6
8. MHUSC U17C2 MHUSC M U17 2009 IModel 9 0 0 9 0 76 -76 0

IModel Boys U18
# Team Team GP W T L GF GA +/- Pts
1. FSA M U18IM Force M U18 2008 Black IModel 16 12 2 2 67 15 52 38
2. CUFC M U18IM CUFC M U18 2008 IModel 16 12 1 3 59 20 39 37
3. NUSC M U18IM NUSC M U18 2008 IModel 16 10 3 3 60 21 39 33
4. DSC M U18IM DSC M U18 2008 IModel 16 10 2 4 58 24 34 32
5. PFC M U18IM PFC M U18 2008 Blue IModel 16 9 3 4 53 33 20 30
6. ISC M U18IM International SC M U18 2008 IModel 16 7 0 9 34 36 -2 21
7. BCSC M U18IM BCSC M U18 2008 IModel 16 2 3 11 32 79 -47 9
8. CRSC M U18IM Roma M U18 2008 IModel 16 2 1 13 30 68 -38 7
9. MYSC M U18IM Milton Magic M U18 2008 Blue IModel 16 0 1 15 13 110 -97 1

IModel Girls U14 C1
# Team Team GP W T L GF GA +/- Pts
1. PAFC F U14Q2 Paris FC F U14 2012 Black IModel 8 7 0 1 17 6 11 21
2. GSC F U14Q2 Gsc Mustangs F U14 2012 Red IModel 9 5 1 3 9 6 3 16
3. NMSC F U14Q1 NMSC F U14 2012 IModel 9 4 3 2 19 12 7 15
4. DSC F U14Q1 DSC F U14 2012 IModel 9 4 1 4 13 13 0 13
5. WSC F U14Q2 WSC Wizards F U14 2012 IModel 8 3 2 3 10 9 1 11
6. HS F U14Q1 Sparta F U14 2012 IModel 8 3 1 4 10 9 1 10
7. NUSC F U14Q1 NUSC F U14 2012 IModel 7 2 1 4 7 15 -8 7
8. OSC F U14Q2 OSC F U14 2012 IModel 8 0 1 7 3 18 -15 1

IModel Girls U14 C2
# Team Team GP W T L GF GA +/- Pts
1. PFC F U14Q2 PFC F U14 2012 Blue IModel 7 6 1 0 28 8 20 19
2. GTYSC F U14Q GTYSC F U14 2012 IModel 8 5 2 1 22 11 11 17
3. BYSC F U14Q1 Burlington Bayhawks F U14 2012 IModel 7 4 1 2 15 9 6 13
4. MHUSC F U14Q MHUSC F U14 2012 IModel 9 3 2 4 14 14 0 11
5. MYSC F U14Q2 Milton Magic F U14 2012 Blue IModel 8 2 0 6 8 20 -12 6
6. EMSC F U14Q2 EMSC F U14 2012 Green IModel 7 2 0 5 3 15 -12 6
7. FSA F U14Q1 Force F U14 2012 Black IModel 6 1 0 5 5 18 -13 3

IModel Girls U15 C1
# Team Team GP W T L GF GA +/- Pts
1. CRSC F U15Q1 Roma F U15 2011 IModel 7 6 1 0 25 3 22 19
2. PAFC F U15Q1 Paris FC F U15 2011 Black IModel 7 5 1 1 13 9 4 16
3. MYSC F U15Q2 Milton Magic F U15 2011 Blue IModel 6 3 2 1 10 8 2 11
4. MHUSC F U15Q MHUSC F U15 2011 IModel 6 3 2 1 8 7 1 11
5. EMSC F U15Q2 EMSC F U15 2011 Green IModel 8 2 1 5 7 12 -5 7
6. NMSC F U15Q1 NMSC F U15 2011 IModel 8 1 3 4 14 13 1 6
7. CUFC F U15Q2 CUFC F U15 2011 IModel 8 0 0 8 4 29 -25 0

IModel Girls U15 C2
# Team Team GP W T L GF GA +/- Pts
1. PSC F U15Q2 Pelham F U15 2011 IModel 8 8 0 0 28 6 22 24
2. OSC F U15Q1 OSC F U15 2011 IModel 8 5 1 2 26 9 17 16
3. GSC F U15Q2 Gsc Mustangs F U15 2011 Red IModel 8 4 0 4 19 24 -5 12
4. BYSC F U15Q1 Burlington Bayhawks F U15 2011 IModel 8 2 3 3 8 15 -7 9
5. CNSC F U15Q2 CNSC F U15 2011 IModel 8 1 2 5 9 23 -14 5
6. FSA F U15Q1 Force F U15 2011 Black IModel 8 1 0 7 10 23 -13 3

IModel Girls U16
# Team Team GP W T L GF GA +/- Pts
1. MH F U16 IM MHUSC F U16 2010 IModel 12 11 0 1 39 10 29 33
2. NUSC F U16IM NUSC F U16 2010 IModel 14 9 2 3 34 16 18 29
3. NMSC F U16IM NMSC F U16 2010 IModel 16 8 3 5 41 29 12 27
4. MSA F U16IM MSA F U16 2010 IModel 13 8 2 3 51 22 29 26
5. OSC F U16IM OSC F U16 2010 IModel 15 8 2 5 30 21 9 26
6. DSC F U16IM DSC F U16 2010 IModel 13 6 1 6 19 25 -6 19
7. PAFC F U16IM Paris FC F U16 2010 IModel 14 4 3 7 36 43 -7 15
8. HC F U16IM Hamilton Croatia F U16 2010 IModel 12 3 2 7 18 31 -13 11
9. BYSC F U16IM Burlington Bayhawks F U16 2010 IModel 14 3 0 11 11 35 -24 9
10. FSA F U16IM Force F U16 2010 Black IModel 13 0 1 12 6 53 -47 1

IModel Girls U17
# Team Team GP W T L GF GA +/- Pts
1. NUSC F U17IM NUSC F U17 2009 IModel 13 12 1 0 72 6 66 37
2. SCRFC F U17I SCRFC F U17 2009 Black IModel 16 12 1 3 45 19 26 37
3. GSC F U17IM Gsc Mustangs F U17 2009 Red IModel 15 10 3 2 50 18 32 33
4. WSC F U17IM WSC Wizards F U17 2009 IModel 16 8 3 5 31 23 8 27
5. PC F U17IM PC Storm F U17 2009 IModel 16 6 4 6 22 23 -1 22
6. DSC F U17IM DSC F U17 2009 IModel 14 6 3 5 19 17 2 21
7. BCSC F U17IM BCSC F U17 2009 IModel 15 3 5 7 22 37 -15 14
8. OSC F U17IM OSC F U17 2009 IModel 16 4 2 10 24 47 -23 14
9. BWSC F U17IM BWSC F U17 2009 IModel 14 3 1 10 13 36 -23 10
10. SSC F U17IM SSC F U17 2009 IModel 15 3 1 11 14 51 -37 10
11. PAFC F U17IM Paris FC F U17 2009 IModel 14 2 2 10 21 56 -35 8