For the futsal site please go to https://futsal.phsaleagues.com

Peel Halton Soccer Association Leagues

Standings

IModel Boys U14 C1
# Team Team GP W T L GF GA +/- Pts
1. FTFC M U14C1 FTFC M U14 2012 Yellow IModel 6 5 1 0 22 3 19 16
2. FCT M U14 C1 FCT M U14 2012 IModel 9 4 3 2 27 21 6 15
3. TUFC M U14C1 TUFC U14 2012 HP IModel 7 4 0 3 17 15 2 12
4. LUFC M U14C1 LUFC M U14 2012 IModel 8 4 0 4 15 16 -1 12
5. ESA M U14 C1 Elite M U14 2012 HP IModel 6 3 2 1 18 9 9 11
6. MYSC M U14C1 Milton Magic M U14 2012 Blue IModel 7 3 2 2 16 13 3 11
7. CRSC M U14C1 Roma M U14 2012 IModel 6 3 2 1 9 7 2 11
8. HC M U14 C1 Hamilton Croatia M U14 2012 IModel 7 2 2 3 14 12 2 8
9. NUSC M U14C1 NUSC M U14 2012 IModel 8 1 2 5 10 22 -12 5
10. ISC M U14 C1 International SC M U14 2012 IModel 8 0 0 8 7 37 -30 0

IModel Boys U14 C2
# Team Team GP W T L GF GA +/- Pts
1. FSA M U14 C2 Force M U14 2012 Black IModel 8 6 0 2 26 8 18 18
2. OSC M U14 C2 OSC M U14 2012 IModel 8 5 2 1 22 14 8 17
3. MCFC M U14C2 MCFC M U14 2012 IModel 9 4 2 3 28 23 5 14
4. SCRFC U14C2 SCRFC M U14 2012 Black IModel 9 4 2 3 20 17 3 14
5. WSC M U14 C2 WSC M U14 2012 IModel 9 4 1 4 26 25 1 13
6. MH M U14 C2 MHUSC M U14 2012 IModel 8 3 3 2 19 16 3 12
7. MSC M U14 C2 Malton SC M U14 2012 IModel 8 3 3 2 18 15 3 12
8. PAFC M U14C2 Paris FC M U14 2012 IModel 7 3 1 3 17 17 0 10
9. SSE M U14 C2 SSE 90 M U14 2012 Blue IModel 8 2 0 6 12 21 -9 6
10. CSC M U14 C2 Clarkson M U14 2012 IModel 8 0 0 8 12 44 -32 0

IModel Boys U14 C3
# Team Team GP W T L GF GA +/- Pts
1. EMSC M U14C3 EMSC M U14 2012 Green IModel 7 5 1 1 28 11 17 16
2. BSC M U14 C3 Brampton SC M U14 2012 Navy IModel 9 5 1 3 31 22 9 16
3. HHFC M U14C3 HHFC M U14 2012 IModel 8 5 0 3 17 16 1 15
4. MSA M U14 C3 MSA M U14 2012 IModel 7 4 2 1 25 15 10 14
5. BYSC M U14C3 Burlington Bayhawks M U14 2012 IModel 8 3 1 4 20 19 1 10
6. CFFC M U14C3 Chantilly M U14 2012 IModel 8 3 0 5 30 40 -10 9
7. NMSC M U14C3 NMSC M U14 2012 IModel 8 3 0 5 23 36 -13 9
8. DSC M U14 C3 DSC M U14 2012 IModel 7 2 1 4 13 28 -15 7
9. FDSC M U14C3 FDSC M U14 2012 Imodel 8 2 0 6 25 25 0 6

IModel Boys U15 C1
# Team Team GP W T L GF GA +/- Pts
1. FTFC M U15Q3 FTFC M U15 2011 IModel 6 5 1 0 21 4 17 16
2. FCT M U15Q2 FCT M U15 2011 IModel 8 4 3 1 19 10 9 15
3. LUFC M U15Q1 LUFC M U15 2011 IModel 9 4 0 5 21 22 -1 12
4. FDSCM15IM FDSC M U15 2011 IModel 6 3 2 1 12 9 3 11
5. SSE M U15Q2 SSE 90 M U15 2011 Blue IModel 8 3 1 4 15 21 -6 10
6. DSC M U15Q3 DSC M U15 2011 Black IModel 6 3 0 3 14 12 2 9
7. HamSparM15IM Hamilton Sparta M U15 2011 IModel 7 3 0 4 15 18 -3 9
8. MSC M U15Q1 Malton SC M U15 2011 IModel 7 2 2 3 15 12 3 8
9. NUSCM15IM NUSC M U15 2011 IModel 7 2 0 5 7 22 -15 6
10. SRFC M U15Q3 SRFC M U15 2011 IModel 6 1 1 4 7 16 -9 4

IModel Boys U15 C2
# Team Team GP W T L GF GA +/- Pts
1. FSA M U15Q3 Force M U15 2011 Black IModel 8 4 2 2 11 9 2 14
2. SCRFC M U15Q SCRFC M U15 2011 Black IModel 5 4 1 0 15 4 11 13
3. GSC M U15Q2 Gsc Mustangs M U15 2011 Red IModel 7 4 0 3 17 12 5 12
4. HHFC M U15Q2 HHFC M U15 2011 Navy IModel 7 3 2 2 12 11 1 11
5. OSC M U15Q2 OSC M U15 2011 IModel 5 3 1 1 12 5 7 10
6. TUFC M U15Q1 TUFC M U15 2011 IModel 7 3 0 4 17 14 3 9
7. RCSA M U15Q1 RCSA M U15 2011 IModel 8 2 0 6 9 20 -11 6
8. HamCrM15IM Hamilton Croatia M U15 2011 IModel 7 2 0 5 16 28 -12 6
9. RomaM15IM Roma M U15 2011 IModel 4 1 0 3 3 9 -6 3

IModel Boys U15 C3
# Team Team GP W T L GF GA +/- Pts
1. CUFC M U15Q3 CUFC M U15 2011 IModel 8 6 2 0 35 10 25 20
2. PFC M U15Q1 PFC M U15 2011 Blue IModel 7 4 2 1 23 6 17 14
3. MYSC M U15Q3 Milton Magic M U15 2011 Blue IModel 8 4 2 2 21 16 5 14
4. NMSC M U15Q2 NMSC M U15 2011 IModel 6 4 0 2 28 9 19 12
5. ChantM15IM Chantilly M U15 2011 IModel 4 4 0 0 19 4 15 12
6. ESA M U15Q1 Elite M U15 2011 White IModel 7 3 0 4 12 18 -6 9
7. BSC M U15Q2 Brampton SC M U15 2011 Navy IModel 8 1 1 6 11 47 -36 4
8. BYSC M U15Q3 Burlington Bayhawks M U15 2011 IModel 8 1 0 7 16 29 -13 3
9. SSCM15IM SSC M U15 2011 IModel 6 0 1 5 10 36 -26 1

IModel Boys U16 C1
# Team Team GP W T L GF GA +/- Pts
1. EMSC M U16Q2 EMSC M U16 2010 Green IModel 7 6 1 0 21 8 13 19
2. SSE M U16Q2 SSE 90 M U16 2010 Blue IModel 10 6 1 3 19 16 3 19
3. CRM16IM Roma M U16 2010 IModel 8 5 1 2 21 16 5 16
4. DSC M U16Q2 DSC M U16 2010 Black IModel 8 4 3 1 29 14 15 15
5. PFC M U16Q2 PFC M U16 2010 Blue IModel 10 5 0 5 24 22 2 15
6. TUFC M U16Q1 TUFC U16 2010 HP IModel 7 4 2 1 21 10 11 14
7. ALFCB16 ALFC B U16 2010 IModel 9 4 1 4 24 17 7 13
8. OSC M U16Q1 OSC M U16 2010 IModel 9 3 2 4 20 21 -1 11
9. SBFC M U16Q1 SBFC M U16 2010 IModel 11 2 2 7 15 22 -7 8
10. BRI M U16Q1 BRI FC M U16 2010 IModel 10 2 2 6 17 37 -20 8
11. ParisB16IM Paris FC B U16 2010 IModel 9 0 1 8 15 43 -28 1

IModel Boys U16 C2
# Team Team GP W T L GF GA +/- Pts
1. CNSC M 16Q1 CNSC M U U16 2010 IModel 8 5 3 0 39 10 29 18
2. LUFC M U16Q2 LUFC M U16 2010 IModel 7 5 1 1 21 9 12 16
3. SCRF M U16Q2 SRFC M U16 2010 IModel 6 4 2 0 24 8 16 14
4. FCT M U16Q1 FCT M U16 2010 IModel 7 3 4 0 23 16 7 13
5. BCM16IM BCSC M U16 2010 IModel 6 4 1 1 15 12 3 13
6. FSA M U16Q1 Force M U16 2010 Black IModel 8 3 2 3 18 17 1 11
7. ChanM16IM Chantilly M U16 2010 IModel 7 1 3 3 13 15 -2 6
8. NMSC M U16Q1 NMSC M U16 2010 IModel 8 1 1 6 14 31 -17 4
9. SSCM16IM SSC M U16 2010 IModel 8 0 2 6 7 30 -23 2
10. ISC M U16Q2 International SC M U16 2010 IModel 7 0 1 6 5 31 -26 1

IModel Boys U17 C1
# Team Team GP W T L GF GA +/- Pts
1. CRSC M U17C1 Roma M U17 2009 IModel 10 9 0 1 29 13 16 27
2. FCT M U17C1 FCT M U17 2009 IModel 9 8 0 1 35 15 20 24
3. MYSC M U17C1 Milton Magic M U17 2009 Blue IModel 8 7 0 1 38 9 29 21
4. OSC M U17C1 OSC M U17 2009 IModel 10 4 2 4 25 21 4 14
5. EHSC M U17C1 EHSC M U17 2009 IModel 9 4 1 4 21 20 1 13
6. SRFC M U17C1 SRFC M U17 2009 IModel 10 3 1 6 17 26 -9 10
7. FSA M U17C1 Force M U17 2009 Black IModel 8 2 1 5 12 23 -11 7
8. CNSC M U17C1 CNSC M U17 2009 IModel 9 2 0 7 21 33 -12 6
9. NFC M U17C1 Newstars M U17 2009 IModel 8 1 1 6 12 33 -21 4
10. MSA M U17C1 MSA M U17 2009 IModel 7 1 0 6 13 30 -17 3

IModel Boys U17 C2
# Team Team GP W T L GF GA +/- Pts
1. LUFC M U17C2 LUFC M U17 2009 IModel 8 6 0 2 45 14 31 18
2. TUFC M U17C2 TUFC M U17 2009 HP IModel 8 6 0 2 23 14 9 18
3. ESA M U17C2 Elite M U17 2009 IModel 8 5 1 2 44 18 26 16
4. PAFC M U17C2 Paris FC M U17 2009 IModel 9 4 2 3 25 25 0 14
5. PFC M U17C2 PFC M U17 2009 Blue IModel 6 4 0 2 38 8 30 12
6. GSC M U17C2 Gsc Mustangs M U17 2009 Red IModel 7 2 1 4 11 19 -8 7
7. NMSC M U17C2 NMSC M U17 2009 IModel 7 2 0 5 12 24 -12 6
8. MHUSC U17C2 MHUSC M U17 2009 IModel 9 0 0 9 0 76 -76 0

IModel Boys U18
# Team Team GP W T L GF GA +/- Pts
1. FSA M U18IM Force M U18 2008 Black IModel 16 12 2 2 67 15 52 38
2. CUFC M U18IM CUFC M U18 2008 IModel 16 12 1 3 59 20 39 37
3. NUSC M U18IM NUSC M U18 2008 IModel 16 10 3 3 60 21 39 33
4. DSC M U18IM DSC M U18 2008 IModel 16 10 2 4 58 24 34 32
5. PFC M U18IM PFC M U18 2008 Blue IModel 15 8 3 4 46 33 13 27
6. ISC M U18IM International SC M U18 2008 IModel 15 6 0 9 27 36 -9 18
7. BCSC M U18IM BCSC M U18 2008 IModel 16 2 3 11 32 79 -47 9
8. CRSC M U18IM Roma M U18 2008 IModel 16 2 1 13 30 68 -38 7
9. MYSC M U18IM Milton Magic M U18 2008 Blue IModel 14 0 1 13 13 96 -83 1

IModel Girls U14 C1
# Team Team GP W T L GF GA +/- Pts
1. PAFC F U14Q2 Paris FC F U14 2012 Black IModel 5 5 0 0 12 3 9 15
2. NMSC F U14Q1 NMSC F U14 2012 IModel 6 3 3 0 11 7 4 12
3. GSC F U14Q2 Gsc Mustangs F U14 2012 Red IModel 6 3 1 2 6 5 1 10
4. HS F U14Q1 Sparta F U14 2012 IModel 5 2 1 2 7 5 2 7
5. NUSC F U14Q1 NUSC F U14 2012 IModel 5 2 1 2 6 7 -1 7
6. WSC F U14Q2 WSC Wizards F U14 2012 IModel 6 1 2 3 7 8 -1 5
7. DSC F U14Q1 DSC F U14 2012 IModel 6 1 1 4 4 9 -5 4
8. OSC F U14Q2 OSC F U14 2012 IModel 5 0 1 4 1 10 -9 1

IModel Girls U14 C2
# Team Team GP W T L GF GA +/- Pts
1. PFC F U14Q2 PFC F U14 2012 Blue IModel 5 5 0 0 24 6 18 15
2. GTYSC F U14Q GTYSC F U14 2012 IModel 6 5 0 1 21 10 11 15
3. BYSC F U14Q1 Burlington Bayhawks F U14 2012 IModel 5 3 1 1 13 5 8 10
4. MHUSC F U14Q MHUSC F U14 2012 IModel 7 2 1 4 13 14 -1 7
5. FSA F U14Q1 Force F U14 2012 Black IModel 4 1 0 3 4 14 -10 3
6. MYSC F U14Q2 Milton Magic F U14 2012 Blue IModel 5 1 0 4 4 17 -13 3
7. EMSC F U14Q2 EMSC F U14 2012 Green IModel 6 1 0 5 2 15 -13 3

IModel Girls U15 C1
# Team Team GP W T L GF GA +/- Pts
1. CRSC F U15Q1 Roma F U15 2011 IModel 6 5 1 0 24 3 21 16
2. PAFC F U15Q1 Paris FC F U15 2011 Black IModel 6 5 0 1 11 7 4 15
3. MYSC F U15Q2 Milton Magic F U15 2011 Blue IModel 5 2 2 1 9 8 1 8
4. MHUSC F U15Q MHUSC F U15 2011 IModel 5 2 2 1 5 6 -1 8
5. EMSC F U15Q2 EMSC F U15 2011 Green IModel 6 2 1 3 6 8 -2 7
6. NMSC F U15Q1 NMSC F U15 2011 IModel 6 0 2 4 4 11 -7 2
7. CUFC F U15Q2 CUFC F U15 2011 IModel 6 0 0 6 4 20 -16 0

IModel Girls U15 C2
# Team Team GP W T L GF GA +/- Pts
1. PSC F U15Q2 Pelham F U15 2011 IModel 7 7 0 0 26 5 21 21
2. GSC F U15Q2 Gsc Mustangs F U15 2011 Red IModel 7 4 0 3 18 19 -1 12
3. OSC F U15Q1 OSC F U15 2011 IModel 6 3 1 2 16 7 9 10
4. BYSC F U15Q1 Burlington Bayhawks F U15 2011 IModel 6 1 2 3 5 14 -9 5
5. CNSC F U15Q2 CNSC F U15 2011 IModel 6 1 1 4 8 21 -13 4
6. FSA F U15Q1 Force F U15 2011 Black IModel 6 1 0 5 8 15 -7 3

IModel Girls U16
# Team Team GP W T L GF GA +/- Pts
1. MH F U16 IM MHUSC F U16 2010 IModel 12 11 0 1 39 10 29 33
2. NUSC F U16IM NUSC F U16 2010 IModel 12 7 2 3 29 15 14 23
3. OSC F U16IM OSC F U16 2010 IModel 13 7 2 4 29 19 10 23
4. MSA F U16IM MSA F U16 2010 IModel 11 6 2 3 46 21 25 20
5. NMSC F U16IM NMSC F U16 2010 IModel 13 5 3 5 25 27 -2 18
6. DSC F U16IM DSC F U16 2010 IModel 10 5 1 4 16 21 -5 16
7. PAFC F U16IM Paris FC F U16 2010 IModel 11 3 3 5 32 33 -1 12
8. HC F U16IM Hamilton Croatia F U16 2010 IModel 10 3 2 5 18 22 -4 11
9. BYSC F U16IM Burlington Bayhawks F U16 2010 IModel 12 3 0 9 10 32 -22 9
10. FSA F U16IM Force F U16 2010 Black IModel 12 0 1 11 6 50 -44 1

IModel Girls U17
# Team Team GP W T L GF GA +/- Pts
1. SCRFC F U17I SCRFC F U17 2009 Black IModel 15 11 1 3 42 18 24 34
2. NUSC F U17IM NUSC F U17 2009 IModel 11 10 1 0 62 5 57 31
3. GSC F U17IM Gsc Mustangs F U17 2009 Red IModel 14 9 3 2 43 15 28 30
4. WSC F U17IM WSC Wizards F U17 2009 IModel 15 8 3 4 30 20 10 27
5. DSC F U17IM DSC F U17 2009 IModel 14 6 3 5 19 17 2 21
6. PC F U17IM PC Storm F U17 2009 IModel 15 5 4 6 19 23 -4 19
7. OSC F U17IM OSC F U17 2009 IModel 14 4 2 8 23 39 -16 14
8. BCSC F U17IM BCSC F U17 2009 IModel 13 2 4 7 19 37 -18 10
9. BWSC F U17IM BWSC F U17 2009 IModel 13 3 1 9 10 29 -19 10
10. SSC F U17IM SSC F U17 2009 IModel 14 3 1 10 14 48 -34 10
11. PAFC F U17IM Paris FC F U17 2009 IModel 12 2 1 9 21 51 -30 7