| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 10404 | IM14B1 | Sat | Jun 13 | 10:00am | Victoria Park Stadium Brampton | Elite M U14 2012 HP IModel | FCT M U14 2012 IModel | ESA M U14 C1 | FCT M U14 C1 |
| 10417 | IM14B1 | Sat | Jun 13 | 11:00am | Heritage Green #4 | Hamilton Croatia M U14 2012 IModel | NUSC M U14 2012 IModel | HC M U14 C1 | NUSC M U14C1 |
| 10415 | IM14B1 | Sat | Jun 13 | 2:00pm | Miss. Sports & Entertainment Centre 2 | International SC M U14 2012 IModel | Roma M U14 2012 IModel | ISC M U14 C1 | CRSC M U14C1 |
| 10421 | IM14B1 | Thu | Jul 2 | 7:00pm | Mattamy Sports Park Outdoor Field 2 | FCT M U14 2012 IModel | FTFC M U14 2012 Yellow IModel | FCT M U14 C1 | FTFC M U14C1 |
| 10422 | IM14B1 | Thu | Jul 2 | 7:00pm | Sandford Farms 2 | International SC M U14 2012 IModel | LUFC M U14 2012 IModel | ISC M U14 C1 | LUFC M U14C1 |
| 10424 | IM14B1 | Thu | Jul 2 | 7:00pm | Sir Winston Turf Field - 11v11 | Roma M U14 2012 IModel | NUSC M U14 2012 IModel | CRSC M U14C1 | NUSC M U14C1 |
| 10423 | IM14B1 | Thu | Jul 2 | 7:00pm | To Be Determined | Elite M U14 2012 HP IModel | Milton Magic M U14 2012 Blue IModel | ESA M U14 C1 | MYSC M U14C1 |
| 10425 | IM14B1 | Thu | Jul 2 | 9:00pm | Mattamy Sports Park Outdoor Field 3 | TUFC U14 2012 HP IModel | Hamilton Croatia M U14 2012 IModel | TUFC M U14C1 | HC M U14 C1 |
| 10432 | IM14B1 | Thu | Jul 9 | 7:00pm | Huron Park 1 Turf | LUFC M U14 2012 IModel | Elite M U14 2012 HP IModel | LUFC M U14C1 | ESA M U14 C1 |
| 10435 | IM14B1 | Thu | Jul 9 | 7:00pm | Kalar Sports Park #5 - 9v9/11v11 | NUSC M U14 2012 IModel | TUFC U14 2012 HP IModel | NUSC M U14C1 | TUFC M U14C1 |
| 10436 | IM14B1 | Thu | Jul 9 | 7:00pm | Milton Community Park #1 | Milton Magic M U14 2012 Blue IModel | Roma M U14 2012 IModel | MYSC M U14C1 | CRSC M U14C1 |
| 10434 | IM14B1 | Thu | Jul 9 | 7:00pm | To Be Determined | Hamilton Croatia M U14 2012 IModel | FCT M U14 2012 IModel | HC M U14 C1 | FCT M U14 C1 |
| 10433 | IM14B1 | Thu | Jul 9 | 9:00pm | Kings Christian Collegiate | FTFC M U14 2012 Yellow IModel | International SC M U14 2012 IModel | FTFC M U14C1 | ISC M U14 C1 |
| 10456 | IM14B1 | Sun | Jul 12 | 11:00am | Holy Trinity SS | FTFC M U14 2012 Yellow IModel | TUFC U14 2012 HP IModel | FTFC M U14C1 | TUFC M U14C1 |
| 10458 | IM14B1 | Sun | Jul 12 | 11:00am | Kalar Sports Park #6 Turf 9v9/11v11 | NUSC M U14 2012 IModel | Elite M U14 2012 HP IModel | NUSC M U14C1 | ESA M U14 C1 |
| 10454 | IM14B1 | Sun | Jul 12 | 11:00am | Paramount Fine Foods Centre 1 | International SC M U14 2012 IModel | FCT M U14 2012 IModel | ISC M U14 C1 | FCT M U14 C1 |
| 10455 | IM14B1 | Sun | Jul 12 | 11:00am | To Be Determined | LUFC M U14 2012 IModel | Milton Magic M U14 2012 Blue IModel | LUFC M U14C1 | MYSC M U14C1 |
| 10457 | IM14B1 | Sun | Jul 12 | 11:00am | To Be Determined | Roma M U14 2012 IModel | Hamilton Croatia M U14 2012 IModel | CRSC M U14C1 | HC M U14 C1 |
| 10463 | IM14B1 | Thu | Jul 16 | 7:00pm | Mattamy Sports Park Outdoor Field 2 | FCT M U14 2012 IModel | NUSC M U14 2012 IModel | FCT M U14 C1 | NUSC M U14C1 |
| 10464 | IM14B1 | Thu | Jul 16 | 7:00pm | Sandford Farms 2 | International SC M U14 2012 IModel | Elite M U14 2012 HP IModel | ISC M U14 C1 | ESA M U14 C1 |
| 10466 | IM14B1 | Thu | Jul 16 | 7:00pm | Sir Winston Turf Field - 11v11 | Roma M U14 2012 IModel | LUFC M U14 2012 IModel | CRSC M U14C1 | LUFC M U14C1 |
| 10465 | IM14B1 | Thu | Jul 16 | 9:00pm | Kings Christian Collegiate | FTFC M U14 2012 Yellow IModel | Hamilton Croatia M U14 2012 IModel | FTFC M U14C1 | HC M U14 C1 |
| 10467 | IM14B1 | Thu | Jul 16 | 9:00pm | Mattamy Sports Park Outdoor Field 3 | TUFC U14 2012 HP IModel | Milton Magic M U14 2012 Blue IModel | TUFC M U14C1 | MYSC M U14C1 |
| 10478 | IM14B1 | Thu | Jul 23 | 7:00pm | Huron Park 1 Turf | LUFC M U14 2012 IModel | TUFC U14 2012 HP IModel | LUFC M U14C1 | TUFC M U14C1 |
| 10482 | IM14B1 | Thu | Jul 23 | 7:00pm | Milton Community Park #2 | Milton Magic M U14 2012 Blue IModel | FCT M U14 2012 IModel | MYSC M U14C1 | FCT M U14 C1 |
| 10479 | IM14B1 | Thu | Jul 23 | 7:00pm | To Be Determined | Elite M U14 2012 HP IModel | Roma M U14 2012 IModel | ESA M U14 C1 | CRSC M U14C1 |
| 10480 | IM14B1 | Thu | Jul 23 | 7:00pm | To Be Determined | Hamilton Croatia M U14 2012 IModel | International SC M U14 2012 IModel | HC M U14 C1 | ISC M U14 C1 |
| 10481 | IM14B1 | Thu | Jul 23 | 9:00pm | Kalar Sports Park #6 Turf 9v9/11v11 | NUSC M U14 2012 IModel | FTFC M U14 2012 Yellow IModel | NUSC M U14C1 | FTFC M U14C1 |
| 10497 | IM14B1 | Thu | Jul 30 | 7:00pm | Mattamy Sports Park Outdoor Field 2 | FCT M U14 2012 IModel | TUFC U14 2012 HP IModel | FCT M U14 C1 | TUFC M U14C1 |
| 10501 | IM14B1 | Thu | Jul 30 | 7:00pm | Milton Community Park #1 | Milton Magic M U14 2012 Blue IModel | International SC M U14 2012 IModel | MYSC M U14C1 | ISC M U14 C1 |
| 10499 | IM14B1 | Thu | Jul 30 | 7:00pm | To Be Determined | Hamilton Croatia M U14 2012 IModel | Elite M U14 2012 HP IModel | HC M U14 C1 | ESA M U14 C1 |
| 10500 | IM14B1 | Thu | Jul 30 | 9:00pm | Kalar Sports Park #5 - 9v9/11v11 | NUSC M U14 2012 IModel | LUFC M U14 2012 IModel | NUSC M U14C1 | LUFC M U14C1 |
| 10498 | IM14B1 | Thu | Jul 30 | 9:00pm | Kings Christian Collegiate | FTFC M U14 2012 Yellow IModel | Roma M U14 2012 IModel | FTFC M U14C1 | CRSC M U14C1 |
| 10503 | IM14B1 | Thu | Aug 6 | 7:00pm | Huron Park 1 Turf | LUFC M U14 2012 IModel | Hamilton Croatia M U14 2012 IModel | LUFC M U14C1 | HC M U14 C1 |
| 10502 | IM14B1 | Thu | Aug 6 | 7:00pm | Sandford Farms 1 | International SC M U14 2012 IModel | TUFC U14 2012 HP IModel | ISC M U14 C1 | TUFC M U14C1 |
| 10505 | IM14B1 | Thu | Aug 6 | 7:00pm | Sir Winston Turf Field - 11v11 | Roma M U14 2012 IModel | FCT M U14 2012 IModel | CRSC M U14C1 | FCT M U14 C1 |
| 10506 | IM14B1 | Thu | Aug 6 | 9:00pm | Kalar Sports Park #6 Turf 9v9/11v11 | NUSC M U14 2012 IModel | Milton Magic M U14 2012 Blue IModel | NUSC M U14C1 | MYSC M U14C1 |
| 10504 | IM14B1 | Thu | Aug 6 | 9:00pm | Kings Christian Collegiate | FTFC M U14 2012 Yellow IModel | Elite M U14 2012 HP IModel | FTFC M U14C1 | ESA M U14 C1 |
| 10518 | IM14B1 | Sun | Aug 9 | 11:00am | To Be Determined | LUFC M U14 2012 IModel | NUSC M U14 2012 IModel | LUFC M U14C1 | NUSC M U14C1 |
| 10519 | IM14B1 | Sun | Aug 9 | 11:00am | To Be Determined | Elite M U14 2012 HP IModel | Hamilton Croatia M U14 2012 IModel | ESA M U14 C1 | HC M U14 C1 |
| 10520 | IM14B1 | Sun | Aug 9 | 11:00am | To Be Determined | Roma M U14 2012 IModel | FTFC M U14 2012 Yellow IModel | CRSC M U14C1 | FTFC M U14C1 |
| 10516 | IM14B1 | Sun | Aug 9 | 2:00pm | Iceland 1 | TUFC U14 2012 HP IModel | FCT M U14 2012 IModel | TUFC M U14C1 | FCT M U14 C1 |
| 10517 | IM14B1 | Sun | Aug 9 | 2:00pm | Paramount Fine Foods Centre 1 | International SC M U14 2012 IModel | Milton Magic M U14 2012 Blue IModel | ISC M U14 C1 | MYSC M U14C1 |
| 10534 | IM14B1 | Thu | Aug 13 | 7:00pm | Huron Park 1 Turf | LUFC M U14 2012 IModel | Milton Magic M U14 2012 Blue IModel | LUFC M U14C1 | MYSC M U14C1 |
| 10530 | IM14B1 | Thu | Aug 13 | 7:00pm | Mattamy Sports Park Outdoor Field 2 | FCT M U14 2012 IModel | International SC M U14 2012 IModel | FCT M U14 C1 | ISC M U14 C1 |
| 10531 | IM14B1 | Thu | Aug 13 | 7:00pm | To Be Determined | Elite M U14 2012 HP IModel | NUSC M U14 2012 IModel | ESA M U14 C1 | NUSC M U14C1 |
| 10532 | IM14B1 | Thu | Aug 13 | 7:00pm | To Be Determined | Hamilton Croatia M U14 2012 IModel | Roma M U14 2012 IModel | HC M U14 C1 | CRSC M U14C1 |
| 10533 | IM14B1 | Thu | Aug 13 | 9:00pm | Mattamy Sports Park Outdoor Field 3 | TUFC U14 2012 HP IModel | FTFC M U14 2012 Yellow IModel | TUFC M U14C1 | FTFC M U14C1 |
| 10557 | IM14B1 | Thu | Aug 20 | 7:00pm | Huron Park 1 Turf | LUFC M U14 2012 IModel | FCT M U14 2012 IModel | LUFC M U14C1 | FCT M U14 C1 |
| 10555 | IM14B1 | Thu | Aug 20 | 7:00pm | Kalar Sports Park #6 Turf 9v9/11v11 | NUSC M U14 2012 IModel | Hamilton Croatia M U14 2012 IModel | NUSC M U14C1 | HC M U14 C1 |
| 10554 | IM14B1 | Thu | Aug 20 | 7:00pm | Sir Winston Turf Field - 11v11 | Roma M U14 2012 IModel | International SC M U14 2012 IModel | CRSC M U14C1 | ISC M U14 C1 |
| 10553 | IM14B1 | Thu | Aug 20 | 7:00pm | To Be Determined | Elite M U14 2012 HP IModel | TUFC U14 2012 HP IModel | ESA M U14 C1 | TUFC M U14C1 |
| 10556 | IM14B1 | Thu | Aug 20 | 9:00pm | Milton Community Park #1 | Milton Magic M U14 2012 Blue IModel | FTFC M U14 2012 Yellow IModel | MYSC M U14C1 | FTFC M U14C1 |
| 10564 | IM14B1 | Sat | Aug 22 | 12:30pm | Dr. Martin Dobkin Park | FCT M U14 2012 IModel | Milton Magic M U14 2012 Blue IModel | FCT M U14 C1 | MYSC M U14C1 |
| 10565 | IM14B1 | Sun | Aug 23 | 11:00am | Holy Trinity SS | FTFC M U14 2012 Yellow IModel | NUSC M U14 2012 IModel | FTFC M U14C1 | NUSC M U14C1 |
| 10562 | IM14B1 | Sun | Aug 23 | 11:00am | To Be Determined | Roma M U14 2012 IModel | Elite M U14 2012 HP IModel | CRSC M U14C1 | ESA M U14 C1 |
| 10563 | IM14B1 | Sun | Aug 23 | 2:00pm | Iceland 1 | TUFC U14 2012 HP IModel | LUFC M U14 2012 IModel | TUFC M U14C1 | LUFC M U14C1 |
| 10567 | IM14B1 | Sun | Aug 23 | 2:00pm | Paramount Fine Foods Centre 1 | International SC M U14 2012 IModel | Hamilton Croatia M U14 2012 IModel | ISC M U14 C1 | HC M U14 C1 |
| 10580 | IM14B1 | Thu | Aug 27 | 7:00pm | Mattamy Sports Park Outdoor Field 2 | FCT M U14 2012 IModel | Elite M U14 2012 HP IModel | FCT M U14 C1 | ESA M U14 C1 |
| 10581 | IM14B1 | Thu | Aug 27 | 7:00pm | Sandford Farms 2 | International SC M U14 2012 IModel | NUSC M U14 2012 IModel | ISC M U14 C1 | NUSC M U14C1 |
| 10570 | IM14B1 | Thu | Aug 27 | 7:00pm | To Be Determined | Hamilton Croatia M U14 2012 IModel | Milton Magic M U14 2012 Blue IModel | HC M U14 C1 | MYSC M U14C1 |
| 10569 | IM14B1 | Thu | Aug 27 | 9:00pm | Kings Christian Collegiate | FTFC M U14 2012 Yellow IModel | LUFC M U14 2012 IModel | FTFC M U14C1 | LUFC M U14C1 |
| 10571 | IM14B1 | Thu | Aug 27 | 9:00pm | Mattamy Sports Park Outdoor Field 3 | TUFC U14 2012 HP IModel | Roma M U14 2012 IModel | TUFC M U14C1 | CRSC M U14C1 |
| 10586 | IM14B1 | Thu | Sep 3 | 7:00pm | Huron Park 1 Turf | LUFC M U14 2012 IModel | International SC M U14 2012 IModel | LUFC M U14C1 | ISC M U14 C1 |
| 10589 | IM14B1 | Thu | Sep 3 | 7:00pm | Kalar Sports Park #5 - 9v9/11v11 | NUSC M U14 2012 IModel | Roma M U14 2012 IModel | NUSC M U14C1 | CRSC M U14C1 |
| 10590 | IM14B1 | Thu | Sep 3 | 7:00pm | Milton Community Park #2 | Milton Magic M U14 2012 Blue IModel | Elite M U14 2012 HP IModel | MYSC M U14C1 | ESA M U14 C1 |
| 10588 | IM14B1 | Thu | Sep 3 | 7:00pm | To Be Determined | Hamilton Croatia M U14 2012 IModel | TUFC U14 2012 HP IModel | HC M U14 C1 | TUFC M U14C1 |
| 10587 | IM14B1 | Thu | Sep 3 | 9:00pm | Kings Christian Collegiate | FTFC M U14 2012 Yellow IModel | FCT M U14 2012 IModel | FTFC M U14C1 | FCT M U14 C1 |
| 10600 | IM14B1 | Thu | Sep 10 | 7:00pm | Mattamy Sports Park Outdoor Field 2 | FCT M U14 2012 IModel | Hamilton Croatia M U14 2012 IModel | FCT M U14 C1 | HC M U14 C1 |
| 10602 | IM14B1 | Thu | Sep 10 | 7:00pm | Sandford Farms 2 | International SC M U14 2012 IModel | FTFC M U14 2012 Yellow IModel | ISC M U14 C1 | FTFC M U14C1 |
| 10603 | IM14B1 | Thu | Sep 10 | 7:00pm | To Be Determined | Elite M U14 2012 HP IModel | LUFC M U14 2012 IModel | ESA M U14 C1 | LUFC M U14C1 |
| 10604 | IM14B1 | Thu | Sep 10 | 7:00pm | To Be Determined | Roma M U14 2012 IModel | Milton Magic M U14 2012 Blue IModel | CRSC M U14C1 | MYSC M U14C1 |
| 10605 | IM14B1 | Thu | Sep 10 | 9:00pm | Paramount Fine Foods Centre 1 | TUFC U14 2012 HP IModel | NUSC M U14 2012 IModel | TUFC M U14C1 | NUSC M U14C1 |
| 10615 | IM14B1 | Sun | Sep 13 | 11:00am | To Be Determined | Elite M U14 2012 HP IModel | FTFC M U14 2012 Yellow IModel | ESA M U14 C1 | FTFC M U14C1 |
| 10616 | IM14B1 | Sun | Sep 13 | 11:00am | To Be Determined | LUFC M U14 2012 IModel | Hamilton Croatia M U14 2012 IModel | LUFC M U14C1 | HC M U14 C1 |
| 10618 | IM14B1 | Sun | Sep 13 | 12:00pm | Milton Community Park #5 | Milton Magic M U14 2012 Blue IModel | NUSC M U14 2012 IModel | MYSC M U14C1 | NUSC M U14C1 |
| 10614 | IM14B1 | Sun | Sep 13 | 12:30pm | Dr. Martin Dobkin Park | FCT M U14 2012 IModel | Roma M U14 2012 IModel | FCT M U14 C1 | CRSC M U14C1 |
| 10617 | IM14B1 | Sun | Sep 13 | 2:00pm | Mattamy Sports Park Outdoor Field 3 | TUFC U14 2012 HP IModel | International SC M U14 2012 IModel | TUFC M U14C1 | ISC M U14 C1 |
| 10631 | IM14B1 | Thu | Sep 17 | 7:00pm | Huron Park 1 Turf | LUFC M U14 2012 IModel | Roma M U14 2012 IModel | LUFC M U14C1 | CRSC M U14C1 |
| 10629 | IM14B1 | Thu | Sep 17 | 7:00pm | Kalar Sports Park #6 Turf 9v9/11v11 | NUSC M U14 2012 IModel | FCT M U14 2012 IModel | NUSC M U14C1 | FCT M U14 C1 |
| 10628 | IM14B1 | Thu | Sep 17 | 7:00pm | To Be Determined | Hamilton Croatia M U14 2012 IModel | FTFC M U14 2012 Yellow IModel | HC M U14 C1 | FTFC M U14C1 |
| 10632 | IM14B1 | Thu | Sep 17 | 7:00pm | To Be Determined | Elite M U14 2012 HP IModel | International SC M U14 2012 IModel | ESA M U14 C1 | ISC M U14 C1 |
| 10630 | IM14B1 | Thu | Sep 17 | 9:00pm | Milton Community Park #1 | Milton Magic M U14 2012 Blue IModel | TUFC U14 2012 HP IModel | MYSC M U14C1 | TUFC M U14C1 |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|