For the futsal site please go to https://futsal.phsaleagues.com

Peel Halton Soccer Association Leagues

Standings - PHDLY

YPHDL Girls U16 Premier
# Team Team GP W T L GF GA +/- Pts
1. BRAMS F U16Y Brams F U16 2009 YPHDL Premier 0 0 0 0 0 0 0 0
2. BWSC F U16YP BWSC F U16 2009 White YPHDL Premier 0 0 0 0 0 0 0 0
3. CNSC F U16YP CNSC F U16 2009 YPHDL Premier 0 0 0 0 0 0 0 0
4. EMSC F U16YP EMSC F U16 2009 White YPHDL Premier 0 0 0 0 0 0 0 0
5. GSC F U16YP GSC Mustangs F U16 2009 YPHDL Premier 0 0 0 0 0 0 0 0
6. MCFC F U16YP MCFC F U16 2009 YPHDL Premier 0 0 0 0 0 0 0 0
7. PFC F U16YP PFC F U16 2009 Blue YPHDL Premier 0 0 0 0 0 0 0 0

YPHDL Boys U13 First
# Team Team GP W T L GF GA +/- Pts
1. BYSC M U13YF Burlington SC M U13 2012 YPHDL First 0 0 0 0 0 0 0 0
2. BWSC M U13YF BWSC M U13 2012 YPHDL First 0 0 0 0 0 0 0 0
3. CUFC M U13YF CUFC M U13 2012 YPHDL First 0 0 0 0 0 0 0 0
4. ESA M U13YF Elite M U13 2012 WHT YPHDL First 0 0 0 0 0 0 0 0
5. EMSC M U13YF EMSC M U13 2012 White YPHDL First 0 0 0 0 0 0 0 0
6. FSA M U13YF Force M U13 2012 White YPHDL First 0 0 0 0 0 0 0 0
7. GSC M U13YF GSC Mustangs M U13 2012 White YPHDL First 0 0 0 0 0 0 0 0
8. HHFC M U13YF HHFC M U13 2012 YPHDL First 0 0 0 0 0 0 0 0
9. ISC M U13YF ISC M U13 2012 YPHDL First 0 0 0 0 0 0 0 0
10. MCFC M U13YF MCFC M U13 2012 YPHDL First 0 0 0 0 0 0 0 0
11. MYSC M U13YF Milton Magic M U13 2012 Silver 0 0 0 0 0 0 0 0
12. OKD M U13YF OKD M U13 2012 YPHDL First 0 0 0 0 0 0 0 0
13. Puma M U13YF Puma M U13 2012 YPHDL First 0 0 0 0 0 0 0 0
14. SRFC M U13YF SRFC M U13 2012 YPHDL First 0 0 0 0 0 0 0 0
15. SSE 90 M U13 SSE 90 M U13 2012 YPHDL First 0 0 0 0 0 0 0 0

YPHDL Boys U13 Premier
# Team Team GP W T L GF GA +/- Pts
1. BSC M U13YP Brampton SC M U13 2012 White YPHDL Premier 0 0 0 0 0 0 0 0
2. BYSC M U13YP Burlington SC M U13 2012 YPHDL Premier 0 0 0 0 0 0 0 0
3. CSC M U13YP Clarkson M U13 2012 YPHDL Premier 0 0 0 0 0 0 0 0
4. CUFC M U13YP CUFC M U13 2012 YPHDL Premier 0 0 0 0 0 0 0 0
5. DSC M U13YP DSC M U13 2012 YPHDL Premier 0 0 0 0 0 0 0 0
6. ESA M U13YP Elite M U13 2012 Black YPHDL Premier 0 0 0 0 0 0 0 0
7. FTFC M U13YP FTFC Jaguars M U13 2012 White YPDHL Premier 0 0 0 0 0 0 0 0
8. GSC M U13YP Gsc Mustangs M U13 2012 Red YPHDL Premier 0 0 0 0 0 0 0 0
9. LFC M U13YP LFC IA Miss M U13 2012 YPHDL Premier 0 0 0 0 0 0 0 0
10. MYSC M U13YP Milton Magic M U13 2012 White YPHDL Premier 0 0 0 0 0 0 0 0
11. OSC M U13YP OSC M U13 2012 YPHDL Premier 0 0 0 0 0 0 0 0
12. RCSA M U13YP RCSA M U13 2012 YPHDL Premier 0 0 0 0 0 0 0 0

YPHDL Boys U14 First
# Team Team GP W T L GF GA +/- Pts
1. BRI M U14YF BRI FC M U14 2011 YPHDL First 0 0 0 0 0 0 0 0
2. BYSC M U14YF Burlington SC M U14 2011 YPHDL First 0 0 0 0 0 0 0 0
3. CUFC M U14YF CUFC M U14 2011 YPHDL First 0 0 0 0 0 0 0 0
4. DSC M U14YF DSC M U14 2011 Blue YPHDL First 0 0 0 0 0 0 0 0
5. EMSC M U14YF EMSC M U14 2011 White YPHDL First 0 0 0 0 0 0 0 0
6. MYSC M U14YF Milton Magic M U14 2011 Silver YPHDL First 0 0 0 0 0 0 0 0
7. MCSC M U14YF Mississauga Croatia M U14 2011 YPHDL First 0 0 0 0 0 0 0 0
8. OSC M U14YF OSC M U14 2011 YPHDL First 0 0 0 0 0 0 0 0
9. SSE 90 M U14 SSE 90 M U14 2011 White YPHDL First 0 0 0 0 0 0 0 0
10. TUFC M U14YF TUFC M U14 2011 C YPHDL First 0 0 0 0 0 0 0 0

YPHDL Boys U14 Premier
# Team Team GP W T L GF GA +/- Pts
1. BSC M U14YP Brampton SC M U14 2011 White YPHDL PREMIER 0 0 0 0 0 0 0 0
2. CUFC M U14YP CUFC M U14 2011 YPHDL Premier 0 0 0 0 0 0 0 0
3. DSC M U14YP DSC M U14 2011 Black YPHDL Premier 0 0 0 0 0 0 0 0
4. EMSC M U14YP EMSC M U14 2011 Green YPHDL Premier 0 0 0 0 0 0 0 0
5. Force M U14Y Force M U14 2011 White YPHDL Premier 0 0 0 0 0 0 0 0
6. GSC M U14YP Gsc Mustangs M U14 2011 Red YPHDL Premier 0 0 0 0 0 0 0 0
7. HHFC M U14YP HHFC M U14 2011 GREEN YPHDL Premier 0 0 0 0 0 0 0 0
8. LFC M U14YP LFC IA Miss M U14 2011 YPHDL Premier 0 0 0 0 0 0 0 0
9. MYSC M U14YP Milton Magic M U14 2011 White YPHDL Premier 0 0 0 0 0 0 0 0

YPHDL Boys U15 First
# Team Team GP W T L GF GA +/- Pts
1. BRI M U15YF BRI FC M U15 2010 YPHDL First 0 0 0 0 0 0 0 0
2. CSC M U15YF Clarkson M U15 2010 YPHDL First 0 0 0 0 0 0 0 0
3. DSC2 M U15YF DSC M U15 2010 Blue YPHDL First 0 0 0 0 0 0 0 0
4. DSC M U15YF DSC M U15 2010 White YPHDL First 0 0 0 0 0 0 0 0
5. EMSC M U15YF EMSC M U15 2010 White YPHDL First 0 0 0 0 0 0 0 0
6. Force M U15Y Force M U15 2010 YPHDL First 0 0 0 0 0 0 0 0
7. GSC2 M U15YF GSC Mustangs M U15 2010 Red YPHDL First 0 0 0 0 0 0 0 0
8. GSC M U15YP GSC Mustangs M U15 2010 White YPHDL First 0 0 0 0 0 0 0 0
9. HHFC M U15YF HHFC M U15 2010 YPHDL First 0 0 0 0 0 0 0 0
10. MYSC M U15YF Milton Magic M U15 2010 White YPHDL First 0 0 0 0 0 0 0 0
11. MCSC M U15YF Mississauga Croatia M U15 2010 YPHDL First 0 0 0 0 0 0 0 0
12. OSC M U15YF OSC M U15 2010 C YPHDL First 0 0 0 0 0 0 0 0
13. PFC M U15YF PFC M U15 20210 White YPHDL First 0 0 0 0 0 0 0 0
14. SSE 90 M U15 SSE 90 M U15 2010 White YPHDL First 0 0 0 0 0 0 0 0

YPHDL Boys U15 Premier
# Team Team GP W T L GF GA +/- Pts
1. BSC M U15YP Brampton SC M U15 2010 Navy YPHDL Premier 0 0 0 0 0 0 0 0
2. BYSC M U15YP Burlington SC M U15 2010 YPHDL Premier 0 0 0 0 0 0 0 0
3. CNSC M U15YP CNSC M U15 2010 YPHDL Premier 0 0 0 0 0 0 0 0
4. DSC M U15YP DSC M U15 2010 Black YPHDL Premier 0 0 0 0 0 0 0 0
5. EMSC M U15YP EMSC M U15 2010 Green YPHDL Premier 0 0 0 0 0 0 0 0
6. FCT M U14YP FCT M U15 2010 Blue YPHDL PREMIER 0 0 0 0 0 0 0 0
7. Force M U15Y Force M U15 2010 Black YPHDL Premier 0 0 0 0 0 0 0 0
8. LFC M U15YP LFC IA Miss M U15 2010 YPHDL Premier 0 0 0 0 0 0 0 0
9. LUFC M U15YP LUFC M U15 2010 YPHDL Premier 0 0 0 0 0 0 0 0
10. MCFC M U15YP MCFC M U15 2010 YPHDL Premier 0 0 0 0 0 0 0 0
11. PFC M U15YP PFC M U15 2010 Blue YPHDL Premier 0 0 0 0 0 0 0 0
12. RCSA M U15YP RCSA M U15 2010 YPHDL Premier 0 0 0 0 0 0 0 0
13. SBFC M U15YP SBFC M U15 2010 YPHDL Premier 0 0 0 0 0 0 0 0
14. SRFC M U15YP SRFC M U15 2010 YPHDL Premier 0 0 0 0 0 0 0 0

YPHDL Boys U16 First
# Team Team GP W T L GF GA +/- Pts
1. BYSC M U16YF Burlington SC M U16 2009 YPHDL First 0 0 0 0 0 0 0 0
2. CUFC M U16YF CUFC M U16 2009 YPHDL First 0 0 0 0 0 0 0 0
3. Force M U16Y Force M U16 2009 Orange YPHDL First 0 0 0 0 0 0 0 0
4. ISC M U16YF ISC M U16 2009 YPHDL First 0 0 0 0 0 0 0 0
5. LFC M U16YF LFC IA Miss M U16 2009 YPHDL First 0 0 0 0 0 0 0 0
6. MYSC M U16YF Milton Magic M U16 2009 Silver YPHDL First 0 0 0 0 0 0 0 0
7. MYSC M U16YF Milton Magic M U16 2009 White YPHDL First 0 0 0 0 0 0 0 0
8. MCSC M U16YF Mississauga Croatia M U16 2009 YPHDL First 0 0 0 0 0 0 0 0
9. OSC M U16YF OSC M U16 2009 YPHDL First 0 0 0 0 0 0 0 0
10. TUFC M U16YF TUFC M U16 2009 YPHDL First 0 0 0 0 0 0 0 0

YPHDL Boys U16 Premier
# Team Team GP W T L GF GA +/- Pts
1. BSC M U16YP Brampton SC M U16 2009 Navy YPHDL Premier 0 0 0 0 0 0 0 0
2. CUFC M U16YP CUFC M U16 2009 YPHDL Premier 0 0 0 0 0 0 0 0
3. DSC M U16YP DSC M U16 2009 YPHDL Premier 0 0 0 0 0 0 0 0
4. Force M U16Y Force M U16 2009 Black YPHDL Premier 0 0 0 0 0 0 0 0
5. GSC M U16YP GSC Mustangs M U16 2009 Red YPHDL Premier 0 0 0 0 0 0 0 0
6. LFC M U16YP LFC IA Miss M U16 2009 YPHDL Premier 0 0 0 0 0 0 0 0
7. LUFC M U16YP LUFC M U16 2009 YPHDL Premier 0 0 0 0 0 0 0 0
8. MYSC M U16YP Milton Magic M U16 2009 Blue YPHDL Premier 0 0 0 0 0 0 0 0
9. PFC M U16YP PFC M U16 2009 White YPHDL Premier 0 0 0 0 0 0 0 0
10. SRFC M U16YP SRFC M U16 2009 YPHDL Premier 0 0 0 0 0 0 0 0

YPHDL Boys U17 First
# Team Team GP W T L GF GA +/- Pts
1. BWSC M U17YF BWSC M U17 2008 Blue YPHDL First 0 0 0 0 0 0 0 0
2. BWSC M U17YF BWSC M U17 2008 White YPHDL First 0 0 0 0 0 0 0 0
3. EMSC M U17YF EMSC M U17 2008 Green YPHDL First 0 0 0 0 0 0 0 0
4. Force M U17Y Force M U17 2008 YPHDL First 0 0 0 0 0 0 0 0
5. MYSC M U17YF Milton Magic M U17 2008 White YPHDL First 0 0 0 0 0 0 0 0
6. OKD M U17YF OKD M U17 2008 YPHDL First 0 0 0 0 0 0 0 0

YPHDL Boys U17 Premier
# Team Team GP W T L GF GA +/- Pts
1. BYSC M U17YP Burlington SC M U17 2008 YPHDL Premier 0 0 0 0 0 0 0 0
2. CUFC M U17YP CUFC M U17 2008 YPHDL Premier 0 0 0 0 0 0 0 0
3. LFC M U17YP LFC IA Miss M U17 2008 Red YPHDL Premier 0 0 0 0 0 0 0 0
4. MYSC M U17YP Milton Magic M U17 2008 Blue YPHDL Premier 0 0 0 0 0 0 0 0
5. OSC M U17YP OSC M U17 2008 B YPHDL Premier 0 0 0 0 0 0 0 0
6. SRFC M U17YP SRFC M U17 2008 YPHDL Premier 0 0 0 0 0 0 0 0

YPHDL Boys U18 Premier
# Team Team GP W T L GF GA +/- Pts
1. BSC M U18YP Brampton SC M U18 2007 Navy YPHDL Premier 0 0 0 0 0 0 0 0
2. BRI M U18YP BRI FC M U18 2007 YPHDL Premier 0 0 0 0 0 0 0 0
3. FCT M U18YP Force M U18 2007 YPHDL Premier 0 0 0 0 0 0 0 0
4. GSC M U18YP GSC Mustangs M U18 2007 YPHDL Premier 0 0 0 0 0 0 0 0
5. ISC M U18YP ISC M U18 2007 YPHDL Premier 0 0 0 0 0 0 0 0
6. LFC M U18YP LFC IA Miss M U18 2007 YPHDL Premier 0 0 0 0 0 0 0 0
7. NFC M U18YP Newstars Futbol M U18 2007 YPHDL Premier 0 0 0 0 0 0 0 0
8. OSC M U18YP OSC M U18 2007 B YPHDL Premier 0 0 0 0 0 0 0 0
9. PUMA M U18YP Puma M U18 2007 YPHDL Premier 0 0 0 0 0 0 0 0
10. SRFC M U18YP SRFC M U18 2007 YPHDL Premier 0 0 0 0 0 0 0 0

YPHDL Girls U15 Premier
# Team Team GP W T L GF GA +/- Pts
1. AIFC F U15YP AIFC F U15 2010 YPHDL Premier 0 0 0 0 0 0 0 0
2. BRAMS F U15Y Brams F U15 2010 YPHDL Premier 0 0 0 0 0 0 0 0
3. CSC F U15YP Clarkson F U15 2010 YPHDL Premier 0 0 0 0 0 0 0 0
4. FCT F U15YP FCT F U14 2010 YPHDL Premier 0 0 0 0 0 0 0 0
5. Force F U15Y Force F U15 2010 Black YPHDL Premier 0 0 0 0 0 0 0 0
6. MYSC F U15YP Milton Magic F U15 2010 Blue Premier 0 0 0 0 0 0 0 0
7. OSC F U15YP OSC F U15 2010 C YPHDL Premier 0 0 0 0 0 0 0 0