Peel Halton Soccer Association Leagues

Standings - PHDLY

YPHDL Boys U13 First
# Team Team GP W T L GF GA +/- Pts
1. MYSC MU13 YP MYSC M U13 2011 White YPHDL Premier 13 11 1 1 31 9 22 34
2. ISC MU13G YF International Sc M U13 2011 Gold YPHDL First 13 10 1 2 42 15 27 31
3. HHFC MU13 YF Halton Hawks M U13 2011 YPHDL First 12 10 0 2 51 20 31 30
4. BRA MU13 YF Brampton SC M U13 2011 White YPHDL First 12 6 3 3 30 21 9 21
5. MYSC MU13 YF MYSC M U13 2011 Silver YPHDL First 12 6 1 5 33 26 7 19
6. LFC IA MU13 LFC IA Miss M U13 2011 Yphdl First 12 6 1 5 24 20 4 19
7. CNSC MU13 YF Croatia Norval SC M U13 2011 YPHDL First 12 5 2 5 27 25 2 17
8. CUFC MU13 YF CUFC M U13 2011 YPHDL First 12 4 4 4 14 20 -6 16
9. TU MU13 YF TUFC M U13 2011 YPDHL First 12 4 1 7 23 35 -12 13
10. EMSC MU13 YF EMSC M U13 2011 Green YPHDL First 12 3 1 8 23 30 -7 10
11. NSF MU13 YF Newstars Futbol M U13 2011 YPHDL First 12 2 2 8 20 35 -15 8
12. Puma M U13 Y Puma M U13 2011 YPHDL First 12 2 1 9 14 41 -27 7
13. ISC MU13B YF International Sc M U13 2011 Black YPHDL First 12 0 2 10 7 42 -35 2

YPHDL Boys U13 Premier
# Team Team GP W T L GF GA +/- Pts
1. DSC MU13 YP DSC M U13 2011 Black YPHDL Premier 12 10 2 0 50 18 32 32
2. GSC MU13 YP GSC Mustangs M U13 2011 Red YPHDL Premier 12 9 2 1 39 15 24 29
3. CUFC MU13 YP CUFC M U13 2011 YPHDL Premier 12 8 0 4 44 32 12 24
4. Clark MU13 Y Clarkson M U13 2011 YPHDL Premier 12 6 0 6 36 45 -9 18
5. Milton U13P MYSC M U13 2011 Blue Premier 12 5 1 6 35 33 2 16
6. Scro MU13 YP Scrosoppi FC M U13 2011 White YPHDL Premier 12 4 2 6 36 41 -5 14
7. LFC MU13IM LFC IA Miss M U13 2011 I-Model 12 2 5 5 18 23 -5 11
8. OSC MU13 YP OSC M U13 2011 C YPHDL Premier 12 3 2 7 26 42 -16 11
9. MCRO MU13 YP Mississauga Croatia M U13 2011 YPHDL Premier 12 3 1 8 18 35 -17 10
10. RCSA MU13 YP RCSA M U13 2011 YPHDL Premier 12 1 3 8 22 40 -18 6

YPHDL Boys U14 First
# Team Team GP W T L GF GA +/- Pts
1. SRFC MU14 YF SRFC M U14 2010 YPHDL First 12 11 1 0 36 5 31 33
2. OSC MU14 YF OSC M U14 2010 C YPHDL First 12 8 2 2 41 22 19 26
3. SSE MU14 YF SSE 90 M U14 2010 White YPHDL First 12 7 0 5 23 26 -3 21
4. GSC MU14 YF GSC Mustangs M U14 2010 YPHDL First 12 6 2 4 31 20 11 20
5. DSC MU14 YF DSC M U14 2010 White YPHDL First 12 6 2 4 23 18 5 20
6. EMSC MU14 YF EMSC M U14 2010 White YPHDL First 11 6 0 5 30 24 6 18
7. MCRO MU14 YF Mississauga Croatia M U14 2010 YPHDL First 10 4 1 5 25 25 0 13
8. LFC IA MU13 LFC IA Miss M U14 2010 YPHDL First 12 3 1 8 13 38 -25 10
9. BRI MU14 YF BRI FC M U14 2010 YPHDL First 10 0 2 8 9 25 -16 1
10. Force MU14 Y Force Soccer M U14 2010 YPHDL First 11 0 1 10 11 39 -28 1
* The following teams have points deducted:
SRFC M U14 2010 YPHDL First - 1
BRI FC M U14 2010 YPHDL First - 1

YPHDL Boys U14 Premier
# Team Team GP W T L GF GA +/- Pts
1. OSC MU14 YP OSC M U14 2010 B YPHDL Premier 14 13 1 0 49 7 42 40
2. FCT MU14 YP FCT M U14 2010 Blue YPHDL PREMIER 14 11 1 2 40 18 22 34
3. BUR MU14 YP Burlington Bayhawks M U14 2010 YPHDL Premier 14 11 0 3 38 16 22 33
4. SBFC MU14 YP SBFC M U14 2010 YPHDL Premier 14 10 2 2 39 15 24 32
5. PFC MU14 YP PFC M U14 2010 Blue YPHDL Premier 14 10 1 3 50 29 21 31
6. DSC MU14 YP DSC M U14 2010 Blue YPHDL Premier 14 9 2 3 27 13 14 29
7. LU MU14 YP Lakeshore United M U14 2010 YPHDL Premier 14 7 0 7 30 22 8 21
8. Force MU14 Y Force Soccer M U14 2010 Black YPHDL Premier 14 5 4 5 31 27 4 19
9. BRA MU14 YP Brampton SC M U14 2010 Navy YPHDL Premier 14 6 1 7 36 38 -2 19
10. CNSC MU14 YP Croatia Norval SC M U14 2010 YPHDL Premier 14 4 1 9 34 40 -6 13
11. RCSA MU14 YP RCSA M U14 2010 YPHDL Premier 14 4 1 9 33 46 -13 13
12. LFC IA MU14 LFC IA Miss M U14 2010 YPHDL Premier 14 3 2 9 22 43 -21 11
13. MCI MU14 YP MC Inter M U14 2010 YPHDL Premier 14 2 0 12 17 52 -35 6
14. ISC MU14 YP International SC M U14 2010 YPHDL Premier 14 2 0 12 11 49 -38 6
15. MYSC MU14 YP MYSC M U14 2010 White YPHDL Premier 14 0 0 14 15 57 -42 0

YPHDL Boys U15 First
# Team Team GP W T L GF GA +/- Pts
1. PFC MU15 YF PFC M U15 2009 White YPHDL First 12 11 1 0 44 10 34 34
2. MCI MU15 YF MC Inter M U15 2009 YPHDL First 12 11 0 1 47 13 34 33
3. Force MU14W Force Soccer M U14 2010 White YPHDL First 12 8 1 3 29 9 20 25
4. OSC MU15 YF OSC M U15 2009 C YPHDL First 12 7 1 4 34 26 8 22
5. ISC MU15 YP International SC M U15 2009 YPHDL Premier 12 6 1 5 25 24 1 19
6. MCRO MU15 YF Mississauga Croatia M U15 2009 YPHDL First 12 5 2 5 26 29 -3 17
7. TU MU15 YF TUFC M U15 2009 YPHDL First 12 5 1 6 23 22 1 16
8. CUFC MU15 YF CUFC M U15 2009 YPHDL First 12 5 0 7 27 34 -7 15
9. BUR MU15 YF Burlington Bayhawks M U15 2009 YPHDL First 12 4 1 7 16 32 -16 13
10. MYSC MU15 YF MYSC M U15 2009 White YPHDL First 12 3 1 8 27 40 -13 10
11. LFC IA MU15 LFC IA Miss M U15 2009 YPHDL First 12 2 3 7 15 31 -16 9
12. BRI MU15 YF BRI FC M U15 2009 YPHDL First 12 2 2 8 16 40 -24 8
13. Force MU15 Y Force Soccer M U15 2009 Orange YPHDL First 12 1 2 9 13 32 -19 5

YPHDL Boys U15 Premier
# Team Team GP W T L GF GA +/- Pts
1. OSC MU15 YP OSC M U15 2009 B YPHDL Premier 12 10 0 2 31 16 15 30
2. Clark MU15 Y Clarkson M U15 2009 YPHDL Premier 12 9 1 2 31 11 20 28
3. MYSC MU15 YP MYSC M U15 2009 Blue YPHDL Premier 12 8 1 3 27 12 15 25
4. GSC MU15 YP GSC Mustangs M U15 2009 Red YPHDL Premier 12 7 2 3 32 21 11 23
5. Force MU15 Y Force Soccer M U15 2009 Black YPHDL Premier 12 7 1 4 29 17 12 22
6. LU MU15 YP Lakeshore United M U15 2009 YPHDL Premier 13 6 3 4 37 28 9 21
7. SRFC MU15 YP SRFC M U15 2009 YPHDL Premier 12 4 4 4 28 27 1 16
8. LFC IA MU15 LFC IA Miss M U15 2009 YPHDL Premier 12 4 1 7 29 32 -3 13
9. CUFC MU15 YP CUFC M U15 2009 YPHDL Premier 12 3 3 6 19 31 -12 12
10. BRA MU15 YP Brampton SC M U15 2009 Navy YPHDL Premier 13 1 0 12 14 38 -24 3
11. RCSA MU15 YP RCSA M U15 2009 YPHDL Premier 12 0 0 12 6 50 -44 0

YPHDL Boys U16 First
# Team Team GP W T L GF GA +/- Pts
1. BWSC MU16BYF Bolton Wanderers M U16 2008 Black YPHDL First 12 10 1 1 38 13 25 31
2. ISC MU16 YF International SC M U16 2008 YPHDL First 12 9 2 1 38 12 26 29
3. LFC IA MU16B LFC IA Miss M U16 2008 Black YPHDL First 12 8 1 3 39 23 16 25
4. MYSC MU16 YF MYSC M U16 2008 White YPHDL First 12 8 1 3 22 14 8 25
5. Force MU16 Y Force Soccer M U16 2008 YPHDL First 12 5 0 7 27 34 -7 15
6. OKD MU16 YF OKD M U16 2008 YPHDL First 12 4 1 7 23 28 -5 13
7. SSE MU16 YF SSE 90 M U16 2008 YPHDL First 12 4 1 7 16 26 -10 13
8. BWSC MU16WYF Bolton Wanderers M U16 2008 White YPHDL First 12 3 3 6 18 22 -4 12
9. EMSC MU16 YF EMSC M U16 2008 Green YPHDL First 12 2 0 10 18 50 -32 6
10. BUR MU16 YF Burlington Bayhawks M U16 2008 YPHDL First 12 1 2 9 17 34 -17 5

YPHDL Boys U16 Premier
# Team Team GP W T L GF GA +/- Pts
1. FCT MU16 YP FCT M U16 2008 YPHDL Premier 16 13 2 1 56 17 39 41
2. Force MU16 Y Force Soccer M U16 2008 YPHDL Premier 16 11 4 1 49 19 30 37
3. OSC MU16 YP OSC M U16 2008 B YPHDL Premier 16 11 3 2 49 23 26 36
4. CUFC MU16 YP CUFC M U16 2008 YPHDL Premier 16 9 4 3 36 21 15 30
5. SRFC MU15 YF SRFC M U15 2008 YPHDL First 16 7 1 8 32 43 -11 22
6. MCI MU16 YP MC Inter M U16 2008 YPHDL Premier 16 4 2 10 26 44 -18 13
7. LFC IA MU16R LFC IA Miss M U16 2008 Red YPHDL Premier 16 3 2 11 33 49 -16 11
8. BUR MU16 YP Burlington Bayhawks M U16 2008 YPHDL Premier 16 3 1 12 16 38 -22 10
9. GSC MU16 YP GSC Mustangs M U16 2008 YPHDL Premier 16 1 1 14 24 67 -43 4
* The following teams have points deducted:
CUFC M U16 2008 YPHDL Premier - 1
MC Inter M U16 2008 YPHDL Premier - 1

YPHDL Boys U17 First
# Team Team GP W T L GF GA +/- Pts
1. LU MU17 YF Lakeshore United M U17 2007 YPHDL First 15 11 2 2 42 23 19 35
2. Force MU17 Y Force Soccer M U17 2007 YPHDL First 15 9 4 2 26 12 14 31
3. BRI MU17 YF BRI FC M U17 2007 YPHDL First 14 7 3 4 34 19 15 24
4. MCRO MU17 YF Mississauga Croatia M U17 2007 YPHDL First 15 6 3 6 29 25 4 21
5. LFC IA MU17 LFC IA Miss M U17 2007 YPHDL First 14 4 1 9 23 33 -10 13
6. NSF MU17 YF Newstars Futbol M U17 2007 YPHDL First 15 0 1 14 7 49 -42 1

YPHDL Boys U17 Premier
# Team Team GP W T L GF GA +/- Pts
1. MCRO MU17 YP Mississauga Croatia M U17 YPHDL Premier 14 8 4 2 36 18 18 28
2. LFC IA MU17 LFC IA Miss M U17 2007 YPHDL Premier 14 7 5 2 33 15 18 26
3. SRFC MU17 YP SRFC M U17 2007 YPHDL Premier 14 7 4 3 27 19 8 25
4. FCT MU17 YP FCT M U17 2007 Blue YPHDL Premier 14 7 3 4 22 17 5 24
5. OSC MU17 YP OSC M U17 2007 B YPHDL Premier 14 7 2 5 26 26 0 23
6. ISC MU17 YF International SC M U17 2007 YPHDL First 14 4 1 9 25 38 -13 13
7. BRA MU17 YP Brampton SC M U17 2007 Navy YPHDL Premier 14 3 3 8 19 34 -15 12
8. GSC MU17 YP GSC Mustangs M U17 2007 YPHDL Premier 14 0 4 10 14 35 -21 4

YPHDL Boys U18 Premier
# Team Team GP W T L GF GA +/- Pts
1. OSC MU18 YP Oakville SC M U18 2006 B YPHDL Premier 12 10 0 2 41 20 21 30
2. SRFC MU18 YP SRFC M U18 2006 YPHDL Premier 12 8 1 3 37 21 16 25
3. EMSC MU18 YP Erin Mills M U18 2006 Green YPHDL Premier 12 6 3 3 33 22 11 21
4. GSC MU18 YP GSC Mustangs M U18 2006 White YPHDL Premier 12 2 1 9 18 35 -17 7
5. LFCISMU18 YP LFC IA Miss M U18 2006 YPHDL Premier 12 1 1 10 8 39 -31 4

YPHDL Girls U13 Premier
# Team Team GP W T L GF GA +/- Pts
1. GSC FU13 YP GSC Mustangs F U13 2011 Red YPHDL Premier 12 11 1 0 47 7 40 34
2. CNSC FU13 YP Croatia Norval Sc F U13 2011 YPHDL Premier 12 8 1 3 36 21 15 25
3. Brams FU13 Y Brams F U13 2011 YPHDL Premier 12 2 2 8 15 39 -24 8
4. EMSC FU13 YF EMSC F U13 2011 White YPHDL First 12 0 2 10 9 40 -31 2

YPHDL Girls U14 Premier
# Team Team GP W T L GF GA +/- Pts
1. LFC IA FU14 LFC IA Miss F U14 2010 YPHDL Premier 13 11 1 1 29 4 25 34
2. MCI FU14 YP MC Inter F U14 2010 YPHDL Premier 13 10 1 2 36 13 23 31
3. BUR FU14 YP Burlington Bayhawks F U14 2010 YPHDL Premier 12 8 3 1 31 8 23 27
4. OSC FU14 YP OSC F U14 2010 C YPHDL Premier 12 6 3 3 19 12 7 21
5. Force FU14 Y Force Soccer F U14 2010 YPHDL Premier 12 5 4 3 21 17 4 19
6. FCT FU14 YP FCT F U14 2010 YPHDL Premier 12 4 2 6 20 24 -4 14
7. Brams FU14 Y Brams F U14 2010 YPHDL Premier 12 3 2 7 20 27 -7 11
8. AIFC FU14 YP AIFC F U14 2010 YPHDL Premier 12 3 1 8 9 19 -10 10
9. Clark FU14 Y Clarkson F U14 2010 YPHDL Premier 12 1 1 10 6 33 -27 4
10. EMSC FU14 YP EMSC F U14 2010 White YPHDL Premier 12 1 0 11 8 42 -34 3

YPHDL Girls U15 Premier
# Team Team GP W T L GF GA +/- Pts
1. Scro FU15 YP Scrosoppi FC F U15 2009 Black YPHDL Premier 12 12 0 0 51 14 37 36
2. BUR FU15 YP Burlington Bayhawks F U15 2009 YPHDL Premier 12 10 1 1 34 14 20 31
3. OSC FU15 YP OSC F U15 2009 B YPHDL Premier 12 9 0 3 37 17 20 27
4. EMSC FU15 YP EMSC F U15 2009 White YPHDL Premier 12 8 0 4 40 32 8 24
5. EMSC FU15 YP EMSC F U15 2009 Black YPHDL Premier 12 6 1 5 32 23 9 19
6. GSC FU15 YP GSC Mustangs F U15 2009 YPHDL Premier 12 5 0 7 23 19 4 15
7. CNSC FU15 YP Croatia Norval SC F U15 2009 YPHDL Premier 12 4 1 7 17 27 -10 13
8. Clark FU15 Y Clarkson F U15 2009 YPHDL Premier 12 1 4 7 19 36 -17 7
9. BWSC FU15 YP Bolton Wanderers F U15 2009 White YPHDL Premier 12 1 1 10 19 45 -26 4
10. Brams FU15 Y Brams F U15 2009 YPHDL Premier 12 0 0 12 1 46 -45 0

YPHDL Girls U17 Premier
# Team Team GP W T L GF GA +/- Pts
1. MSA FU16 YP MSA F U16 2008 YPHDL Premier 17 17 0 0 44 0 44 51
2. MYSC FU17 YP MYSC F U17 2007 Blue YPHDL Premier 16 13 0 3 39 6 33 39
3. GSC FU17 YP GSC Mustangs F U17 2007 Red YPHDL Premier 16 10 1 5 32 17 15 31
4. GFA GU17 YP GFA U17 Yellow 16 8 2 6 27 22 5 26
5. BUR FU17 YF Burlington Bayhawks F U17 2007 YPHDL First 16 6 3 7 19 26 -7 21
6. MUSC FU17 YP MUSC F U17 2007 YPHDL Premier 15 6 2 7 23 24 -1 20
7. NT GU17 YP NT Nitros F2007 16 2 3 11 9 28 -19 9
8. Brams FU17 Y Brams F U17 2007 YPHDL Premier 16 1 3 12 9 40 -31 6
9. EMSC FU17 YP EMSC F U17 2007 White YPHDL Premier 16 2 0 14 8 47 -39 6