For the futsal site please go to https://futsal.phsaleagues.com

Peel Halton Soccer Association Leagues

Standings

IModel Boys U13 QF1
# Team Team GP W T L GF GA +/- Pts
1. BSC M U13IM Brampton SC M U13 2012 IModel 0 0 0 0 0 0 0 0
2. EMSC M U13IM EMSC M U13 2012 Green IModel 0 0 0 0 0 0 0 0
3. ISC M U13IM ISC M U13 2012 IModel 0 0 0 0 0 0 0 0
4. LFC M U13IM LFC IA Miss M U13 2012 IModel 0 0 0 0 0 0 0 0
5. LUFC M U13IM LUFC M U13 2012 IModel 0 0 0 0 0 0 0 0
6. MCFC M U13IM MCFC M U13 2012 IModel 0 0 0 0 0 0 0 0
7. MSA M U13IM MSA Rebels M U13 2012 IModel 0 0 0 0 0 0 0 0
8. SFC M U13IM SFC M U13 2012 Black IModel 0 0 0 0 0 0 0 0
9. SSE M U13IM SSE 90 M U13 2012 IModel 0 0 0 0 0 0 0 0

IModel Boys U13 QF2
# Team Team GP W T L GF GA +/- Pts
1. AIFC M U13IM AIFC M U13 2012 IModel 0 0 0 0 0 0 0 0
2. BYSC M U13IM Burlington SC M U 13 2012 IModel 0 0 0 0 0 0 0 0
3. ESA M U13IM Elite M U13 2012 HP IModel 0 0 0 0 0 0 0 0
4. FCT M U13IM FCT M U13 2012 Imodel 0 0 0 0 0 0 0 0
5. FSA M U13IM Force M U13 2012 Black IModel 0 0 0 0 0 0 0 0
6. FTFC M U13IM FTFC Jaguars M U13 2012 IModel 0 0 0 0 0 0 0 0
7. MYSC M U13IM Milton Magic M U13 2012 Blue IModel 0 0 0 0 0 0 0 0
8. OSC M U13IM OSC M U13 2012 IModel 0 0 0 0 0 0 0 0
9. RCSA M U13IM RCSA M U13 2012 iModel 0 0 0 0 0 0 0 0
10. TUFC M U13IM TUFC M U13 2012 HP IModel 0 0 0 0 0 0 0 0

IModel Boys U14 QF1
# Team Team GP W T L GF GA +/- Pts
1. AIFC M U14IM AIFC M U14 2011 IModel 0 0 0 0 0 0 0 0
2. BSC M U14IM Brampton SC M U14 2011 IModel 0 0 0 0 0 0 0 0
3. FCT M U14IM FCT M U14 2011 Imodel 0 0 0 0 0 0 0 0
4. FSA M U14IM Force M U14 2011 Black IModel 0 0 0 0 0 0 0 0
5. FTFC M U14IM FTFC Jaguars M U14 2011 IModel 0 0 0 0 0 0 0 0
6. HHFC M U14IM HHFC M U14 2011 IModel 0 0 0 0 0 0 0 0
7. ISC M U14IM ISC M U14 2011 IModel 0 0 0 0 0 0 0 0
8. LFC M U14IM LFC IA Miss M U14 2011 IModel 0 0 0 0 0 0 0 0
9. RCSA M U14IM RCSA M U14 2011 IModel 0 0 0 0 0 0 0 0
10. SRFC M U14IM SRFC M U14 2011 IModel 0 0 0 0 0 0 0 0

IModel Boys U14 QF2
# Team Team GP W T L GF GA +/- Pts
1. BYSC M U14IM Burlington SC M U 14 2011 Imodel 0 0 0 0 0 0 0 0
2. MCFC M U14IM MCFC M U14 2011 Imodel 0 0 0 0 0 0 0 0
3. MYSC M U14IM Milton Magic M U14 2011 Blue Imodel 0 0 0 0 0 0 0 0
4. MSA M U14IM MSA Rebels M U14 2011 Imodel 0 0 0 0 0 0 0 0
5. OSC M U14IM OSC M U14 2011 Imodel 0 0 0 0 0 0 0 0
6. PFC M U14IM PFC M U14 2011 Blue Imodel 0 0 0 0 0 0 0 0
7. SFC M U14IM SFC M U14 2011 Black Imodel 0 0 0 0 0 0 0 0
8. SSE M U14IM SSE 90 M U14 2011 Imodel 0 0 0 0 0 0 0 0
9. TUFC M U14IM TUFC M U14 2011 T Imodel 0 0 0 0 0 0 0 0

IModel Girls U13 QF
# Team Team GP W T L GF GA +/- Pts
1. AIFC F U13IM AIFC F U13 2012 IModel 0 0 0 0 0 0 0 0
2. BYSC F U13IM Burlington SC F U13 2012 IModel 0 0 0 0 0 0 0 0
3. DSC F U13IM DSC F U13 2012 IMODEL 0 0 0 0 0 0 0 0
4. GSC F U13IM Gsc Mustangs F U13 2012 Red IModel 0 0 0 0 0 0 0 0
5. LFC F U13 LFC IA Miss F U13 2012 IModel 0 0 0 0 0 0 0 0
6. MYSC F U13IM Milton Magic F U13 2012 Blue IMODEL 0 0 0 0 0 0 0 0
7. OSC F U13IM OSC F U13 2012 IMODEL 0 0 0 0 0 0 0 0
8. PFC F U13 PFC F U13 2012 BLUE IModel 0 0 0 0 0 0 0 0

Imodel Girls U14 QF
# Team Team GP W T L GF GA +/- Pts
1. BYSC F U14IM Burlington SC F U14 2011 IModel 0 0 0 0 0 0 0 0
2. CUFC F U14IM CUFC F U14 2011 IModel 0 0 0 0 0 0 0 0
3. EMSC F U14IM EMSC F U14 2011 Green Imodel 0 0 0 0 0 0 0 0
4. FSA F U14IM Force F U14 2011 Black IModel 0 0 0 0 0 0 0 0
5. GSC F U14IM Gsc Mustangs F U14 2011 Red IModel 0 0 0 0 0 0 0 0
6. LFC F U14 LFC IA Miss F U14 2011 IModel 0 0 0 0 0 0 0 0
7. MYSC F U14IM Milton Magic F U14 2011 Blue I-MODEL 0 0 0 0 0 0 0 0
8. OSC F U14IM OSC F U14 2011 IMODEL 0 0 0 0 0 0 0 0