For the futsal site please go to https://futsal.phsaleagues.com

Peel Halton Soccer Association Leagues

Standings

IModel Boys U13 C1
# Team Team GP W T L GF GA +/- Pts
1. ESA M U13IM Elite M U13 2012 HP IModel 0 0 0 0 0 0 0 0
2. FCT M U13IM FCT M U13 2012 Imodel 0 0 0 0 0 0 0 0
3. FTFC M U13IM FTFC Jaguars M U13 2012 IModel 0 0 0 0 0 0 0 0
4. HC MU13 I Ham. Croatia M U13 2012 Imodel 0 0 0 0 0 0 0 0
5. LUFC M U13IM LUFC M U13 2012 IModel 0 0 0 0 0 0 0 0
6. NUSC MU13 I NUSC M U13 2012 Imodel 0 0 0 0 0 0 0 0
7. Roma MU13 I Roma Wolves M U13 2012 Imodel 0 0 0 0 0 0 0 0
8. SSE M U13IM SSE 90 M U13 2012 IModel 0 0 0 0 0 0 0 0

IModel Boys U13 C2
# Team Team GP W T L GF GA +/- Pts
1. MYSC M U13IM Milton Magic M U13 2012 Blue IModel 7 3 1 3 20 19 1 10
2. CFFC MU13 I Chantilly FC M U13 2012 Imodel 0 0 0 0 0 0 0 0
3. ISC M U13IM ISC M U13 2012 IModel 0 0 0 0 0 0 0 0
4. MSA M U13IM MSA Rebels M U13 2012 IModel 0 0 0 0 0 0 0 0
5. SCRFC MU13IM SCRFC M U13 2012 Black IModel 0 0 0 0 0 0 0 0
6. TUFC M U13IM TUFC M U13 2012 HP IModel 0 0 0 0 0 0 0 0
7. WLSC MU13 I West Lincoln M U13 2012 Imodel 0 0 0 0 0 0 0 0
8. WSC MU13 I WSC M U13 2012 Imodel 0 0 0 0 0 0 0 0

Imodel Boys U14 C1
# Team Team GP W T L GF GA +/- Pts
1. AIFC M U14IM AIFC M U14 2011 IModel 0 0 0 0 0 0 0 0
2. FCT M U14IM FCT M U14 2011 Imodel 0 0 0 0 0 0 0 0
3. FDSC MU14 I FDSC M U14 2011 Imodel 0 0 0 0 0 0 0 0
4. FTFC M U14IM FTFC Jaguars M U14 2011 IModel 0 0 0 0 0 0 0 0
5. NUSC MU14 I NUSC M U14 2011 Imodel 0 0 0 0 0 0 0 0
6. SCRFC MU14IM SCRFC M U14 2011 Black Imodel 0 0 0 0 0 0 0 0
7. Spart MU14 I Sparta M U14 2011 Imodel 0 0 0 0 0 0 0 0
8. SSE M U14IM SSE 90 M U14 2011 Imodel 0 0 0 0 0 0 0 0

Imodel Boys U14 C2
# Team Team GP W T L GF GA +/- Pts
1. BYSC M U14IM Burlington SC M U 14 2011 Imodel 0 0 0 0 0 0 0 0
2. CFFC MU14 I Chantilly FC M U14 2011 Imodel 0 0 0 0 0 0 0 0
3. HC MU14 I Ham. Croatia M U14 2011 Imodel 0 0 0 0 0 0 0 0
4. HHFC M U14IM HHFC M U14 2011 IModel 0 0 0 0 0 0 0 0
5. OSC M U14IM OSC M U14 2011 Imodel 0 0 0 0 0 0 0 0
6. PFC M U14IM PFC M U14 2011 Blue Imodel 0 0 0 0 0 0 0 0
7. Roma MU14 I Roma Wolves M U14 2011 Imodel 0 0 0 0 0 0 0 0
8. SRFC M U14IM SRFC M U14 2011 IModel 0 0 0 0 0 0 0 0

IModel Girls U13 C1
# Team Team GP W T L GF GA +/- Pts
1. DSC F U13IM DSC F U13 2012 IMODEL 0 0 0 0 0 0 0 0
2. GSC F U13IM Gsc Mustangs F U13 2012 Red IModel 0 0 0 0 0 0 0 0
3. HC FU13 I Ham. Croatia F U13 2012 Imodel 0 0 0 0 0 0 0 0
4. LFC F U13 LFC IA Miss F U13 2012 IModel 0 0 0 0 0 0 0 0
5. MYSC F U13IM Milton Magic F U13 2012 Blue IMODEL 0 0 0 0 0 0 0 0
6. Paris FU13 I Paris F U13 2012 Imodel 0 0 0 0 0 0 0 0
7. PFC F U13 PFC F U13 2012 BLUE IModel 0 0 0 0 0 0 0 0
8. Spart FU13 I Sparta F U13 2012 Imodel 0 0 0 0 0 0 0 0

IModel Girls U13 C2
# Team Team GP W T L GF GA +/- Pts
1. BYSC F U13IM Burlington SC F U13 2012 IModel 0 0 0 0 0 0 0 0
2. MH FU13 I MHYSC F U13 2012 Imodel 0 0 0 0 0 0 0 0
3. NUSC FU13 I NUSC F U13 2012 Imodel 0 0 0 0 0 0 0 0
4. OSC F U13IM OSC F U13 2012 IMODEL 0 0 0 0 0 0 0 0
5. WSC FU13 I WSC F U13 2012 Imodel 0 0 0 0 0 0 0 0

Imodel Girls U14 C1
# Team Team GP W T L GF GA +/- Pts
1. CUFC F U14IM CUFC F U14 2011 IModel 0 0 0 0 0 0 0 0
2. GSC F U14IM Gsc Mustangs F U14 2011 Red IModel 0 0 0 0 0 0 0 0
3. LFC F U14 LFC IA Miss F U14 2011 IModel 0 0 0 0 0 0 0 0
4. MH FU14 I MHYSC F U14 2011 Imodel 0 0 0 0 0 0 0 0
5. MYSC F U14IM Milton Magic F U14 2011 Blue I-MODEL 0 0 0 0 0 0 0 0
6. NUSC FU14 I NUSC F U14 2011 Imodel 0 0 0 0 0 0 0 0
7. OSC F U14IM OSC F U14 2011 IMODEL 0 0 0 0 0 0 0 0
8. Roma FU14 I Roma Wolves F U14 2011 Imodel 0 0 0 0 0 0 0 0

Imodel Girls U14 C2
# Team Team GP W T L GF GA +/- Pts
1. BYSC F U14IM Burlington SC F U14 2011 IModel 0 0 0 0 0 0 0 0
2. EMSC F U14IM EMSC F U14 2011 Green Imodel 0 0 0 0 0 0 0 0
3. FSA F U14IM Force F U14 2011 Black IModel 0 0 0 0 0 0 0 0
4. Paris FU14 I Paris F U14 2011 Imodel 0 0 0 0 0 0 0 0
5. PSC FU14 I Pelham SC F U14 2011 Imodel 0 0 0 0 0 0 0 0