For the futsal site please go to https://futsal.phsaleagues.com

Peel Halton Soccer Association Leagues

Standings

GHSL Boys U15
# Team Team GP W T L GF GA +/- Pts
1. ALFC M U15GH ALFC M U15 2010 GHSL 0 0 0 0 0 0 0 0
2. FCT M U15GH FCT M U15 2010 Red GHSL 0 0 0 0 0 0 0 0
3. HU M U15GH HU Elite M U15 2010 GHSL 0 0 0 0 0 0 0 0
4. MYSC M U15GH Milton Magic M U15 2010 Blue GHSL 0 0 0 0 0 0 0 0
5. OSC M U15GH OSC M U15 2010 B GHSL 0 0 0 0 0 0 0 0
6. SSE M U15GH SSE 90 M U15 2010 Blue GHSL 0 0 0 0 0 0 0 0
7. TSC M U15GH TSC M U15 2010 GHSL 0 0 0 0 0 0 0 0
8. TUFC M U15GH TUFC M U15 2010 Green GHSL 0 0 0 0 0 0 0 0

GHSL Boys U16
# Team Team GP W T L GF GA +/- Pts
1. AIFC M U15GH AIFC M U16 2009 GHSL 0 0 0 0 0 0 0 0
2. CNSC M U16GH CNSC M U16 2009 GHSL 0 0 0 0 0 0 0 0
3. HU M U16GH HU Elite M U16 2009 GHSL 0 0 0 0 0 0 0 0
4. MH M U16GH MHYSC M U16 2009 GHSL 0 0 0 0 0 0 0 0
5. OSC M U16GH OSC M U16 2009 B GHSL 0 0 0 0 0 0 0 0
6. PSC M U16GH Pelham SC M U16 2009 GHSL 0 0 0 0 0 0 0 0
7. PFC M U16GH PFC M U16 2009 Blue GHSL 0 0 0 0 0 0 0 0
8. TUFC M U16GH TUFC M U16 2009 Green GHSL 0 0 0 0 0 0 0 0

GHSL Boys U17
# Team Team GP W T L GF GA +/- Pts
1. CNSC M U17GH CNSC M U17 2008 GHSL 0 0 0 0 0 0 0 0
2. CUFC M U17GH CUFC M U17 2008 GHSL 0 0 0 0 0 0 0 0
3. DSC M U17GH DSC M U17 2008 Black GHSL 0 0 0 0 0 0 0 0
4. FCT M U17GH FCT M U17 2008 GHSL 0 0 0 0 0 0 0 0
5. Force M U17G Force M U17 2008 GHSL 0 0 0 0 0 0 0 0
6. HU M U17GH HU Elite M U17 2008 GHSL 0 0 0 0 0 0 0 0
7. NUSC M U17GH NUSC M U17 2008 GHSL 0 0 0 0 0 0 0 0
8. PFC M U17GH PFC M U17 2008 Blue GHSL 0 0 0 0 0 0 0 0

GHSL Boys U18
# Team Team GP W T L GF GA +/- Pts
1. FCT M U18GH FCT M U18 2007 Red GHSL 0 0 0 0 0 0 0 0
2. FDSC M U18GH FDSC M U18 2007 GHSL 0 0 0 0 0 0 0 0
3. LUFC M U18GH LUFC M U18 2007 GHSL 0 0 0 0 0 0 0 0
4. MCSC M U18GH Mississauga Croatia M U18 2007 GHSL 0 0 0 0 0 0 0 0
5. PFC M U18GH PFC M U18 2007 Blue GHSL 0 0 0 0 0 0 0 0
6. Roma M U18GH Roma Wolves M U18 2007 GHSL 0 0 0 0 0 0 0 0
7. WSC M U18GH WSC M U18 2007 GHSL 0 0 0 0 0 0 0 0

GHSL Girls U15
# Team Team GP W T L GF GA +/- Pts
1. BYSC F U15GH Burlington SC F U15 2009 GHSL 0 0 0 0 0 0 0 0
2. DSC F U15GH DSC F U15 2010 Black GHSL 0 0 0 0 0 0 0 0
3. HC F U15GH Ham. Croatia F U15 2010 GHSL 0 0 0 0 0 0 0 0
4. HU F U15GH HU Elite F U15 2010 GHSL 0 0 0 0 0 0 0 0
5. LFC F U15GH LFC IA Miss F U15 2010 GHSL 0 0 0 0 0 0 0 0
6. MCFC F U15GH MCFC F U15 2010 GHSL 0 0 0 0 0 0 0 0
7. NUSC F U15GH NUSC F U15 2010 GHSL 0 0 0 0 0 0 0 0
8. OSC F U15GH OSC F U15 2010 B GHSL 0 0 0 0 0 0 0 0

GHSL Girls U16
# Team Team GP W T L GF GA +/- Pts
1. DSC F U16GH DSC F U16 2009 Black GHSL 0 0 0 0 0 0 0 0
2. EMSC F U16GH EMSC F U16 2009 Green GHSL 0 0 0 0 0 0 0 0
3. GSC F U16GH GSC Mustangs F U16 2009 Red GHSL 0 0 0 0 0 0 0 0
4. NUSC F U16GH NUSC F U16 2009 GHSL 0 0 0 0 0 0 0 0
5. OSC F U16GH OSC F U16 2009 B GHSL 0 0 0 0 0 0 0 0
6. SFC F U16GH SFC F U16 2009 Black GHSL 0 0 0 0 0 0 0 0
7. SFSC F U16GH SFSC F U16 2009 GHSL 0 0 0 0 0 0 0 0
8. WSC F U16GH WSC F U16 2009 GHSL 0 0 0 0 0 0 0 0

GHSL Girls U17
# Team Team GP W T L GF GA +/- Pts
1. BYSC F U17GH Burlington SC F U17 2008 GHSL 0 0 0 0 0 0 0 0
2. BWSC F U17GH BWSC F U17 2008 White GHSL 0 0 0 0 0 0 0 0
3. CSC F U17GH Clarkson F U17 2008 GHSL 0 0 0 0 0 0 0 0
4. Force F U17G Force F U17 2008 Black GHSL 0 0 0 0 0 0 0 0
5. HU F U17GH HU Elite F U17 2008 GHSL 0 0 0 0 0 0 0 0
6. MYSC F U17GH Milton Magic F U17 2008 Silver 0 0 0 0 0 0 0 0
7. NUSC F U17GH NUSC F U17 2008 GHSL 0 0 0 0 0 0 0 0
8. OSC F U17GH OSC F U17 2008 B GHSL 0 0 0 0 0 0 0 0
9. Roma F U17GH Roma Wolves F U17 2008 GHSL 0 0 0 0 0 0 0 0