Peel Halton Soccer Association Leagues

Standings

GHSL Boys U14
# Team Team GP W T L GF GA +/- Pts
1. MYSC MU14 G Milton Youth SC M U14 2010 Blue GHSL 16 13 2 1 80 16 64 41
2. FCT MU14 G Futsal Club TO M U14 2010 Red GHSL 16 11 2 3 55 16 39 35
3. SSE MU14 G SSE 90 M U14 2010 Blue Ghsl 16 8 6 2 42 29 13 30
4. TU MU14 G Toronto United FC M U14 2010 HP GHSL 16 9 2 5 45 36 9 29
5. EMSC MU14 G Erin Mills SC M U14 2010 Green GHSL 16 7 4 5 37 27 10 25
6. DSC MU14 G Dixie SC M U14 2010 Black GHSL 16 7 0 9 54 42 12 21
7. AncastBU14G Ancaster Legacy FC BU14 GHSL 16 4 1 11 18 41 -23 13
8. THOR BU14 G Thorold SC M U14 2010 GHSL 16 3 1 12 23 71 -48 10
9. HU BU14 G Hamilton United M U14 2010 GHSL 16 1 0 15 13 89 -76 3

GHSL Boys U15
# Team Team GP W T L GF GA +/- Pts
1. TU MU15 G Toronto United FC M U15 2009 HP GHSL 14 12 1 1 69 11 58 37
2. AIFC MU15 G AIFC M U15 2009 GHSL 14 8 1 5 32 27 5 25
3. PFC MU15 G Prostars FC M U15 2009 Blue GHSL 14 7 4 3 36 38 -2 25
4. PSC BU15 G Pelham SC M U15 2009 GHSL 14 6 4 4 47 34 13 22
5. HU BU15 G Hamilton United M U15 2009 GHSL 14 5 2 7 28 30 -2 17
6. CNSC MU15 G Croatia Norval SC M U15 2009 GHSL 14 4 3 7 23 32 -9 15
7. DSC MU15 G Dixie SC M U15 2009 Black GHSL 14 3 3 8 26 47 -21 12
8. FDSC BU15 G Flamborough Dundas SC M U15 2009 GHSL 14 1 2 11 14 56 -42 5

GHSL Boys U16
# Team Team GP W T L GF GA +/- Pts
1. PFC MU16 G Prostars FC M U16 2008 Blue GHSL 14 10 1 3 63 14 49 31
2. CNSC MU16 G Croatia Norval SC M U16 2008 GHSL 14 9 2 3 31 20 11 29
3. DSC MU16 G Dixie SC M U16 2008 Black GHSL 14 7 3 4 26 25 1 24
4. HU BU16 G Hamilton United M U16 2008 GHSL 14 5 5 4 36 32 4 20
5. CUFC MU16 G Caledon United FC M U16 2008 GHSL 14 5 4 5 18 19 -1 19
6. MYSC MU16 G Milton Youth SC M U16 2008 Blue GHSL 14 4 2 8 21 33 -12 14
7. NU BU16 G Niagara United M U16 2008 GHSL 14 4 1 9 22 44 -22 13
8. Brtfd BU16 G Brantford City SC M U16 2008 GHSL 14 2 2 10 19 49 -30 8

GHSL Boys U17
# Team Team GP W T L GF GA +/- Pts
1. SBFC M U17 G SBFC M U17 2007 GHSL 14 11 0 3 43 20 23 33
2. FCT MU17 G Futsal Club TO M U17 2007 Red GHSL 14 9 2 3 37 21 16 29
3. PFC MU17 G Prostars FC M U17 2007 Blue GHSL 14 8 1 5 33 25 8 25
4. Roma BU17 G Club Roma M U17 2007 GHSL 14 8 0 6 34 24 10 24
5. LU MU17 G Lakeshore United M U17 2007 GHSL 14 7 1 6 27 29 -2 22
6. FDSC BU17 G Flamborough Dundas SC M U17 2007 GHSL 14 4 1 9 30 36 -6 13
7. MYSC MU17 G Milton Youth SC M U17 2007 Blue GHSL 14 2 3 9 16 40 -24 9
8. HC BU17 G Hamilton Croatia M U17 2007 GHSL 14 2 2 10 12 37 -25 8

GHSL Boys U18
# Team Team GP W T L GF GA +/- Pts
1. DSC MU18 G Dixie SC M U18 2006 Black GHSL 12 11 0 1 63 12 51 33
2. CUFC MU18 G Caledon United FC M U18 2006 GHSL 12 8 0 4 46 16 30 24
3. WSC BU18 G Welland SC M U18 2006 GHSL 12 7 0 5 31 16 15 21
4. AncastBU18G Ancaster Legacy FC BU18 GHSL 12 7 0 5 21 21 0 21
5. PFC MU18 G Prostars FC M U18 2006 White GHSL 12 5 0 7 23 34 -11 15
6. MtHam BU18 G Mount Hamilton M U182006 GHSL 12 4 0 8 9 35 -26 12
7. NSF MU18 G Newstars Futbol M U18 2006 GHSL 12 0 0 12 7 66 -59 0

GHSL Girls U14
# Team Team GP W T L GF GA +/- Pts
1. HU GU14 G Hamilton United F U14 2010 GHSL 12 12 0 0 45 4 41 36
2. HC GU14 G Hamilton Croatia F U14 2010 GHSL 12 6 2 4 21 12 9 20
3. DSC FU14 G Dixie SC F U14 2010 Black GHSL 12 6 2 4 15 15 0 20
4. OSC FU14 G Oakville SC F U14 2010 B GHSL 12 5 2 5 18 21 -3 17
5. NU GU14 G Niagara United F U14 2010 GHSL 12 4 3 5 13 16 -3 15
6. EMSC FU14 G Erin Mills SC F U14 2010 Green GHSL 12 1 4 7 7 22 -15 7
7. MYSC FU14 G MYSC F U14 2010 Blue GHSL Elite 12 0 3 9 8 37 -29 3

GHSL Girls U15
# Team Team GP W T L GF GA +/- Pts
1. Force FU15 G Force Soccer F U15 2009 GHSL 12 11 1 0 48 6 42 34
2. DSC FU15 G Dixie SC F U15 2009 Black GHSL 12 8 2 2 40 9 31 26
3. NU GU15 G Niagara United F U15 2009 GHSL 12 8 2 2 26 18 8 26
4. EMSC FU15 G Erin Mills SC F U15 2009 Green GHSL 12 4 1 7 16 28 -12 13
5. GSC FU15 G GSC Mustangs F U15 2009 Red GHSL 12 2 3 7 9 28 -19 9
6. SFSC GU15 G Saltfleet Stoney Creek SC F U15 2009 GHSL 12 1 3 8 10 31 -21 6
7. MYSC FU15 G Milton Youth SC F U15 2009 Blue GHSL 12 1 2 9 12 41 -29 5

GHSL Girls U16
# Team Team GP W T L GF GA +/- Pts
1. Roma GU16 G Club Roma F U16 2008 GHSL 15 10 4 1 40 10 30 34
2. HU GU16 G Hamilton United F U16 2008 GHSL 15 9 3 3 38 9 29 30
3. BWSC FU16 G Bolton Wanderers F U16 2008 White GHSL 15 8 1 6 25 28 -3 25
4. Force FU16 G Force Soccer F U16 2008 GHSL 15 6 6 3 30 17 13 24
5. NU GU16 G Niagara United F U16 2008 GHSL 15 4 1 10 19 50 -31 13
6. BRA FU16 G Brampton SC F U16 2008 Navy GHSL 15 0 1 14 2 40 -38 1

GHSL Girls U17
# Team Team GP W T L GF GA +/- Pts
1. HU GU17 G Hamilton United F U17 2007 GHSL 14 13 0 1 69 3 66 39
2. Paris GU17 G Paris FC F U17 2007 GHSL 14 10 2 2 38 14 24 32
3. LFC IA FU17 LFC IA Miss F U17 2007 GHSL 14 9 4 1 40 2 38 31
4. BWSC FU17 G Bolton Wanderers F U17 2007 White GHSL 14 6 3 5 27 27 0 21
5. Roma GU17 G Club Roma F U17 2007 GHSL 14 6 2 6 29 32 -3 20
6. OSC FU17 G Oakville SC F U17 2007 B GHSL 14 2 2 10 18 36 -18 8
7. EMSC FU17 G Erin Mills SC F U17 2007 Green GHSL 14 2 0 12 22 78 -56 6
8. AncastGU17G Ancaster Legacy FC GU17 GHSL 14 1 1 12 16 67 -51 4

GHSL Girls U18
# Team Team GP W T L GF GA +/- Pts
1. FDSC GU18 G Flamborough Dundas SC G U18 2006 GHSL 12 9 1 2 32 14 18 28
2. HU GU18 G Hamilton United F U18 2006 GHSL 12 8 1 3 40 19 21 25
3. Roma GU18 G Club Roma F U18 2006 GHSL 12 7 2 3 27 17 10 23
4. OSC FU18 G Oakville SC F U18 2006 B GHSL 12 5 2 5 27 19 8 17
5. BUR FU18 G Burlington Bayhawks F U18 2006 GHSL 12 3 4 5 22 23 -1 13
6. HS GU18 G Hamilton Sparta F U18 2006 GHSL 12 3 2 7 14 36 -22 11
7. MYSC FU18 G Milton Youth SC F U18 2006 Blue GHSL 12 1 0 11 12 46 -34 3

GHSL I-Model Boys U13 C1
# Team Team GP W T L GF GA +/- Pts
1. FirstTU13IM First Touch FC Jaguars M U13 2011 Imodel 14 12 0 2 42 6 36 36
2. HS BU13 IM Hamilton Sparta B U13 2011 Imodel 14 9 1 4 39 19 20 28
3. ScrosoppiU13 Scrosoppi FC MU13 2011 Black iModel 14 8 0 6 24 24 0 24
4. StellaU13IM Stella Rossa M U13 2011 Imodel 14 5 3 6 22 23 -1 18
5. SSEU13IM SSE 90 2011 14 5 3 6 24 30 -6 18
6. FDSC BU13IM Flamborough Dundas SC B U13 2011 I-Model 14 5 1 8 22 36 -14 16
7. NU BU13IM Niagara United B U13 2011 I-Model 14 4 1 9 15 33 -18 13
8. FCTU13IM FCT M U13 2011 IModel 14 2 3 9 15 32 -17 9

GHSL I-Model Boys U13 C2
# Team Team GP W T L GF GA +/- Pts
1. BurlingU13IM Burlington Bayhawks M U13 2011 Imodel 14 10 1 3 49 23 26 31
2. Force SU13IM Force Soccer MU13 2011 Imodel 14 10 0 4 37 18 19 30
3. OakvilleU13I Oakville SC BU13B 14 9 2 3 50 29 21 29
4. BrampU13iM Brampton SC M U13 2011 Navy-iModel 14 8 2 4 30 24 6 26
5. PFCU13IM PFC M U13 2011 BLUE IMODEL 14 6 4 4 36 28 8 22
6. Roma BU13 IM Club Roma B U13 2011 I-Model 14 3 2 9 15 33 -18 11
7. CFFC BU13IM Chantilly Forever FC B U13 2011 I-Model 14 2 2 10 21 49 -28 8
8. HU BU13IM Hamilton United B U13 2011 I-Model 14 1 1 12 14 48 -34 4

GHSL I-Model Girls U13 C1
# Team Team GP W T L GF GA +/- Pts
1. NU GU13 IM Niagara United G U13 2011 I-Model 14 13 1 0 62 4 58 40
2. CUFCFU13IM CUFC F U13 2011 iModel 14 9 1 4 28 11 17 28
3. Roma GU13 IM Club Roma G U13 2011 I-Model 14 8 2 4 35 12 23 26
4. MYSCFU13IM MYSC F U13 2011 Blue I-Model 14 5 1 8 16 35 -19 16
5. EMSCFU13IM EMSC F U13 2011 Green 14 3 0 11 8 49 -41 9
6. OSCFU13IM OSC F U13 2011 B IMODEL 14 1 1 12 2 40 -38 4

GHSL I-Model Girls U13 C2
# Team Team GP W T L GF GA +/- Pts
1. HU GU13 IM Hamilton United G U13 2011 I-Model 16 13 0 3 53 11 42 39
2. SFSC GU13 IM Saltfleet Stoney Creek SC G U13 2011 I-Model 16 12 1 3 26 18 8 37
3. Paris GU13IM Paris FC G U13 2011 I-Model 16 10 1 5 35 15 20 31
4. LFCFU13IM LFC IA F U13 2011 I-Model 16 5 2 9 25 39 -14 17
5. BurlingFU13I Burlington Bayhawks F U13 2011 Imodel 16 2 3 11 21 43 -22 9
6. Forcef13im Force Soccer F U13 2011 Imodel 16 2 1 13 13 47 -34 7