# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
6218 | YB13E | Wed | Sep 17 | 7:00pm | Norton Place Park | MCFC M U13 2012 IModel | Brampton SC M U13 2012 IModel | MCFC M U13IM | BSC M U13IM |
6216 | YB13E | Wed | Sep 17 | 7:00pm | Orchard Community Park (F1) | Burlington SC M U 13 2012 IModel | OSC M U13 2012 IModel | BYSC M U13IM | OSC M U13IM |
6217 | YB13E | Wed | Sep 17 | 7:00pm | Sixteen Mile Sports Complex Turf #1 | RCSA M U13 2012 iModel | Force M U13 2012 Black IModel | RCSA M U13IM | FSA M U13IM |
6219 | YB13E | Wed | Sep 17 | 7:00pm | Twin Arenas | EMSC M U13 2012 Green IModel | LFC IA Miss M U13 2012 IModel | EMSC M U13IM | LFC M U13IM |
6222 | YB13E | Mon | Sep 22 | 7:00pm | Maple Park | Force M U13 2012 Black IModel | LFC IA Miss M U13 2012 IModel | FSA M U13IM | LFC M U13IM |
6220 | YB13E | Mon | Sep 22 | 7:00pm | Norton Place Park | MCFC M U13 2012 IModel | Burlington SC M U 13 2012 IModel | MCFC M U13IM | BYSC M U13IM |
6223 | YB13E | Mon | Sep 22 | 7:00pm | Pine Glen 3 | OSC M U13 2012 IModel | EMSC M U13 2012 Green IModel | OSC M U13IM | EMSC M U13IM |
6221 | YB13E | Mon | Sep 22 | 7:00pm | SaveMax Sports Centre Field 1 | Brampton SC M U13 2012 IModel | RCSA M U13 2012 iModel | BSC M U13IM | RCSA M U13IM |
6224 | YB13E | Wed | Sep 24 | 7:00pm | Meadowvale (Syntex) | LFC IA Miss M U13 2012 IModel | RCSA M U13 2012 iModel | LFC M U13IM | RCSA M U13IM |
6226 | YB13E | Wed | Sep 24 | 7:00pm | Orchard Community Park (F1) | Burlington SC M U 13 2012 IModel | Brampton SC M U13 2012 IModel | BYSC M U13IM | BSC M U13IM |
6227 | YB13E | Wed | Sep 24 | 7:00pm | Pine Glen 4 | OSC M U13 2012 IModel | MCFC M U13 2012 IModel | OSC M U13IM | MCFC M U13IM |
6225 | YB13E | Wed | Sep 24 | 7:00pm | Twin Arenas | EMSC M U13 2012 Green IModel | Force M U13 2012 Black IModel | EMSC M U13IM | FSA M U13IM |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|