# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
212 | B12 | Sun | Jan 19 | 1:30pm | St Peters Catholic ES | ProStars FC M U11 2014 U11 | Supernova M U12 Black 2013 | ProStars | Supernova |
213 | B12 | Sun | Jan 19 | 2:30pm | St Peters Catholic ES | Brampton SC M U12 2013 | OKD M U12 2013 | Brampton | OKD |
214 | B12 | Sun | Jan 19 | 3:30pm | St Peters Catholic ES | FCT M U12 2013 | MSA M U12 2013 | FCT | MSA |
215 | B12 | Sun | Jan 26 | 2:30pm | St Peters Catholic ES | MSA M U12 2013 | ProStars FC M U11 2014 U11 | MSA | ProStars |
216 | B12 | Sun | Jan 26 | 3:30pm | St Peters Catholic ES | Supernova M U12 Black 2013 | FCT M U11 2014 U11 | Supernova | EM White |
217 | B12 | Sun | Feb 2 | 2:30pm | St. Marguerite dYouville CES | FCT M U12 2013 | Brampton SC M U12 2013 | FCT | Brampton |
218 | B12 | Sun | Feb 9 | 10:30am | St. Marguerite dYouville CES | FCT M U12 2013 | OKD M U12 2013 | FCT | OKD |
219 | B12 | Sun | Feb 9 | 11:30am | St. Marguerite dYouville CES | ProStars FC M U11 2014 U11 | FCT M U11 2014 U11 | ProStars | EM White |
220 | B12 | Sun | Feb 9 | 12:30pm | St. Marguerite dYouville CES | Supernova M U12 Black 2013 | MSA M U12 2013 | Supernova | MSA |
221 | B12 | Sun | Feb 16 | 11:30am | St Peters Catholic ES | OKD M U12 2013 | ProStars FC M U11 2014 U11 | OKD | ProStars |
223 | B12 | Sun | Feb 23 | 10:30am | St Peters Catholic ES | FCT M U11 2014 U11 | FCT M U12 2013 | EM White | FCT |
222 | B12 | Sun | Feb 23 | 11:30am | St Peters Catholic ES | Brampton SC M U12 2013 | Supernova M U12 Black 2013 | Brampton | Supernova |
224 | B12 | Sun | Mar 2 | 11:30am | St. Marguerite dYouville CES | ProStars FC M U11 2014 U11 | Brampton SC M U12 2013 | ProStars | Brampton |
225 | B12 | Sun | Mar 2 | 12:30pm | St. Marguerite dYouville CES | Supernova M U12 Black 2013 | OKD M U12 2013 | Supernova | OKD |
226 | B12 | Sun | Mar 2 | 1:30pm | St. Marguerite dYouville CES | FCT M U11 2014 U11 | MSA M U12 2013 | EM White | MSA |
227 | B12 | Sun | Mar 30 | 1:30pm | St Peters Catholic ES | FCT M U12 2013 | ProStars FC M U11 2014 U11 | FCT | ProStars |
228 | B12 | Sun | Mar 30 | 2:30pm | St Peters Catholic ES | OKD M U12 2013 | FCT M U11 2014 U11 | OKD | EM White |
229 | B12 | Sun | Mar 30 | 3:30pm | St Peters Catholic ES | Brampton SC M U12 2013 | MSA M U12 2013 | Brampton | MSA |
230 | B12 | Sun | Apr 6 | 1:30pm | St Peters Catholic ES | MSA M U12 2013 | OKD M U12 2013 | MSA | OKD |
231 | B12 | Sun | Apr 6 | 2:30pm | St Peters Catholic ES | FCT M U12 2013 | Supernova M U12 Black 2013 | FCT | Supernova |
232 | B12 | Sun | Apr 6 | 3:30pm | St Peters Catholic ES | Brampton SC M U12 2013 | FCT M U11 2014 U11 | Brampton | EM White |
469 | B12 | Sun | Apr 13 | 1:30pm | St Peters Catholic ES | OKD M U12 2013 | Brampton SC M U12 2013 | OKD | Brampton |
470 | B12 | Sun | Apr 13 | 3:30pm | St Peters Catholic ES | MSA M U12 2013 | FCT M U12 2013 | MSA | FCT |
238 | B12 | Sun | Apr 27 | 8:30am | St Peters Catholic ES | Supernova M U12 Black 2013 | ProStars FC M U11 2014 U11 | Supernova | ProStars |
235 | B12 | Sun | Apr 27 | 9:30am | St Peters Catholic ES | ProStars FC M U11 2014 U11 | MSA M U12 2013 | ProStars | MSA |
236 | B12 | Sun | Apr 27 | 10:30am | St Peters Catholic ES | FCT M U11 2014 U11 | Supernova M U12 Black 2013 | EM White | Supernova |
237 | B12 | Sun | Apr 27 | 11:30am | St Peters Catholic ES | Brampton SC M U12 2013 | FCT M U12 2013 | Brampton | FCT |
239 | B12 | Sun | May 4 | 8:30am | St Peters Catholic ES | OKD M U12 2013 | FCT M U12 2013 | OKD | FCT |
240 | B12 | Sun | May 4 | 9:30am | St Peters Catholic ES | FCT M U11 2014 U11 | ProStars FC M U11 2014 U11 | EM White | ProStars |
241 | B12 | Sun | May 4 | 10:30am | St Peters Catholic ES | MSA M U12 2013 | Supernova M U12 Black 2013 | MSA | Supernova |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|