GHSL Boys U14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Milton Youth SC M U14 2010 Blue GHSL | 16 | 13 | 2 | 1 | 80 | 16 | 64 | 41 |
2 | Futsal Club TO M U14 2010 Red GHSL | 16 | 11 | 2 | 3 | 55 | 16 | 39 | 35 |
3 | SSE 90 M U14 2010 Blue Ghsl | 16 | 8 | 6 | 2 | 42 | 29 | 13 | 30 |
4 | Toronto United FC M U14 2010 HP GHSL | 16 | 9 | 2 | 5 | 45 | 36 | 9 | 29 |
5 | Erin Mills SC M U14 2010 Green GHSL | 16 | 7 | 4 | 5 | 37 | 27 | 10 | 25 |
6 | Dixie SC M U14 2010 Black GHSL | 16 | 7 | 0 | 9 | 54 | 42 | 12 | 21 |
7 | Ancaster Legacy FC BU14 GHSL | 16 | 4 | 1 | 11 | 18 | 41 | -23 | 13 |
8 | Thorold SC M U14 2010 GHSL | 16 | 3 | 1 | 12 | 23 | 71 | -48 | 10 |
9 | Hamilton United M U14 2010 GHSL | 16 | 1 | 0 | 15 | 13 | 89 | -76 | 3 |
Scoring Leader(s):
19 - Ty'Chan HENRY (Milton Youth SC M U14 2010 Blue GHSL)
Shutout Leader(s):
6 - Jasper KRASEK (Futsal Club TO M U14 2010 Red GHSL )
GHSL Boys U15
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Toronto United FC M U15 2009 HP GHSL | 14 | 12 | 1 | 1 | 69 | 11 | 58 | 37 |
2 | AIFC M U15 2009 GHSL | 14 | 8 | 1 | 5 | 32 | 27 | 5 | 25 |
3 | Prostars FC M U15 2009 Blue GHSL | 14 | 7 | 4 | 3 | 36 | 38 | -2 | 25 |
4 | Pelham SC M U15 2009 GHSL | 14 | 6 | 4 | 4 | 47 | 34 | 13 | 22 |
5 | Hamilton United M U15 2009 GHSL | 14 | 5 | 2 | 7 | 28 | 30 | -2 | 17 |
6 | Croatia Norval SC M U15 2009 GHSL | 14 | 4 | 3 | 7 | 23 | 32 | -9 | 15 |
7 | Dixie SC M U15 2009 Black GHSL | 14 | 3 | 3 | 8 | 26 | 47 | -21 | 12 |
8 | Flamborough Dundas SC M U15 2009 GHSL | 14 | 1 | 2 | 11 | 14 | 56 | -42 | 5 |
Scoring Leader(s):
13 - Sebastian HLIWA (Pelham SC M U15 2009 GHSL)
Shutout Leader(s):
7 - Smit MODI (Toronto United FC M U15 2009 HP GHSL)
GHSL Boys U16
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Prostars FC M U16 2008 Blue GHSL | 14 | 10 | 1 | 3 | 63 | 14 | 49 | 31 |
2 | Croatia Norval SC M U16 2008 GHSL | 14 | 9 | 2 | 3 | 31 | 20 | 11 | 29 |
3 | Dixie SC M U16 2008 Black GHSL | 14 | 7 | 3 | 4 | 26 | 25 | 1 | 24 |
4 | Hamilton United M U16 2008 GHSL | 14 | 5 | 5 | 4 | 36 | 32 | 4 | 20 |
5 | Caledon United FC M U16 2008 GHSL | 14 | 5 | 4 | 5 | 18 | 19 | -1 | 19 |
6 | Milton Youth SC M U16 2008 Blue GHSL | 14 | 4 | 2 | 8 | 21 | 33 | -12 | 14 |
7 | Niagara United M U16 2008 GHSL | 14 | 4 | 1 | 9 | 22 | 44 | -22 | 13 |
8 | Brantford City SC M U16 2008 GHSL | 14 | 2 | 2 | 10 | 19 | 49 | -30 | 8 |
Scoring Leader(s):
17 - Kevin PODGORNI (Prostars FC M U16 2008 Blue GHSL)
Shutout Leader(s):
7 - Cristiano PEREIRA (Prostars FC M U16 2008 Blue GHSL)
GHSL Boys U17
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SBFC M U17 2007 GHSL | 14 | 11 | 0 | 3 | 43 | 20 | 23 | 33 |
2 | Futsal Club TO M U17 2007 Red GHSL | 14 | 9 | 2 | 3 | 37 | 21 | 16 | 29 |
3 | Prostars FC M U17 2007 Blue GHSL | 14 | 8 | 1 | 5 | 33 | 25 | 8 | 25 |
4 | Club Roma M U17 2007 GHSL | 14 | 8 | 0 | 6 | 34 | 24 | 10 | 24 |
5 | Lakeshore United M U17 2007 GHSL | 14 | 7 | 1 | 6 | 27 | 29 | -2 | 22 |
6 | Flamborough Dundas SC M U17 2007 GHSL | 14 | 4 | 1 | 9 | 30 | 36 | -6 | 13 |
7 | Milton Youth SC M U17 2007 Blue GHSL | 14 | 2 | 3 | 9 | 16 | 40 | -24 | 9 |
8 | Hamilton Croatia M U17 2007 GHSL | 14 | 2 | 2 | 10 | 12 | 37 | -25 | 8 |
Scoring Leader(s):
11 - Carson WALKER (Club Roma M U17 2007 GHSL)
Shutout Leader(s):
5 - Evan REIS (Prostars FC M U17 2007 Blue GHSL)
GHSL Boys U18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dixie SC M U18 2006 Black GHSL | 12 | 11 | 0 | 1 | 63 | 12 | 51 | 33 |
2 | Caledon United FC M U18 2006 GHSL | 12 | 8 | 0 | 4 | 46 | 16 | 30 | 24 |
3 | Welland SC M U18 2006 GHSL | 12 | 7 | 0 | 5 | 31 | 16 | 15 | 21 |
4 | Ancaster Legacy FC BU18 GHSL | 12 | 7 | 0 | 5 | 21 | 21 | 0 | 21 |
5 | Prostars FC M U18 2006 White GHSL | 12 | 5 | 0 | 7 | 23 | 34 | -11 | 15 |
6 | Mount Hamilton M U182006 GHSL | 12 | 4 | 0 | 8 | 9 | 35 | -26 | 12 |
7 | Newstars Futbol M U18 2006 GHSL | 12 | 0 | 0 | 12 | 7 | 66 | -59 | 0 |
Scoring Leader(s):
10 - Jakub LABANOWICZ (Welland SC M U18 2006 GHSL)
10 - Dylan LORENTI-MANRIQUE (Dixie SC M U18 2006 Black GHSL)
Shutout Leader(s):
5 - MATTHEW PRESTA (Mount Hamilton M U182006 GHSL)
GHSL Girls U14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hamilton United F U14 2010 GHSL | 12 | 12 | 0 | 0 | 45 | 4 | 41 | 36 |
2 | Hamilton Croatia F U14 2010 GHSL | 12 | 6 | 2 | 4 | 21 | 12 | 9 | 20 |
3 | Dixie SC F U14 2010 Black GHSL | 12 | 6 | 2 | 4 | 15 | 15 | 0 | 20 |
4 | Oakville SC F U14 2010 B GHSL | 12 | 5 | 2 | 5 | 18 | 21 | -3 | 17 |
5 | Niagara United F U14 2010 GHSL | 12 | 4 | 3 | 5 | 13 | 16 | -3 | 15 |
6 | Erin Mills SC F U14 2010 Green GHSL | 12 | 1 | 4 | 7 | 7 | 22 | -15 | 7 |
7 | MYSC F U14 2010 Blue GHSL Elite | 12 | 0 | 3 | 9 | 8 | 37 | -29 | 3 |
Scoring Leader(s):
12 - Emma KINDRIE (Hamilton United F U14 2010 GHSL)
Shutout Leader(s):
5 - Brooklyn NOSEWORTHY (Hamilton United F U14 2010 GHSL)
5 - Gabriella EPOKO (Dixie SC F U14 2010 Black GHSL)
5 - Yara JAHANGARD (Oakville SC F U14 2010 B GHSL)
GHSL Girls U15
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Force Soccer F U15 2009 GHSL | 12 | 11 | 1 | 0 | 48 | 6 | 42 | 34 |
2 | Dixie SC F U15 2009 Black GHSL | 12 | 8 | 2 | 2 | 40 | 9 | 31 | 26 |
3 | Niagara United F U15 2009 GHSL | 12 | 8 | 2 | 2 | 26 | 18 | 8 | 26 |
4 | Erin Mills SC F U15 2009 Green GHSL | 12 | 4 | 1 | 7 | 16 | 28 | -12 | 13 |
5 | GSC Mustangs F U15 2009 Red GHSL | 12 | 2 | 3 | 7 | 9 | 28 | -19 | 9 |
6 | Saltfleet Stoney Creek SC F U15 2009 GHSL | 12 | 1 | 3 | 8 | 10 | 31 | -21 | 6 |
7 | Milton Youth SC F U15 2009 Blue GHSL | 12 | 1 | 2 | 9 | 12 | 41 | -29 | 5 |
Scoring Leader(s):
15 - Lily CIESIELSKI (Force Soccer F U15 2009 GHSL)
Shutout Leader(s):
9 - Grace KRAYNICK (Force Soccer F U15 2009 GHSL)
GHSL Girls U16
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Club Roma F U16 2008 GHSL | 15 | 10 | 4 | 1 | 40 | 10 | 30 | 34 |
2 | Hamilton United F U16 2008 GHSL | 15 | 9 | 3 | 3 | 38 | 9 | 29 | 30 |
3 | Bolton Wanderers F U16 2008 White GHSL | 15 | 8 | 1 | 6 | 25 | 28 | -3 | 25 |
4 | Force Soccer F U16 2008 GHSL | 15 | 6 | 6 | 3 | 30 | 17 | 13 | 24 |
5 | Niagara United F U16 2008 GHSL | 15 | 4 | 1 | 10 | 19 | 50 | -31 | 13 |
6 | Brampton SC F U16 2008 Navy GHSL | 15 | 0 | 1 | 14 | 2 | 40 | -38 | 1 |
Scoring Leader(s):
11 - Brooke STEVENS (Club Roma F U16 2008 GHSL)
Shutout Leader(s):
9 - Vanessa DUBE (Club Roma F U16 2008 GHSL)
GHSL Girls U17
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hamilton United F U17 2007 GHSL | 14 | 13 | 0 | 1 | 69 | 3 | 66 | 39 |
2 | Paris FC F U17 2007 GHSL | 14 | 10 | 2 | 2 | 38 | 14 | 24 | 32 |
3 | LFC IA Miss F U17 2007 GHSL | 14 | 9 | 4 | 1 | 40 | 2 | 38 | 31 |
4 | Bolton Wanderers F U17 2007 White GHSL | 14 | 6 | 3 | 5 | 27 | 27 | 0 | 21 |
5 | Club Roma F U17 2007 GHSL | 14 | 6 | 2 | 6 | 29 | 32 | -3 | 20 |
6 | Oakville SC F U17 2007 B GHSL | 14 | 2 | 2 | 10 | 18 | 36 | -18 | 8 |
7 | Erin Mills SC F U17 2007 Green GHSL | 14 | 2 | 0 | 12 | 22 | 78 | -56 | 6 |
8 | Ancaster Legacy FC GU17 GHSL | 14 | 1 | 1 | 12 | 16 | 67 | -51 | 4 |
Scoring Leader(s):
14 - Lexie FOSTER (Hamilton United F U17 2007 GHSL)
Shutout Leader(s):
11 - Hannah SCHRUDER (LFC IA Miss F U17 2007 GHSL)
GHSL Girls U18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Flamborough Dundas SC G U18 2006 GHSL | 12 | 9 | 1 | 2 | 32 | 14 | 18 | 28 |
2 | Hamilton United F U18 2006 GHSL | 12 | 8 | 1 | 3 | 40 | 19 | 21 | 25 |
3 | Club Roma F U18 2006 GHSL | 12 | 7 | 2 | 3 | 27 | 17 | 10 | 23 |
4 | Oakville SC F U18 2006 B GHSL | 12 | 5 | 2 | 5 | 27 | 19 | 8 | 17 |
5 | Burlington Bayhawks F U18 2006 GHSL | 12 | 3 | 4 | 5 | 22 | 23 | -1 | 13 |
6 | Hamilton Sparta F U18 2006 GHSL | 12 | 3 | 2 | 7 | 14 | 36 | -22 | 11 |
7 | Milton Youth SC F U18 2006 Blue GHSL | 12 | 1 | 0 | 11 | 12 | 46 | -34 | 3 |
Scoring Leader(s):
14 - Alexandra DANIELI (Flamborough Dundas SC G U18 2006 GHSL)
Shutout Leader(s):
4 - Fiona BARKOVIC (Flamborough Dundas SC G U18 2006 GHSL)
GHSL I-Model Boys U13 C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | First Touch FC Jaguars M U13 2011 Imodel | 14 | 12 | 0 | 2 | 42 | 6 | 36 | 36 |
2 | Hamilton Sparta B U13 2011 Imodel | 14 | 9 | 1 | 4 | 39 | 19 | 20 | 28 |
3 | Scrosoppi FC MU13 2011 Black iModel | 14 | 8 | 0 | 6 | 24 | 24 | 0 | 24 |
4 | Stella Rossa M U13 2011 Imodel | 14 | 5 | 3 | 6 | 22 | 23 | -1 | 18 |
5 | SSE 90 2011 | 14 | 5 | 3 | 6 | 24 | 30 | -6 | 18 |
6 | Flamborough Dundas SC B U13 2011 I-Model | 14 | 5 | 1 | 8 | 22 | 36 | -14 | 16 |
7 | Niagara United B U13 2011 I-Model | 14 | 4 | 1 | 9 | 15 | 33 | -18 | 13 |
8 | FCT M U13 2011 IModel | 14 | 2 | 3 | 9 | 15 | 32 | -17 | 9 |
Scoring Leader(s):
24 - Jacobo MONTERO (First Touch FC Jaguars M U13 2011 Imodel )
Shutout Leader(s):
14 - Daniel MARTIN (First Touch FC Jaguars M U13 2011 Imodel )
GHSL I-Model Boys U13 C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Burlington Bayhawks M U13 2011 Imodel | 14 | 10 | 1 | 3 | 49 | 23 | 26 | 31 |
2 | Force Soccer MU13 2011 Imodel | 14 | 10 | 0 | 4 | 37 | 18 | 19 | 30 |
3 | Oakville SC BU13B | 14 | 9 | 2 | 3 | 50 | 29 | 21 | 29 |
4 | Brampton SC M U13 2011 Navy-iModel | 14 | 8 | 2 | 4 | 30 | 24 | 6 | 26 |
5 | PFC M U13 2011 BLUE IMODEL | 14 | 6 | 4 | 4 | 36 | 28 | 8 | 22 |
6 | Club Roma B U13 2011 I-Model | 14 | 3 | 2 | 9 | 15 | 33 | -18 | 11 |
7 | Chantilly Forever FC B U13 2011 I-Model | 14 | 2 | 2 | 10 | 21 | 49 | -28 | 8 |
8 | Hamilton United B U13 2011 I-Model | 14 | 1 | 1 | 12 | 14 | 48 | -34 | 4 |
Scoring Leader(s):
27 - Priye KOKO (Oakville SC BU13B)
Shutout Leader(s):
7 - Jack LOARING (Force Soccer MU13 2011 Imodel )
GHSL I-Model Girls U13 C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Niagara United G U13 2011 I-Model | 14 | 13 | 1 | 0 | 62 | 4 | 58 | 40 |
2 | CUFC F U13 2011 iModel | 14 | 9 | 1 | 4 | 28 | 11 | 17 | 28 |
3 | Club Roma G U13 2011 I-Model | 14 | 8 | 2 | 4 | 35 | 12 | 23 | 26 |
4 | MYSC F U13 2011 Blue I-Model | 14 | 5 | 1 | 8 | 16 | 35 | -19 | 16 |
5 | EMSC F U13 2011 Green | 14 | 3 | 0 | 11 | 8 | 49 | -41 | 9 |
6 | OSC F U13 2011 B IMODEL | 14 | 1 | 1 | 12 | 2 | 40 | -38 | 4 |
Scoring Leader(s):
18 - Simona NASATO (CUFC F U13 2011 iModel)
Shutout Leader(s):
16 - Sophia SOUPHANTHONG (CUFC F U13 2011 iModel)
GHSL I-Model Girls U13 C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hamilton United G U13 2011 I-Model | 16 | 13 | 0 | 3 | 53 | 11 | 42 | 39 |
2 | Saltfleet Stoney Creek SC G U13 2011 I-Model | 16 | 12 | 1 | 3 | 26 | 18 | 8 | 37 |
3 | Paris FC G U13 2011 I-Model | 16 | 10 | 1 | 5 | 35 | 15 | 20 | 31 |
4 | LFC IA F U13 2011 I-Model | 16 | 5 | 2 | 9 | 25 | 39 | -14 | 17 |
5 | Burlington Bayhawks F U13 2011 Imodel | 16 | 2 | 3 | 11 | 21 | 43 | -22 | 9 |
6 | Force Soccer F U13 2011 Imodel | 16 | 2 | 1 | 13 | 13 | 47 | -34 | 7 |
Scoring Leader(s):
20 - Lauren GRATTON (Hamilton United G U13 2011 I-Model)
Shutout Leader(s):
7 - Allison ZONTA (Burlington Bayhawks F U13 2011 Imodel)
7 - Dolly SHUKER (Saltfleet Stoney Creek SC G U13 2011 I-Model)
IModel Girls U13 Qualifying
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AIFC F U13 2012 Imodel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Burlington SC F U 13 2012 I-Model | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DSC F U13 2012 IMODEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gsc Mustangs F U13 2012 Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LFC IA Miss F U13 2012 I-Model | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Milton Magic F U13 2012 Blue Imodel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | OSC F U13 2012 IMODEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PFC F U13 2012 Blue Imodel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Test Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Test Red | 4 | 1 | 3 | 0 | 4 | 0 | 4 | 6 |
2 | Test Blue | 5 | 0 | 4 | 1 | 0 | 4 | -4 | 4 |
3 | Test Yellow | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Scoring Leader(s):
1 - Mick JAGGER (Test Red)
1 - Charlie WATTS (Test Red)
1 - Roger DALTREY (Test Red)
1 - Pete TOWNSEND (Test Red)
Shutout Leader(s):
3 - Frank FARMER (Test Blue)
YPHDL Boys U13 First
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MYSC M U13 2011 White YPHDL Premier | 13 | 11 | 1 | 1 | 31 | 9 | 22 | 34 |
2 | International Sc M U13 2011 Gold YPHDL First | 13 | 10 | 1 | 2 | 42 | 15 | 27 | 31 |
3 | Halton Hawks M U13 2011 YPHDL First | 12 | 10 | 0 | 2 | 51 | 20 | 31 | 30 |
4 | Brampton SC M U13 2011 White YPHDL First | 12 | 6 | 3 | 3 | 30 | 21 | 9 | 21 |
5 | MYSC M U13 2011 Silver YPHDL First | 12 | 6 | 1 | 5 | 33 | 26 | 7 | 19 |
6 | LFC IA Miss M U13 2011 Yphdl First | 12 | 6 | 1 | 5 | 24 | 20 | 4 | 19 |
7 | Croatia Norval SC M U13 2011 YPHDL First | 12 | 5 | 2 | 5 | 27 | 25 | 2 | 17 |
8 | CUFC M U13 2011 YPHDL First | 12 | 4 | 4 | 4 | 14 | 20 | -6 | 16 |
9 | TUFC M U13 2011 YPDHL First | 12 | 4 | 1 | 7 | 23 | 35 | -12 | 13 |
10 | EMSC M U13 2011 Green YPHDL First | 12 | 3 | 1 | 8 | 23 | 30 | -7 | 10 |
11 | Newstars Futbol M U13 2011 YPHDL First | 12 | 2 | 2 | 8 | 20 | 35 | -15 | 8 |
12 | Puma M U13 2011 YPHDL First | 12 | 2 | 1 | 9 | 14 | 41 | -27 | 7 |
13 | International Sc M U13 2011 Black YPHDL First | 12 | 0 | 2 | 10 | 7 | 42 | -35 | 2 |
Scoring Leader(s):
35 - Obanioluwa MOMOLOSHO (MYSC M U13 2011 Silver YPHDL First)
Shutout Leader(s):
5 - Mariano MENDOZA (International Sc M U13 2011 Gold YPHDL First)
5 - Patryk MONIUSZKO (MYSC M U13 2011 White YPHDL Premier)
YPHDL Boys U13 Premier
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | DSC M U13 2011 Black YPHDL Premier | 12 | 10 | 2 | 0 | 50 | 18 | 32 | 32 |
2 | GSC Mustangs M U13 2011 Red YPHDL Premier | 12 | 9 | 2 | 1 | 39 | 15 | 24 | 29 |
3 | CUFC M U13 2011 YPHDL Premier | 12 | 8 | 0 | 4 | 44 | 32 | 12 | 24 |
4 | Clarkson M U13 2011 YPHDL Premier | 12 | 6 | 0 | 6 | 36 | 45 | -9 | 18 |
5 | MYSC M U13 2011 Blue Premier | 12 | 5 | 1 | 6 | 35 | 33 | 2 | 16 |
6 | Scrosoppi FC M U13 2011 White YPHDL Premier | 12 | 4 | 2 | 6 | 36 | 41 | -5 | 14 |
7 | LFC IA Miss M U13 2011 I-Model | 12 | 2 | 5 | 5 | 18 | 23 | -5 | 11 |
8 | OSC M U13 2011 C YPHDL Premier | 12 | 3 | 2 | 7 | 26 | 42 | -16 | 11 |
9 | Mississauga Croatia M U13 2011 YPHDL Premier | 12 | 3 | 1 | 8 | 18 | 35 | -17 | 10 |
10 | RCSA M U13 2011 YPHDL Premier | 12 | 1 | 3 | 8 | 22 | 40 | -18 | 6 |
Scoring Leader(s):
21 - Matthew COOMBS (CUFC M U13 2011 YPHDL Premier)
Shutout Leader(s):
3 - NOAH BAKER (GSC Mustangs M U13 2011 Red YPHDL Premier)
3 - MICHAL PODLODOWSKI (GSC Mustangs M U13 2011 Red YPHDL Premier)
YPHDL Boys U14 First
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SRFC M U14 2010 YPHDL First | 12 | 11 | 1 | 0 | 36 | 5 | 31 | 34 |
2 | OSC M U14 2010 C YPHDL First | 12 | 8 | 2 | 2 | 41 | 22 | 19 | 26 |
3 | SSE 90 M U14 2010 White YPHDL First | 12 | 7 | 0 | 5 | 23 | 26 | -3 | 21 |
4 | GSC Mustangs M U14 2010 YPHDL First | 12 | 6 | 2 | 4 | 31 | 20 | 11 | 20 |
5 | DSC M U14 2010 White YPHDL First | 12 | 6 | 2 | 4 | 23 | 18 | 5 | 20 |
6 | EMSC M U14 2010 White YPHDL First | 11 | 6 | 0 | 5 | 30 | 24 | 6 | 18 |
7 | Mississauga Croatia M U14 2010 YPHDL First | 10 | 4 | 1 | 5 | 25 | 25 | 0 | 13 |
8 | LFC IA Miss M U14 2010 YPHDL First | 12 | 3 | 1 | 8 | 13 | 38 | -25 | 10 |
9 | BRI FC M U14 2010 YPHDL First | 10 | 0 | 2 | 8 | 9 | 25 | -16 | 2 |
10 | Force Soccer M U14 2010 YPHDL First | 11 | 0 | 1 | 10 | 11 | 39 | -28 | 1 |
Scoring Leader(s):
16 - Adil KHAN (SRFC M U14 2010 YPHDL First)
Shutout Leader(s):
6 - Nicolas GORNY (SRFC M U14 2010 YPHDL First)
YPHDL Boys U14 Premier
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OSC M U14 2010 B YPHDL Premier | 14 | 13 | 1 | 0 | 49 | 7 | 42 | 40 |
2 | FCT M U14 2010 Blue YPHDL PREMIER | 14 | 11 | 1 | 2 | 40 | 18 | 22 | 34 |
3 | Burlington Bayhawks M U14 2010 YPHDL Premier | 14 | 11 | 0 | 3 | 38 | 16 | 22 | 33 |
4 | SBFC M U14 2010 YPHDL Premier | 14 | 10 | 2 | 2 | 39 | 15 | 24 | 32 |
5 | PFC M U14 2010 Blue YPHDL Premier | 14 | 10 | 1 | 3 | 50 | 29 | 21 | 31 |
6 | DSC M U14 2010 Blue YPHDL Premier | 14 | 9 | 2 | 3 | 27 | 13 | 14 | 29 |
7 | Lakeshore United M U14 2010 YPHDL Premier | 14 | 7 | 0 | 7 | 30 | 22 | 8 | 21 |
8 | Force Soccer M U14 2010 Black YPHDL Premier | 14 | 5 | 4 | 5 | 31 | 27 | 4 | 19 |
9 | Brampton SC M U14 2010 Navy YPHDL Premier | 14 | 6 | 1 | 7 | 36 | 38 | -2 | 19 |
10 | Croatia Norval SC M U14 2010 YPHDL Premier | 14 | 4 | 1 | 9 | 34 | 40 | -6 | 13 |
11 | RCSA M U14 2010 YPHDL Premier | 14 | 4 | 1 | 9 | 33 | 46 | -13 | 13 |
12 | LFC IA Miss M U14 2010 YPHDL Premier | 14 | 3 | 2 | 9 | 22 | 43 | -21 | 11 |
13 | MC Inter M U14 2010 YPHDL Premier | 14 | 2 | 0 | 12 | 17 | 52 | -35 | 6 |
14 | International SC M U14 2010 YPHDL Premier | 14 | 2 | 0 | 12 | 11 | 49 | -38 | 6 |
15 | MYSC M U14 2010 White YPHDL Premier | 14 | 0 | 0 | 14 | 15 | 57 | -42 | 0 |
Scoring Leader(s):
23 - Samuel DOSS (OSC M U14 2010 B YPHDL Premier)
Shutout Leader(s):
7 - Jayden NICHOLS (FCT M U14 2010 Blue YPHDL PREMIER)
7 - David GOMBOS (OSC M U14 2010 B YPHDL Premier)
YPHDL Boys U15 First
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | PFC M U15 2009 White YPHDL First | 12 | 11 | 1 | 0 | 44 | 10 | 34 | 34 |
2 | MC Inter M U15 2009 YPHDL First | 12 | 11 | 0 | 1 | 47 | 13 | 34 | 33 |
3 | Force Soccer M U14 2010 White YPHDL First | 12 | 8 | 1 | 3 | 29 | 9 | 20 | 25 |
4 | OSC M U15 2009 C YPHDL First | 12 | 7 | 1 | 4 | 34 | 26 | 8 | 22 |
5 | International SC M U15 2009 YPHDL Premier | 12 | 6 | 1 | 5 | 25 | 24 | 1 | 19 |
6 | Mississauga Croatia M U15 2009 YPHDL First | 12 | 5 | 2 | 5 | 26 | 29 | -3 | 17 |
7 | TUFC M U15 2009 YPHDL First | 12 | 5 | 1 | 6 | 23 | 22 | 1 | 16 |
8 | CUFC M U15 2009 YPHDL First | 12 | 5 | 0 | 7 | 27 | 34 | -7 | 15 |
9 | Burlington Bayhawks M U15 2009 YPHDL First | 12 | 4 | 1 | 7 | 16 | 32 | -16 | 13 |
10 | MYSC M U15 2009 White YPHDL First | 12 | 3 | 1 | 8 | 27 | 40 | -13 | 10 |
11 | LFC IA Miss M U15 2009 YPHDL First | 12 | 2 | 3 | 7 | 15 | 31 | -16 | 9 |
12 | BRI FC M U15 2009 YPHDL First | 12 | 2 | 2 | 8 | 16 | 40 | -24 | 8 |
13 | Force Soccer M U15 2009 Orange YPHDL First | 12 | 1 | 2 | 9 | 13 | 32 | -19 | 5 |
Scoring Leader(s):
23 - Daniel AGUIAR (MC Inter M U15 2009 YPHDL First)
Shutout Leader(s):
5 - Shaan KALLAH (PFC M U15 2009 White YPHDL First)
5 - Benson LEKAJ (Force Soccer M U14 2010 White YPHDL First)
YPHDL Boys U15 Premier
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OSC M U15 2009 B YPHDL Premier | 12 | 10 | 0 | 2 | 31 | 16 | 15 | 30 |
2 | Clarkson M U15 2009 YPHDL Premier | 12 | 9 | 1 | 2 | 31 | 11 | 20 | 28 |
3 | MYSC M U15 2009 Blue YPHDL Premier | 12 | 8 | 1 | 3 | 27 | 12 | 15 | 25 |
4 | GSC Mustangs M U15 2009 Red YPHDL Premier | 12 | 7 | 2 | 3 | 32 | 21 | 11 | 23 |
5 | Force Soccer M U15 2009 Black YPHDL Premier | 12 | 7 | 1 | 4 | 29 | 17 | 12 | 22 |
6 | Lakeshore United M U15 2009 YPHDL Premier | 13 | 6 | 3 | 4 | 37 | 28 | 9 | 21 |
7 | SRFC M U15 2009 YPHDL Premier | 12 | 4 | 4 | 4 | 28 | 27 | 1 | 16 |
8 | LFC IA Miss M U15 2009 YPHDL Premier | 12 | 4 | 1 | 7 | 29 | 32 | -3 | 13 |
