Girls U8 F
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burlington SC F U8 2018 Blue FPHDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Burlington SC F U8 2018 White FPHDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Burlington SC F U8 2018 Yellow FPHDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CNSC F U8 2018 FPHDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DSC F U8 2018 FPHDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | EMSC F U8 2018 Green FPHDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FGSU U8 F 2018 #1 FPHDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FGSU U8 F 2018 #2 FPHDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LFC IA Miss F U8 Red FPHDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Milton Magic F U8 2018 Blue FPHDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Oakville SC F U8 Team #1 FPHDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Oakville SC F U8 Team #2 FPHDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
IModel Boys U13 C1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FTFC Jaguars M U13 2012 IModel | 16 | 15 | 1 | 0 | 79 | 10 | 69 | 46 |
| 2 | Elite M U13 2012 HP IModel | 16 | 11 | 2 | 3 | 61 | 14 | 47 | 35 |
| 3 | NUSC M U13 2012 Imodel | 16 | 7 | 4 | 5 | 32 | 36 | -4 | 25 |
| 4 | Ham. Croatia M U13 2012 Imodel | 16 | 7 | 3 | 6 | 49 | 24 | 25 | 24 |
| 5 | Roma Wolves M U13 2012 Imodel | 16 | 6 | 5 | 5 | 37 | 23 | 14 | 23 |
| 6 | FCT M U13 2012 Imodel | 16 | 7 | 2 | 7 | 32 | 38 | -6 | 23 |
| 7 | LUFC M U13 2012 IModel | 16 | 5 | 3 | 8 | 27 | 36 | -9 | 18 |
| 8 | SSE 90 M U13 2012 IModel | 16 | 2 | 1 | 13 | 20 | 88 | -68 | 7 |
| 9 | ISC M U13 2012 IModel | 16 | 1 | 1 | 14 | 6 | 74 | -68 | 4 |
Scoring Leader(s):
None
Shutout Leader(s):
None
IModel Boys U13 C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TUFC M U13 2012 HP IModel | 12 | 11 | 0 | 1 | 80 | 18 | 62 | 33 |
| 2 | Milton Magic M U13 2012 Blue IModel | 12 | 11 | 0 | 1 | 57 | 21 | 36 | 33 |
| 3 | Chantilly FC M U13 2012 Imodel | 12 | 7 | 0 | 5 | 44 | 50 | -6 | 21 |
| 4 | SCRFC M U13 2012 Black IModel | 12 | 4 | 1 | 7 | 17 | 38 | -21 | 13 |
| 5 | WSC M U13 2012 Imodel | 12 | 3 | 2 | 7 | 23 | 35 | -12 | 11 |
| 6 | MSA Rebels M U13 2012 IModel | 12 | 2 | 3 | 7 | 15 | 29 | -14 | 9 |
| 7 | West Lincoln M U13 2012 Imodel | 12 | 0 | 2 | 10 | 17 | 62 | -45 | 2 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Imodel Boys U14 C1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AIFC M U14 2011 IModel | 14 | 12 | 1 | 1 | 64 | 19 | 45 | 37 |
| 2 | FTFC Jaguars M U14 2011 IModel | 14 | 11 | 2 | 1 | 39 | 11 | 28 | 35 |
| 3 | FCT M U14 2011 Imodel | 13 | 6 | 1 | 6 | 27 | 25 | 2 | 19 |
| 4 | SCRFC M U14 2011 Black Imodel | 14 | 4 | 5 | 5 | 21 | 22 | -1 | 17 |
| 5 | Sparta M U14 2011 Imodel | 14 | 5 | 2 | 7 | 18 | 38 | -20 | 17 |
| 6 | FDSC M U14 2011 Imodel | 14 | 3 | 5 | 6 | 19 | 28 | -9 | 14 |
| 7 | SSE 90 M U14 2011 Imodel | 13 | 3 | 4 | 6 | 16 | 25 | -9 | 13 |
| 8 | NUSC M U14 2011 Imodel | 14 | 0 | 2 | 12 | 8 | 44 | -36 | 2 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Imodel Boys U14 C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ham. Croatia M U14 2011 Imodel | 14 | 10 | 3 | 1 | 34 | 22 | 12 | 33 |
| 2 | SRFC M U14 2011 IModel | 14 | 9 | 3 | 2 | 39 | 23 | 16 | 30 |
| 3 | PFC M U14 2011 Blue Imodel | 14 | 8 | 2 | 4 | 41 | 33 | 8 | 26 |
| 4 | Roma Wolves M U14 2011 Imodel | 14 | 8 | 1 | 5 | 38 | 30 | 8 | 25 |
| 5 | OSC M U14 2011 Imodel | 14 | 5 | 4 | 5 | 26 | 23 | 3 | 19 |
| 6 | HHFC M U14 2011 IModel | 14 | 3 | 6 | 5 | 29 | 27 | 2 | 15 |
| 7 | Burlington SC M U 14 2011 Imodel | 14 | 1 | 2 | 11 | 13 | 35 | -22 | 5 |
| 8 | Chantilly FC M U14 2011 Imodel | 14 | 0 | 3 | 11 | 23 | 50 | -27 | 3 |
Scoring Leader(s):
None
Shutout Leader(s):
None
IModel Girls U13 C1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris F U13 2012 Imodel | 14 | 11 | 1 | 2 | 27 | 8 | 19 | 34 |
| 2 | LFC IA Miss F U13 2012 IModel | 14 | 7 | 5 | 2 | 23 | 11 | 12 | 26 |
| 3 | PFC F U13 2012 BLUE IModel | 14 | 7 | 3 | 4 | 24 | 14 | 10 | 24 |
| 4 | DSC F U13 2012 IMODEL | 14 | 5 | 5 | 4 | 17 | 20 | -3 | 20 |
| 5 | Sparta F U13 2012 Imodel | 14 | 5 | 3 | 6 | 21 | 21 | 0 | 18 |
| 6 | Gsc Mustangs F U13 2012 Red IModel | 14 | 2 | 6 | 6 | 9 | 16 | -7 | 12 |
| 7 | Milton Magic F U13 2012 Blue IMODEL | 14 | 3 | 3 | 8 | 20 | 34 | -14 | 12 |
| 8 | Ham. Croatia F U13 2012 Imodel | 14 | 1 | 4 | 9 | 13 | 30 | -17 | 7 |
Scoring Leader(s):
None
Shutout Leader(s):
None
IModel Girls U13 C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WSC F U13 2012 Imodel | 12 | 10 | 1 | 1 | 27 | 5 | 22 | 31 |
| 2 | NUSC F U13 2012 Imodel | 12 | 9 | 2 | 1 | 29 | 10 | 19 | 29 |
| 3 | Burlington SC F U13 2012 IModel | 12 | 3 | 3 | 6 | 9 | 15 | -6 | 12 |
| 4 | MHYSC F U13 2012 Imodel | 12 | 2 | 1 | 9 | 8 | 28 | -20 | 7 |
| 5 | OSC F U13 2012 IMODEL | 12 | 1 | 3 | 8 | 8 | 23 | -15 | 6 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Imodel Girls U14 C1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NUSC F U14 2011 Imodel | 14 | 10 | 3 | 1 | 50 | 13 | 37 | 33 |
| 2 | Roma Wolves F U14 2011 Imodel | 14 | 10 | 2 | 2 | 47 | 14 | 33 | 32 |
| 3 | Milton Magic F U14 2011 Blue I-MODEL | 14 | 9 | 2 | 3 | 41 | 15 | 26 | 29 |
| 4 | MHYSC F U14 2011 Imodel | 14 | 7 | 4 | 3 | 26 | 12 | 14 | 25 |
| 5 | CUFC F U14 2011 IModel | 14 | 3 | 5 | 6 | 25 | 28 | -3 | 14 |
| 6 | OSC F U14 2011 IMODEL | 14 | 3 | 2 | 9 | 17 | 38 | -21 | 11 |
| 7 | LFC IA Miss F U14 2011 IModel | 14 | 2 | 2 | 10 | 11 | 53 | -42 | 8 |
| 8 | Gsc Mustangs F U14 2011 Red IModel | 14 | 2 | 0 | 12 | 12 | 56 | -44 | 6 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Imodel Girls U14 C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris F U14 2011 Imodel | 12 | 10 | 2 | 0 | 31 | 3 | 28 | 32 |
| 2 | Pelham SC F U14 2011 Imodel | 12 | 8 | 1 | 3 | 33 | 22 | 11 | 25 |
| 3 | EMSC F U14 2011 Green Imodel | 12 | 5 | 1 | 6 | 22 | 34 | -12 | 16 |
| 4 | Burlington SC F U14 2011 IModel | 12 | 2 | 2 | 8 | 11 | 20 | -9 | 8 |
| 5 | Force F U14 2011 Black IModel | 12 | 1 | 2 | 9 | 16 | 34 | -18 | 5 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Test Division
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CM 2011 U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KB 2011 U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NA 2011 U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TT 2011 U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
YPHDL Boys U13 Elite
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MCFC M U13 2012 IModel | 14 | 12 | 0 | 2 | 58 | 27 | 31 | 36 |
| 2 | RCSA M U13 2012 iModel | 14 | 10 | 1 | 3 | 53 | 22 | 31 | 31 |
| 3 | Force M U13 2012 Black IModel | 14 | 9 | 1 | 4 | 47 | 29 | 18 | 28 |
| 4 | OSC M U13 2012 IModel | 14 | 7 | 3 | 4 | 36 | 23 | 13 | 24 |
| 5 | EMSC M U13 2012 Green IModel | 14 | 5 | 4 | 5 | 33 | 34 | -1 | 19 |
| 6 | LFC IA Miss M U13 2012 IModel | 14 | 3 | 0 | 11 | 27 | 49 | -22 | 9 |
| 7 | Brampton SC M U13 2012 IModel | 14 | 2 | 2 | 10 | 22 | 61 | -39 | 8 |
| 8 | Burlington SC M U 13 2012 IModel | 14 | 2 | 1 | 11 | 20 | 51 | -31 | 7 |
Scoring Leader(s):
None
Shutout Leader(s):
None
YPHDL Boys U13 First
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HHFC M U13 2012 YPHDL First | 13 | 12 | 0 | 1 | 89 | 20 | 69 | 36 |
| 2 | SRFC M U13 2012 YPHDL First | 13 | 11 | 0 | 2 | 85 | 9 | 76 | 33 |
| 3 | Burlington SC M U13 2012 YPHDL First | 13 | 9 | 2 | 2 | 30 | 13 | 17 | 29 |
| 4 | Puma M U13 2012 YPHDL First | 13 | 9 | 1 | 3 | 42 | 29 | 13 | 28 |
| 5 | SSE 90 M U13 2012 YPHDL First | 13 | 9 | 0 | 4 | 39 | 13 | 26 | 27 |
| 6 | Force M U13 2012 White YPHDL First | 13 | 8 | 1 | 4 | 72 | 22 | 50 | 25 |
| 7 | GSC Mustangs M U13 2012 White YPHDL First | 13 | 4 | 4 | 5 | 24 | 24 | 0 | 16 |
| 8 | OKD M U13 2012 YPHDL First | 13 | 5 | 1 | 7 | 48 | 84 | -36 | 16 |
| 9 | BWSC M U13 2012 YPHDL First | 13 | 4 | 1 | 8 | 18 | 36 | -18 | 13 |
| 10 | Milton Magic M U13 2012 Silver | 13 | 3 | 1 | 9 | 17 | 63 | -46 | 10 |
| 11 | ISC M U13 2012 YPHDL First | 13 | 2 | 3 | 8 | 15 | 36 | -21 | 9 |
| 12 | EMSC M U13 2012 White YPHDL First | 13 | 2 | 3 | 8 | 25 | 55 | -30 | 9 |
| 13 | Elite M U13 2012 WHT YPHDL First | 13 | 2 | 1 | 10 | 17 | 74 | -57 | 7 |
| 14 | CUFC M U13 2012 YPHDL First | 13 | 0 | 4 | 9 | 14 | 57 | -43 | 4 |
Scoring Leader(s):
None
Shutout Leader(s):
None
YPHDL Boys U13 Premier
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elite M U13 2012 Black YPHDL Premier | 11 | 10 | 1 | 0 | 69 | 12 | 57 | 31 |
| 2 | Gsc Mustangs M U13 2012 Red YPHDL Premier | 11 | 9 | 1 | 1 | 32 | 6 | 26 | 28 |
| 3 | DSC M U13 2012 YPHDL Premier | 11 | 8 | 1 | 2 | 37 | 15 | 22 | 25 |
| 4 | Brampton SC M U13 2012 White YPHDL Premier | 11 | 6 | 1 | 4 | 26 | 19 | 7 | 19 |
| 5 | Milton Magic M U13 2012 White YPHDL Premier | 11 | 6 | 0 | 5 | 45 | 26 | 19 | 18 |
| 6 | Clarkson M U13 2012 YPHDL Premier | 11 | 5 | 2 | 4 | 36 | 14 | 22 | 17 |
| 7 | FTFC Jaguars M U13 2012 White YPDHL Premier | 11 | 5 | 2 | 4 | 28 | 14 | 14 | 17 |
| 8 | OSC M U13 2012 YPHDL Premier | 11 | 5 | 2 | 4 | 32 | 29 | 3 | 17 |
| 9 | CUFC M U13 2012 YPHDL Premier | 11 | 3 | 1 | 7 | 23 | 36 | -13 | 10 |
| 10 | LFC IA Miss M U13 2012 YPHDL Premier | 11 | 2 | 0 | 9 | 21 | 65 | -44 | 6 |
| 11 | RCSA M U13 2012 YPHDL Premier | 11 | 1 | 1 | 9 | 9 | 53 | -44 | 4 |
| 12 | MSA Rebels M U13 2012 YPHDL Premier | 11 | 0 | 0 | 11 | 11 | 80 | -69 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
YPHDL Boys U14 Elite
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Force M U14 2011 Black IModel | 16 | 16 | 0 | 0 | 69 | 8 | 61 | 48 |
| 2 | Milton Magic M U14 2011 Blue Imodel | 16 | 9 | 4 | 3 | 39 | 26 | 13 | 31 |
| 3 | LFC IA Miss M U14 2011 IModel | 16 | 9 | 2 | 5 | 63 | 30 | 33 | 29 |
| 4 | TUFC M U14 2011 T Imodel | 16 | 8 | 2 | 6 | 38 | 27 | 11 | 26 |
| 5 | MSA Rebels M U14 2011 Imodel | 16 | 7 | 1 | 8 | 38 | 36 | 2 | 22 |
| 6 | RCSA M U14 2011 IModel | 16 | 6 | 3 | 7 | 49 | 30 | 19 | 21 |
| 7 | MCFC M U14 2011 Imodel | 16 | 5 | 3 | 8 | 24 | 33 | -9 | 18 |
| 8 | Brampton SC M U14 2011 IModel | 16 | 2 | 2 | 12 | 25 | 48 | -23 | 8 |
| 9 | ISC M U14 2011 IModel | 16 | 1 | 1 | 14 | 6 | 113 | -107 | 4 |
Scoring Leader(s):
None
Shutout Leader(s):
None
YPHDL Boys U14 First
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OSC M U14 2011 YPHDL First | 10 | 10 | 0 | 0 | 40 | 13 | 27 | 30 |
| 2 | CUFC M U14 2011 YPHDL First | 10 | 7 | 1 | 2 | 47 | 20 | 27 | 22 |
| 3 | Mississauga Croatia M U14 2011 YPHDL First | 10 | 7 | 1 | 2 | 35 | 12 | 23 | 22 |
| 4 | MSA Rebels M U14 2011 YPHDL First | 10 | 6 | 1 | 3 | 31 | 29 | 2 | 19 |
| 5 | BRI FC M U14 2011 YPHDL First | 10 | 4 | 1 | 5 | 36 | 32 | 4 | 13 |
| 6 | SSE 90 M U14 2011 White YPHDL First | 10 | 3 | 3 | 4 | 26 | 31 | -5 | 12 |
| 7 | DSC M U14 2011 Blue YPHDL First | 10 | 3 | 1 | 6 | 21 | 30 | -9 | 10 |
| 8 | Burlington SC M U14 2011 YPHDL First | 10 | 2 | 3 | 5 | 22 | 23 | -1 | 9 |
| 9 | Milton Magic M U14 2011 Silver YPHDL First | 10 | 2 | 1 | 7 | 16 | 29 | -13 | 7 |
| 10 | TUFC M U14 2011 C YPHDL First | 10 | 2 | 1 | 7 | 17 | 51 | -34 | 7 |
| 11 | EMSC M U14 2011 Green YPHDL First | 10 | 1 | 3 | 6 | 20 | 41 | -21 | 6 |
Scoring Leader(s):
None
Shutout Leader(s):
None
YPHDL Boys U14 Premier
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gsc Mustangs M U14 2011 Red YPHDL Premier | 14 | 13 | 1 | 0 | 78 | 7 | 71 | 40 |
| 2 | DSC M U14 2011 Black YPHDL Premier | 14 | 11 | 1 | 2 | 92 | 4 | 88 | 34 |
| 3 | CUFC M U14 2011 YPHDL Premier | 14 | 9 | 1 | 4 | 53 | 15 | 38 | 28 |
| 4 | Force M U14 2011 White YPHDL Premier | 14 | 7 | 1 | 6 | 41 | 42 | -1 | 22 |
| 5 | HHFC M U14 2011 GREEN YPHDL Premier | 14 | 5 | 2 | 7 | 26 | 57 | -31 | 17 |
| 6 | Brampton SC M U14 2011 White YPHDL PREMIER | 14 | 3 | 2 | 9 | 13 | 62 | -49 | 11 |
| 7 | Milton Magic M U14 2011 White YPHDL Premier | 14 | 1 | 3 | 10 | 15 | 61 | -46 | 6 |
| 8 | LFC IA Miss M U14 2011 YPHDL Premier | 14 | 0 | 3 | 11 | 14 | 84 | -70 | 3 |
Scoring Leader(s):
None
Shutout Leader(s):
None
YPHDL Boys U15 First
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DSC M U15 2010 Blue YPHDL First | 13 | 13 | 0 | 0 | 61 | 8 | 53 | 39 |
| 2 | GSC Mustangs M U15 2010 Red YPHDL First | 13 | 10 | 0 | 3 | 38 | 16 | 22 | 30 |
| 3 | OSC M U15 2010 C YPHDL First | 13 | 9 | 2 | 2 | 40 | 10 | 30 | 29 |
| 4 | HHFC M U15 2010 YPHDL First | 13 | 9 | 1 | 3 | 28 | 14 | 14 | 28 |
| 5 | BRI FC M U15 2010 YPHDL First | 13 | 9 | 1 | 3 | 39 | 28 | 11 | 28 |
| 6 | Mississauga Croatia M U15 2010 YPHDL First | 13 | 6 | 2 | 5 | 35 | 28 | 7 | 20 |
| 7 | PFC M U15 2010 White YPHDL First | 13 | 6 | 2 | 5 | 30 | 23 | 7 | 20 |
| 8 | SSE 90 M U15 2010 White YPHDL First | 13 | 6 | 2 | 5 | 35 | 36 | -1 | 20 |
| 9 | EMSC M U15 2010 White YPHDL First | 13 | 6 | 1 | 6 | 30 | 27 | 3 | 19 |
| 10 | GSC Mustangs M U15 2010 White YPHDL First | 13 | 3 | 2 | 8 | 23 | 39 | -16 | 11 |
| 11 | DSC M U15 2010 White YPHDL First | 13 | 2 | 2 | 9 | 15 | 49 | -34 | 8 |
| 12 | Milton Magic M U15 2010 White YPHDL First | 13 | 1 | 2 | 10 | 28 | 45 | -17 | 5 |
| 13 | Clarkson M U15 2010 YPHDL First | 13 | 1 | 1 | 11 | 20 | 57 | -37 | 4 |
| 14 | Force M U15 2010 YPHDL First | 13 | 1 | 0 | 12 | 15 | 57 | -42 | 3 |
Scoring Leader(s):
None
Shutout Leader(s):
None
YPHDL Boys U15 Premier
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DSC M U15 2010 Black YPHDL Premier | 13 | 12 | 0 | 1 | 76 | 16 | 60 | 36 |
| 2 | EMSC M U15 2010 Green YPHDL Premier | 13 | 10 | 1 | 2 | 58 | 17 | 41 | 31 |
| 3 | FCT M U15 2010 Blue YPHDL Premier | 13 | 10 | 0 | 3 | 46 | 19 | 27 | 30 |
| 4 | Force M U15 2010 Black YPHDL Premier | 13 | 7 | 2 | 4 | 33 | 18 | 15 | 23 |
| 5 | LUFC M U15 2010 YPHDL Premier | 13 | 7 | 2 | 4 | 31 | 28 | 3 | 23 |
| 6 | CNSC M U15 2010 YPHDL Premier | 13 | 7 | 1 | 5 | 36 | 41 | -5 | 22 |
| 7 | PFC M U15 2010 Blue YPHDL Premier | 13 | 6 | 3 | 4 | 25 | 16 | 9 | 21 |
| 8 | SBFC M U15 2010 YPHDL Premier | 13 | 6 | 1 | 6 | 36 | 20 | 16 | 19 |
| 9 | Burlington SC M U15 2010 YPHDL Premier | 13 | 6 | 1 | 6 | 32 | 35 | -3 | 19 |
| 10 | SRFC M U15 2010 YPHDL Premier | 13 | 4 | 1 | 8 | 39 | 31 | 8 | 13 |
| 11 | MCFC M U15 2010 YPHDL Premier | 13 | 2 | 3 | 8 | 30 | 54 | -24 | 9 |
| 12 | Brampton SC M U15 2010 Navy YPHDL Premier | 13 | 2 | 1 | 10 | 26 | 72 | -46 | 7 |
| 13 | LFC IA Miss M U15 2010 YPHDL Premier | 13 | 2 | 1 | 10 | 15 | 68 | -53 | 7 |
| 14 | RCSA M U15 2010 YPHDL Premier | 13 | 1 | 1 | 11 | 18 | 66 | -48 | 4 |
Scoring Leader(s):
None
Shutout Leader(s):
None
YPHDL Boys U16 First
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OSC M U16 2009 YPHDL First | 18 | 14 | 1 | 3 | 54 | 15 | 39 | 43 |
| 2 | Milton Magic M U16 2009 Silver YPHDL First | 18 | 13 | 3 | 2 | 67 | 24 | 43 | 42 |
| 3 | Burlington SC M U16 2009 YPHDL First | 18 | 10 | 1 | 7 | 44 | 37 | 7 | 31 |
| 4 | TUFC M U16 2009 YPHDL First | 18 | 7 | 6 | 5 | 22 | 21 | 1 | 27 |
| 5 | Milton Magic M U16 2009 White YPHDL First | 18 | 6 | 7 | 5 | 42 | 35 | 7 | 25 |
| 6 | Force M U16 2009 Orange YPHDL First | 18 | 6 | 6 | 6 | 26 | 33 | -7 | 24 |
| 7 | LFC IA Miss M U16 2009 YPHDL First | 18 | 6 | 1 | 11 | 40 | 54 | -14 | 19 |
| 8 | Mississauga Croatia M U16 2009 YPHDL First | 18 | 5 | 1 | 12 | 32 | 51 | -19 | 16 |
| 9 | CUFC M U16 2009 YPHDL First | 18 | 4 | 3 | 11 | 30 | 48 | -18 | 15 |
| 10 | ISC M U16 2009 YPHDL First | 18 | 3 | 3 | 12 | 17 | 56 | -39 | 12 |
Scoring Leader(s):
None
Shutout Leader(s):
None
YPHDL Boys U16 Premier
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUFC M U16 2009 YPHDL Premier | 18 | 15 | 2 | 1 | 91 | 28 | 63 | 47 |
| 2 | PFC M U16 2009 White YPHDL Premier | 18 | 12 | 3 | 3 | 72 | 26 | 46 | 39 |
| 3 | LFC IA Miss M U16 2009 YPHDL Premier | 18 | 11 | 3 | 4 | 69 | 29 | 40 | 36 |
| 4 | SRFC M U16 2009 YPHDL Premier | 18 | 11 | 3 | 4 | 53 | 31 | 22 | 36 |
| 5 | Force M U16 2009 Black YPHDL Premier | 18 | 10 | 2 | 6 | 54 | 36 | 18 | 32 |
| 6 | Milton Magic M U16 2009 Blue YPHDL Premier | 18 | 8 | 3 | 7 | 54 | 34 | 20 | 27 |
| 7 | CUFC M U16 2009 YPHDL Premier | 18 | 4 | 3 | 11 | 29 | 49 | -20 | 15 |
| 8 | GSC Mustangs M U16 2009 Red YPHDL Premier | 18 | 3 | 5 | 10 | 40 | 57 | -17 | 14 |
| 9 | Brampton SC M U16 2009 Navy YPHDL Premier | 18 | 2 | 1 | 15 | 17 | 100 | -83 | 7 |
| 10 | DSC M U16 2009 YPHDL Premier | 18 | 1 | 1 | 16 | 19 | 108 | -89 | 4 |
Scoring Leader(s):
None
Shutout Leader(s):
None
YPHDL Boys U17 First
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Magic M U17 2008 White YPHDL First | 10 | 9 | 0 | 1 | 62 | 18 | 44 | 27 |
| 2 | Force M U17 2008 YPHDL First | 10 | 8 | 0 | 2 | 41 | 13 | 28 | 24 |
| 3 | BWSC M U17 2008 White YPHDL First | 10 | 7 | 0 | 3 | 51 | 10 | 41 | 21 |
| 4 | EMSC M U17 2008 Green YPHDL First | 10 | 3 | 0 | 7 | 35 | 60 | -25 | 9 |
| 5 | SRFC M U17 2008 YPHDL First | 10 | 2 | 1 | 7 | 19 | 32 | -13 | 7 |
| 6 | BWSC M U17 2008 Blue YPHDL First | 10 | 0 | 1 | 9 | 10 | 85 | -75 | 1 |
Scoring Leader(s):
None
Shutout Leader(s):
None
YPHDL Boys U17 Premier
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CUFC M U17 2008 YPHDL Premier | 15 | 11 | 2 | 2 | 50 | 17 | 33 | 35 |
| 2 | Milton Magic M U17 2008 Blue YPHDL Premier | 15 | 9 | 3 | 3 | 57 | 17 | 40 | 30 |
| 3 | OSC M U17 2008 B YPHDL Premier | 15 | 9 | 3 | 3 | 47 | 19 | 28 | 30 |
| 4 | SRFC M U17 2008 YPHDL Premier | 15 | 6 | 1 | 8 | 38 | 49 | -11 | 19 |
| 5 | Burlington SC M U17 2008 YPHDL Premier | 15 | 4 | 1 | 10 | 21 | 60 | -39 | 13 |
| 6 | LFC IA Miss M U17 2008 Red YPHDL Premier | 15 | 0 | 2 | 13 | 23 | 74 | -51 | 2 |
Scoring Leader(s):
None
Shutout Leader(s):
None
YPHDL Boys U18 Premier
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Force M U18 2007 YPHDL Premier | 9 | 8 | 1 | 0 | 50 | 2 | 48 | 25 |
| 2 | SRFC M U18 2007 YPHDL Premier | 9 | 7 | 1 | 1 | 41 | 4 | 37 | 22 |
| 3 | OSC M U18 2007 B YPHDL Premier | 9 | 7 | 0 | 2 | 34 | 17 | 17 | 21 |
| 4 | GSC Mustangs M U18 2007 YPHDL Premier | 9 | 5 | 0 | 4 | 23 | 18 | 5 | 15 |
| 5 | BRI FC M U18 2007 YPHDL Premier | 9 | 4 | 1 | 4 | 22 | 27 | -5 | 13 |
| 6 | Brampton SC M U18 2007 Navy YPHDL Premier | 9 | 4 | 0 | 5 | 22 | 31 | -9 | 12 |
| 7 | ISC M U18 2007 YPHDL Premier | 9 | 3 | 1 | 5 | 21 | 33 | -12 | 10 |
| 8 | Newstars Futbol M U18 2007 YPHDL Premier | 9 | 3 | 0 | 6 | 17 | 38 | -21 | 9 |
| 9 | LFC IA Miss M U18 2007 YPHDL Premier | 9 | 2 | 0 | 7 | 10 | 40 | -30 | 6 |
| 10 | Puma M U18 2007 YPHDL Premier | 9 | 0 | 0 | 9 | 10 | 40 | -30 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
YPHDL Girls U15 Premier
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
