For the futsal site please go to https://futsal.phsaleagues.com

Peel Halton Soccer Association Leagues

Standings - YPHDL

YPHDL Girls U16 Premier
# Team Team GP W T L GF GA +/- Pts
1. PFC F U16YP PFC F U16 2009 Blue YPHDL Premier 2 2 0 0 11 0 11 6
2. GSC F U16YP GSC Mustangs F U16 2009 YPHDL Premier 2 2 0 0 7 0 7 6
3. BWSC F U16YP BWSC F U16 2009 White YPHDL Premier 2 2 0 0 6 2 4 6
4. MCFC F U16YP MCFC F U16 2009 YPHDL Premier 1 1 0 0 7 0 7 3
5. EMSC F U16YP EMSC F U16 2009 Green YPHDL Premier 2 0 0 2 1 5 -4 0
6. CNSC F U16YP CNSC F U16 2009 YPHDL Premier 2 0 0 2 1 6 -5 0
7. BRAMS F U16Y Brams F U16 2009 YPHDL Premier 3 0 0 3 0 20 -20 0

YPHDL Girls U18 Premier
# Team Team GP W T L GF GA +/- Pts
1. BSC F U17YP Brampton SC F U17 2008 Navy-YPHDL-Premier 3 2 1 0 7 1 6 7
2. BYSC F U18YP Burlington Bayhawks F U18 2007 YPHDL Premier 3 2 1 0 3 1 2 7
3. GSC F U18YP Gsc Mustangs F U18 2007 Red YPHDL Premier 3 2 1 0 3 1 2 7
4. MUSC F U18YP MUSC F U18 2007 YPHDL Premier 3 2 1 0 3 1 2 7
5. EMSC F U18YP EMSC F U18 2007 Green YPHDL Premier 2 2 0 0 2 0 2 6
6. EMSC F U18Y2 EMSC F U18 2007 White YPHDL Premier 2 2 0 0 2 0 2 6
7. MYSC F U17YP Milton Magic F U17 2008 Blue Premier 12 0 0 12 0 16 -16 0

YPHDL Boys U13 First
# Team Team GP W T L GF GA +/- Pts
1. FSA M U13YF Force M U13 2012 White YPHDL First 3 2 0 1 20 3 17 6
2. SRFC M U13YF SRFC M U13 2012 YPHDL First 2 2 0 0 15 2 13 6
3. BYSC M U13YF Burlington SC M U13 2012 YPHDL First 3 2 0 1 5 5 0 6
4. Puma M U13YF Puma M U13 2012 YPHDL First 2 1 1 0 5 3 2 4
5. GSC M U13YF GSC Mustangs M U13 2012 White YPHDL First 2 1 1 0 3 1 2 4
6. OKD M U13YF OKD M U13 2012 YPHDL First 3 1 1 1 14 23 -9 4
7. HHFC M U13YF HHFC M U13 2012 YPHDL First 2 1 0 1 17 10 7 3
8. MYSC M U13YF Milton Magic M U13 2012 Silver 1 1 0 0 4 2 2 3
9. SSE 90 M U13 SSE 90 M U13 2012 YPHDL First 1 1 0 0 1 0 1 3
10. EMSC M U13YF EMSC M U13 2012 White YPHDL First 2 0 1 1 3 15 -12 1
11. ESA M U13YF Elite M U13 2012 WHT YPHDL First 1 0 0 1 3 4 -1 0
12. ISC M U13YF ISC M U13 2012 YPHDL First 2 0 0 2 5 10 -5 0
13. BWSC M U13YF BWSC M U13 2012 YPHDL First 2 0 0 2 0 8 -8 0
14. CUFC M U13YF CUFC M U13 2012 YPHDL First 2 0 0 2 2 11 -9 0

YPHDL Boys U13 Premier
# Team Team GP W T L GF GA +/- Pts
1. GSC M U13YP Gsc Mustangs M U13 2012 Red YPHDL Premier 3 3 0 0 19 0 19 9
2. ESA M U13YP Elite M U13 2012 Black YPHDL Premier 2 2 0 0 11 2 9 6
3. OSC M U13YP OSC M U13 2012 YPHDL Premier 2 2 0 0 11 2 9 6
4. DSC M U13YP DSC M U13 2012 YPHDL Premier 2 2 0 0 5 2 3 6
5. CSC M U13YP Clarkson M U13 2012 YPHDL Premier 2 1 0 1 11 2 9 3
6. MYSC M U13YP Milton Magic M U13 2012 White YPHDL Premier 2 1 0 1 12 5 7 3
7. CUFC M U13YP CUFC M U13 2012 YPHDL Premier 2 1 0 1 3 6 -3 3
8. FTFC M U13YP FTFC Jaguars M U13 2012 White YPDHL Premier 1 0 0 1 1 4 -3 0
9. BSC M U13YP Brampton SC M U13 2012 White YPHDL Premier 2 0 0 2 3 10 -7 0
10. MSA M U13YP MSA Rebels M U13 2012 YPHDL Premier 2 0 0 2 1 11 -10 0
11. RCSA M U13YP RCSA M U13 2012 YPHDL Premier 2 0 0 2 2 16 -14 0
12. LFC M U13YP LFC IA Miss M U13 2012 YPHDL Premier 2 0 0 2 0 19 -19 0

YPHDL Boys U14 First
# Team Team GP W T L GF GA +/- Pts
1. CUFC M U14YF CUFC M U14 2011 YPHDL First 2 2 0 0 17 2 15 6
2. OSC M U14YF OSC M U14 2011 YPHDL First 2 2 0 0 13 2 11 6
3. BYSC M U14YF Burlington SC M U14 2011 YPHDL First 3 2 0 1 9 3 6 6
4. MCSC M U14YF Mississauga Croatia M U14 2011 YPHDL First 2 2 0 0 4 1 3 6
5. DSC M U14YF DSC M U14 2011 Blue YPHDL First 2 1 0 1 4 4 0 3
6. MYSC M U14YF Milton Magic M U14 2011 Silver YPHDL First 3 1 0 2 5 10 -5 3
7. EMSC M U14YF EMSC M U14 2011 Green YPHDL First 2 1 0 1 5 11 -6 3
8. MSA M U14YF MSA Rebels M U14 2011 YPHDL First 1 0 0 1 1 3 -2 0
9. BRI M U14YF BRI FC M U14 2011 YPHDL First 2 0 0 2 3 6 -3 0
10. SSE 90 M U14 SSE 90 M U14 2011 White YPHDL First 1 0 0 1 1 4 -3 0
11. TUFC M U14YF TUFC M U14 2011 C YPHDL First 2 0 0 2 1 17 -16 0

YPHDL Boys U14 Premier
# Team Team GP W T L GF GA +/- Pts
1. DSC M U14YP DSC M U14 2011 Black YPHDL Premier 3 3 0 0 18 0 18 9
2. GSC M U14YP Gsc Mustangs M U14 2011 Red YPHDL Premier 2 2 0 0 14 2 12 6
3. FSA M U14YP Force M U14 2011 White YPHDL Premier 3 2 0 1 11 12 -1 6
4. HHFC M U14YP HHFC M U14 2011 GREEN YPHDL Premier 3 1 1 1 7 17 -10 4
5. CUFC M U14YP CUFC M U14 2011 YPHDL Premier 3 1 0 2 5 4 1 3
6. BSC M U14YP Brampton SC M U14 2011 White YPHDL PREMIER 3 1 0 2 6 13 -7 3
7. MYSC M U14YP Milton Magic M U14 2011 White YPHDL Premier 3 0 1 2 5 12 -7 1
8. LFC M U14YP LFC IA Miss M U14 2011 YPHDL Premier 2 0 0 2 4 10 -6 0

YPHDL Boys U15 First
# Team Team GP W T L GF GA +/- Pts
1. OSC M U15YF OSC M U15 2010 C YPHDL First 3 3 0 0 12 1 11 9
2. GSC2 M U15YF GSC Mustangs M U15 2010 Red YPHDL First 3 3 0 0 12 3 9 9
3. DSC2 M U15YF DSC M U15 2010 Blue YPHDL First 3 3 0 0 11 2 9 9
4. BRI M U15YF BRI FC M U15 2010 YPHDL First 3 3 0 0 15 11 4 9
5. EMSC M U15YF EMSC M U15 2010 White YPHDL First 3 2 0 1 6 3 3 6
6. SSE 90 M U15 SSE 90 M U15 2010 White YPHDL First 3 1 1 1 12 7 5 4
7. HHFC M U15YF HHFC M U15 2010 YPHDL First 3 1 1 1 5 6 -1 4
8. PFC M U15YF PFC M U15 2010 White YPHDL First 3 1 1 1 7 9 -2 4
9. MCSC M U15YF Mississauga Croatia M U15 2010 YPHDL First 2 1 0 1 8 8 0 3
10. GSC M U15YP GSC Mustangs M U15 2010 White YPHDL First 3 0 1 2 6 11 -5 1
11. MYSC M U15YF Milton Magic M U15 2010 White YPHDL First 2 0 0 2 2 6 -4 0
12. FSA M U15YF Force M U15 2010 YPHDL First 3 0 0 3 1 8 -7 0
13. CSC M U15YF Clarkson M U15 2010 YPHDL First 3 0 0 3 5 14 -9 0
14. DSC M U15YF DSC M U15 2010 White YPHDL First 3 0 0 3 4 17 -13 0

YPHDL Boys U15 Premier
# Team Team GP W T L GF GA +/- Pts
1. DSC M U15YP DSC M U15 2010 Black YPHDL Premier 2 2 0 0 17 1 16 6
2. FCT M U14YP FCT M U15 2010 Blue YPHDL Premier 2 2 0 0 13 1 12 6
3. LUFC M U15YP LUFC M U15 2010 YPHDL Premier 2 2 0 0 4 0 4 6
4. PFC M U15YP PFC M U15 2010 Blue YPHDL Premier 2 1 1 0 3 0 3 4
5. RCSA M U15YP RCSA M U15 2010 YPHDL Premier 2 1 1 0 7 6 1 4
6. SRFC M U15YP SRFC M U15 2010 YPHDL Premier 2 1 0 1 7 3 4 3
7. EMSC M U15YP EMSC M U15 2010 Green YPHDL Premier 1 1 0 0 3 0 3 3
8. CNSC M U15YP CNSC M U15 2010 YPHDL Premier 1 1 0 0 2 0 2 3
9. SBFC M U15YP SBFC M U15 2010 YPHDL Premier 2 0 1 1 0 2 -2 1
10. MCFC M U15YP MCFC M U15 2010 YPHDL Premier 2 0 1 1 4 9 -5 1
11. FSA M U15YP Force M U15 2010 Black YPHDL Premier 2 0 0 2 1 3 -2 0
12. BYSC M U15YP Burlington SC M U15 2010 YPHDL Premier 2 0 0 2 3 7 -4 0
13. BSC M U15YP Brampton SC M U15 2010 Navy YPHDL Premier 2 0 0 2 0 14 -14 0
14. LFC M U15YP LFC IA Miss M U15 2010 YPHDL Premier 2 0 0 2 0 18 -18 0

YPHDL Boys U16 First
# Team Team GP W T L GF GA +/- Pts
1. MCSC M U16YF Mississauga Croatia M U16 2009 YPHDL First 3 3 0 0 9 3 6 9
2. MYSC M U16YF Milton Magic M U16 2009 Silver YPHDL First 3 2 1 0 7 4 3 7
3. OSC M U16YF OSC M U16 2009 YPHDL First 3 2 0 1 12 3 9 6
4. LFC M U16YF LFC IA Miss M U16 2009 YPHDL First 3 2 0 1 10 7 3 6
5. FSA M U16YF Force M U16 2009 Orange YPHDL First 3 2 0 1 5 4 1 6
6. MYSC M U16YF Milton Magic M U16 2009 White YPHDL First 3 1 2 0 9 7 2 5
7. BYSC M U16YF Burlington SC M U16 2009 YPHDL First 3 1 0 2 6 8 -2 3
8. TUFC M U16YF TUFC M U16 2009 YPHDL First 3 0 1 2 4 7 -3 1
9. CUFC M U16YF CUFC M U16 2009 YPHDL First 3 0 0 3 4 10 -6 0
10. ISC M U16YF ISC M U16 2009 YPHDL First 3 0 0 3 1 14 -13 0

YPHDL Boys U16 Premier
# Team Team GP W T L GF GA +/- Pts
1. LFC M U16YP LFC IA Miss M U16 2009 YPHDL Premier 3 3 0 0 14 2 12 9
2. LUFC M U16YP LUFC M U16 2009 YPHDL Premier 3 2 1 0 19 8 11 7
3. PFC M U16YP PFC M U16 2009 White YPHDL Premier 3 2 1 0 14 7 7 7
4. FSA M U16YP Force M U16 2009 Black YPHDL Premier 3 2 0 1 19 5 14 6
5. MYSC M U16YP Milton Magic M U16 2009 Blue YPHDL Premier 3 2 0 1 12 5 7 6
6. SRFC M U16YP SRFC M U16 2009 YPHDL Premier 3 2 0 1 8 6 2 6
7. GSC M U16YP GSC Mustangs M U16 2009 Red YPHDL Premier 3 1 0 2 13 8 5 3
8. CUFC M U16YP CUFC M U16 2009 YPHDL Premier 3 0 0 3 4 16 -12 0
9. BSC M U16YP Brampton SC M U16 2009 Navy YPHDL Premier 3 0 0 3 1 20 -19 0
10. DSC M U16YP DSC M U16 2009 YPHDL Premier 3 0 0 3 1 28 -27 0

YPHDL Boys U17 First
# Team Team GP W T L GF GA +/- Pts
1. MYSC M U17YF Milton Magic M U17 2008 White YPHDL First 1 1 0 0 4 2 2 3
2. EMSC M U17YF EMSC M U17 2008 Green YPHDL First 2 1 0 1 9 8 1 3
3. BWSC M U17YF BWSC M U17 2008 White YPHDL First 1 1 0 0 2 1 1 3
4. FSA M U17YF Force M U17 2008 YPHDL First 3 1 0 2 7 8 -1 3
5. SRFC M U17YF SRFC M U17 2008 YPHDL First 0 0 0 0 0 0 0 0
6. BWSC M U17YF BWSC M U17 2008 Blue YPHDL First 1 0 0 1 4 7 -3 0

YPHDL Boys U17 Premier
# Team Team GP W T L GF GA +/- Pts
1. CUFC M U17YP CUFC M U17 2008 YPHDL Premier 2 2 0 0 3 0 3 6
2. MYSC M U17YP Milton Magic M U17 2008 Blue YPHDL Premier 1 1 0 0 5 0 5 3
3. OSC M U17YP OSC M U17 2008 B YPHDL Premier 2 1 0 1 6 2 4 3
4. BYSC M U17YP Burlington SC M U17 2008 YPHDL Premier 2 1 0 1 4 6 -2 3
5. LFC M U17YP LFC IA Miss M U17 2008 Red YPHDL Premier 1 0 0 1 0 3 -3 0
6. SRFC M U17YP SRFC M U17 2008 YPHDL Premier 2 0 0 2 0 7 -7 0

YPHDL Boys U18 Premier
# Team Team GP W T L GF GA +/- Pts
1. FSA M U18YP Force M U18 2007 YPHDL Premier 3 2 1 0 16 1 15 7
2. SRFC M U18YP SRFC M U18 2007 YPHDL Premier 3 2 1 0 15 1 14 7
3. BSC M U18YP Brampton SC M U18 2007 Navy YPHDL Premier 2 2 0 0 11 5 6 6
4. OSC M U18YP OSC M U18 2007 B YPHDL Premier 1 1 0 0 5 0 5 3
5. NFC M U18YP Newstars Futbol M U18 2007 YPHDL Premier 1 1 0 0 5 4 1 3
6. LFC M U18YP LFC IA Miss M U18 2007 YPHDL Premier 2 1 0 1 2 6 -4 3
7. PUMA M U18YP Puma M U18 2007 YPHDL Premier 2 0 0 2 5 11 -6 0
8. ISC M U18YP ISC M U18 2007 YPHDL Premier 2 0 0 2 4 13 -9 0
9. GSC M U18YP GSC Mustangs M U18 2007 YPHDL Premier 2 0 0 2 1 12 -11 0
10. BRI M U18YP BRI FC M U18 2007 YPHDL Premier 2 0 0 2 0 11 -11 0

YPHDL Girls U15 Premier
# Team Team GP W T L GF GA +/- Pts
1. MYSC F U15YP Milton Magic F U15 2010 Blue Premier 2 2 0 0 5 3 2 6
2. MSA F U15YP MSA Rebels F U15 2010 YPHDL Premier 1 1 0 0 9 0 9 3
3. BRAMS F U15Y Brams F U15 2010 YPHDL Premier 2 1 0 1 6 4 2 3
4. OSC F U15YP OSC F U15 2010 C YPHDL Premier 2 1 0 1 3 1 2 3
5. FSA F U15YP Force F U15 2010 Black YPHDL Premier 1 1 0 0 2 1 1 3
6. CSC F U15YP Clarkson F U15 2010 YPHDL Premier 2 0 0 2 0 6 -6 0
7. FCT F U15YP FCT F U15 2010 YPHDL Premier 2 0 0 2 1 11 -10 0